Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 96 | Rony Kronpušs | Race Green Autosports | 1:14.04 | FIN | 1:14.32 | 32.33 | 0.19 | +12s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 30 | Gabriel Lara | 0.47 | -02.46 | -06.09 | -04.58 | +01.06 | -02.59 | -14.66 |
25 | 9 | Nierka Savusis | 0.24 | -10.66 | +00.80 | -02.41 | -00.02 | -02.73 | -15.02 |
26 | 86 | Robin Johansson | 2.98 | -02.95 | +00.51 | -00.18 | -00.17 | -04.36 | -07.15 |
27 | 96 | Rony Kronpušs | 0.19 | 1:14.32 | 1:15.24 | 1:14.40 | 1:14.68 | 1:14.04 | |
28 | 21 | Cyril Bissey | 2.76 | +00.34 | +00.06 | -13.01 | +00.32 | -00.79 | -13.08 |
29 | 98 | Jared Meade | 2.86 | -00.48 | +00.41 | +00.33 | -00.51 | -01.59 | -01.84 |
30 | 22 | Zdeněk Cagaš | 1.59 | +00.17 | -00.55 | -17.07 | -00.16 | -02.48 | -20.09 |
R. Kronpušs | ||
1 | 1 | 3:45.23 |
2 | 2 | 1:15.67 |
3 | 3 | 1:14.33 |
4 | 4 | 1:16.43 |
5 | 5 | 1:14.05 |
6 | 6 | 1:17.12 |
7 | 7 | 1:36.82 |
8 | 8 | 1:51.76 |
9 | 9 | 1:39.81 |
10 | 10 | 1:34.17 |
11 | 11 | 1:46.46 |
12 | 12 | 1:14.04 |
13 | 13 | 1:14.68 |
14 | 14 | 1:14.40 |
15 | 15 | 1:15.24 |
16 | 16 | 1:14.32 |
Stint 20:59.30 |