Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 86 | Robin Johansson | Hubba motorsport | 1:14.58 | FIN | 1:17.27 | 32.14 | 2.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 8 | Adam Bądaruk | 3.07 | +01.06 | +00.10 | +00.09 | -01.03 | +02.86 | +03.08 |
24 | 30 | Gabriel Lara | 0.47 | +00.49 | -06.60 | -04.40 | +01.23 | +01.77 | -07.51 |
25 | 9 | Nierka Savusis | 0.24 | -07.71 | +00.29 | -02.23 | +00.15 | +01.63 | -07.87 |
26 | 86 | Robin Johansson | 2.98 | 1:17.27 | 1:14.73 | 1:14.58 | 1:14.85 | 1:18.40 | |
27 | 96 | Rony Kronpušs | 0.19 | +02.95 | -00.51 | +00.18 | +00.17 | +04.36 | +07.15 |
28 | 21 | Cyril Bissey | 2.76 | +03.29 | -00.45 | -12.83 | +00.49 | +03.57 | -05.93 |
29 | 98 | Jared Meade | 2.86 | +02.47 | -00.10 | +00.51 | -00.34 | +02.77 | +05.31 |
R. Johansson | ||
1 | 1 | 3:46.66 |
2 | 2 | 1:15.79 |
3 | 3 | 1:16.97 |
4 | 4 | 1:19.31 |
5 | 5 | 1:14.95 |
6 | 6 | 1:17.30 |
7 | 7 | 1:31.57 |
8 | 8 | 1:50.98 |
9 | 9 | 1:42.19 |
10 | 10 | 1:34.66 |
11 | 11 | 1:46.13 |
12 | 12 | 1:18.40 |
13 | 13 | 1:14.85 |
14 | 14 | 1:14.58 |
15 | 15 | 1:14.73 |
16 | 16 | 1:17.27 |
Stint 21:09.68 |