Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 76 | Robin Nilsson | Gelleråsen By ROG | 1:12.74 | FIN | 1:13.24 | 10.90 | 1.36 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 28 | Silva Agostinho | 5.24 | +00.11 | -00.68 | +00.90 | +00.59 | +01.46 | +02.38 |
7 | 77 | Martin Palm | 1.42 | +00.13 | -00.16 | +00.52 | -01.08 | +01.02 | +00.43 |
8 | 26 | Maciej Klimczyk | 0.88 | -00.18 | -00.41 | +01.11 | +01.06 | +00.98 | +02.56 |
9 | 76 | Robin Nilsson | 1.36 | 1:13.24 | 1:12.74 | 1:14.15 | 1:13.94 | 1:15.55 | |
10 | 64 | Dawid Góźdź | 0.39 | +00.16 | -00.23 | -00.23 | +00.74 | +01.20 | +01.64 |
11 | 43 | Dániel Balla | 1.74 | +00.90 | +00.12 | +00.48 | +00.09 | -00.29 | +01.30 |
12 | 34 | Karolis Motiejuitis | 0.92 | -00.34 | -00.55 | -00.94 | +00.79 | +00.78 | -00.26 |
R. Nilsson | ||
1 | 1 | 3:34.27 |
2 | 2 | 1:14.67 |
3 | 3 | 1:13.68 |
4 | 4 | 1:13.21 |
5 | 5 | 1:14.01 |
6 | 6 | 1:13.61 |
7 | 7 | 1:47.79 |
8 | 8 | 1:53.77 |
9 | 9 | 1:31.77 |
10 | 10 | 1:39.98 |
11 | 11 | 1:48.72 |
12 | 12 | 1:15.55 |
13 | 13 | 1:13.94 |
14 | 14 | 1:14.15 |
15 | 15 | 1:12.74 |
16 | 16 | 1:13.24 |
Stint 21:00.83 |