Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 64 | Dawid Góźdź | Master Race car | 1:12.97 | FIN | 1:13.08 | 11.29 | 0.39 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 77 | Martin Palm | 1.42 | -00.03 | +00.07 | +00.75 | -01.82 | -00.18 | -01.21 |
8 | 26 | Maciej Klimczyk | 0.88 | -00.34 | -00.18 | +01.34 | +00.32 | -00.22 | +00.92 |
9 | 76 | Robin Nilsson | 1.36 | -00.16 | +00.23 | +00.23 | -00.74 | -01.20 | -01.64 |
10 | 64 | Dawid Góźdź | 0.39 | 1:13.08 | 1:12.97 | 1:14.38 | 1:13.20 | 1:14.35 | |
11 | 43 | Dániel Balla | 1.74 | +00.74 | +00.35 | +00.71 | -00.65 | -01.49 | -00.34 |
12 | 34 | Karolis Motiejuitis | 0.92 | -00.50 | -00.32 | -00.71 | +00.05 | -00.42 | -01.90 |
13 | 50 | Bertas Bagdonas | 5.69 | -00.12 | +00.15 | +01.29 | -00.87 | +00.64 | +01.09 |
D. Góźdź | ||
1 | 1 | 3:37.76 |
2 | 2 | 1:15.84 |
3 | 3 | 1:13.54 |
4 | 4 | 1:14.04 |
5 | 5 | 1:13.56 |
6 | 6 | 1:13.97 |
7 | 7 | 1:45.38 |
8 | 8 | 1:53.81 |
9 | 9 | 1:32.59 |
10 | 10 | 1:38.85 |
11 | 11 | 1:48.17 |
12 | 12 | 1:14.35 |
13 | 13 | 1:13.20 |
14 | 14 | 1:14.38 |
15 | 15 | 1:12.97 |
16 | 16 | 1:13.08 |
Stint 20:57.73 |