Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 69 | Tatu Kosonen | Kosonen Racing | 1:13.47 | FIN | 1:15.10 | 45.51 | 2.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 24 | Stefan Tiefenbacher | 6.21 | -01.03 | -00.43 | -00.01 | +00.27 | -00.43 | -01.63 |
19 | 21 | Cyril Bissey | 1.69 | +01.67 | +00.90 | -01.77 | +00.81 | +00.90 | +02.51 |
20 | 32 | Patrick Hall | 0.97 | +01.86 | +00.61 | +00.48 | +01.05 | +01.26 | +05.26 |
21 | 69 | Tatu Kosonen | 2.86 | 1:15.10 | 1:14.41 | 1:13.92 | 1:14.24 | 1:14.31 | |
22 | 64 | Dawid Góźdź | 0.13 | +00.86 | -00.30 | +00.11 | -00.41 | -01.47 | -01.21 |
23 | 67 | Steven Martin | 0.75 | +00.62 | +00.35 | -00.74 | +00.02 | +00.45 | +00.70 |
24 | 73 | Jeromy Gride | 0.38 | +01.99 | +00.64 | +00.69 | +00.65 | -00.65 | +03.32 |
T. Kosonen | ||
1 | 1 | 3:59.39 |
2 | 2 | 1:44.93 |
3 | 3 | 1:40.49 |
4 | 4 | 1:16.48 |
5 | 5 | 1:14.25 |
6 | 6 | 1:15.01 |
7 | 7 | 1:13.47 |
8 | 8 | 1:14.61 |
9 | 9 | 1:14.69 |
10 | 10 | 1:13.93 |
11 | 11 | 1:14.37 |
12 | 12 | 1:13.81 |
13 | 13 | 1:14.31 |
14 | 14 | 1:14.24 |
15 | 15 | 1:13.92 |
16 | 16 | 1:14.41 |
17 | 17 | 1:15.10 |
Stint 20:48.02 |