Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 64 | Dawid Góźdź | Master Race car | 1:13.81 | FIN | 1:14.24 | 45.64 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 21 | Cyril Bissey | 1.69 | +00.81 | +01.20 | -01.88 | +01.22 | +02.37 | +03.72 |
20 | 32 | Patrick Hall | 0.97 | +01.00 | +00.91 | +00.37 | +01.46 | +02.73 | +06.47 |
21 | 69 | Tatu Kosonen | 2.86 | -00.86 | +00.30 | -00.11 | +00.41 | +01.47 | +01.21 |
22 | 64 | Dawid Góźdź | 0.13 | 1:14.24 | 1:14.71 | 1:13.81 | 1:14.65 | 1:15.78 | |
23 | 67 | Steven Martin | 0.75 | -00.24 | +00.65 | -00.85 | +00.43 | +01.92 | +01.91 |
24 | 73 | Jeromy Gride | 0.38 | +01.13 | +00.94 | +00.58 | +01.06 | +00.82 | +04.53 |
25 | 35 | Jeremias Zanella | 4.29 | -01.58 | +01.74 | +00.80 | +01.36 | +02.71 | +05.03 |
D. Góźdź | ||
1 | 1 | 3:48.07 |
2 | 2 | 1:43.53 |
3 | 3 | 1:44.72 |
4 | 4 | 1:15.20 |
5 | 5 | 1:15.12 |
6 | 6 | 1:13.89 |
7 | 7 | 1:14.40 |
8 | 8 | 1:19.98 |
9 | 9 | 1:13.86 |
10 | 10 | 1:15.45 |
11 | 11 | 1:14.51 |
12 | 12 | 1:15.62 |
13 | 13 | 1:15.78 |
14 | 14 | 1:14.65 |
15 | 15 | 1:13.81 |
16 | 16 | 1:14.71 |
17 | 17 | 1:14.24 |
Stint 20:59.47 |