Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | YES Motorsport | 1:34.18 | FIN | 1:34.18 | 14 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | 1:34.18 | 1:34.32 | 1:34.89 | 1:35.49 | 1:35.91 | ||
2 | 6 | Rik Kardol | 0.75 | -00.28 | -00.01 | +00.08 | +00.86 | +01.35 | +02.00 |
3 | 10 | Victor Veloso | 5.05 | -00.39 | -00.83 | -00.01 | +00.20 | -06.02 | -07.05 |
4 | 25 | Gábor Gyüre | 6.66 | -00.73 | -00.42 | +00.32 | +00.52 | +00.81 | +00.50 |
I. Price | ||
1 | 1 | 4:07.98 |
2 | 2 | 1:35.65 |
3 | 3 | 1:35.43 |
4 | 4 | 1:35.12 |
5 | 5 | 1:34.51 |
6 | 6 | 1:34.54 |
7 | 7 | 1:34.38 |
8 | 8 | 1:34.59 |
9 | 9 | 1:34.60 |
10 | 10 | 1:35.91 |
11 | 11 | 1:35.49 |
12 | 12 | 1:34.89 |
13 | 13 | 1:34.32 |
14 | 14 | 1:34.18 |
Stint 20:33.61 |