Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | Rik Kardol | Team S1DUS | 1:34.33 | FIN | 1:34.46 | 0.75 | 0.75 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | +00.28 | +00.01 | -00.08 | -00.86 | -01.35 | -02.00 | |
2 | 6 | Rik Kardol | 0.75 | 1:34.46 | 1:34.33 | 1:34.81 | 1:34.63 | 1:34.56 | |
3 | 10 | Victor Veloso | 5.05 | -00.11 | -00.82 | -00.09 | -00.66 | -07.37 | -09.05 |
4 | 25 | Gábor Gyüre | 6.66 | -00.45 | -00.41 | +00.24 | -00.34 | -00.54 | -01.50 |
5 | 36 | Joe Holmes | 1.11 | +00.15 | -00.09 | +00.11 | -00.22 | -01.88 | -01.93 |
R. Kardol | ||
1 | 1 | 4:08.35 |
2 | 2 | 1:36.14 |
3 | 3 | 1:34.89 |
4 | 4 | 1:36.65 |
5 | 5 | 1:34.76 |
6 | 6 | 1:34.64 |
7 | 7 | 1:34.69 |
8 | 8 | 1:34.83 |
9 | 9 | 1:34.60 |
10 | 10 | 1:34.56 |
11 | 11 | 1:34.63 |
12 | 12 | 1:34.81 |
13 | 13 | 1:34.33 |
14 | 14 | 1:34.46 |
Stint 20:33.99 |