Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 52 | Egor Nikitin | Sosiski Racing | 1:35.98 | FIN | 1:38.93 | 32.08 | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 34 | Karolis Motiejuitis | 0.61 | +03.00 | +00.57 | +01.57 | +02.42 | +01.35 | +08.91 |
15 | 77 | Martin Palm | 3.05 | +02.06 | +00.27 | +00.82 | +01.96 | +01.20 | +06.31 |
16 | 15 | Imran Azhar | 0.57 | +01.75 | +00.51 | +01.98 | +01.36 | +01.12 | +06.72 |
17 | 52 | Egor Nikitin | 1.48 | 1:38.93 | 1:36.43 | 1:37.43 | 1:37.77 | 1:37.15 | |
18 | 72 | Daniil Orlov | 0.11 | +02.60 | +00.17 | +00.76 | +01.69 | -01.96 | +03.26 |
19 | 30 | Gabriel Lara | 5.82 | +03.40 | -00.89 | +00.41 | +01.36 | +00.24 | +04.52 |
20 | 9 | Nierka Savusis | 5.51 | +02.43 | -00.97 | -01.89 | +01.63 | +00.40 | +01.60 |
E. Nikitin | ||
1 | 1 | 4:06.50 |
2 | 2 | 1:35.98 |
3 | 3 | 1:36.11 |
4 | 4 | 1:38.04 |
5 | 5 | 1:38.19 |
6 | 6 | 1:38.61 |
7 | 7 | 1:37.98 |
8 | 8 | 1:37.67 |
9 | 9 | 1:36.88 |
10 | 10 | 1:37.15 |
11 | 11 | 1:37.77 |
12 | 12 | 1:37.43 |
13 | 13 | 1:36.43 |
14 | 14 | 1:38.93 |
Stint 21:07.17 |