Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:35.35 | FIN | 1:35.93 | 26.98 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 7 | Mantas Smalkevicius | 3.23 | +00.24 | +01.00 | +00.93 | -00.19 | -09.17 | -07.19 |
12 | 26 | Maciej Klimczyk | 1.16 | -00.01 | -00.24 | +00.27 | -00.80 | -01.06 | -01.84 |
13 | 76 | Robin Nilsson | 1.04 | +00.22 | +00.05 | -00.19 | -01.06 | -00.39 | -01.37 |
14 | 34 | Karolis Motiejuitis | 0.61 | 1:35.93 | 1:35.86 | 1:35.86 | 1:35.35 | 1:35.80 | |
15 | 77 | Martin Palm | 3.05 | -00.94 | -00.30 | -00.75 | -00.46 | -00.15 | -02.60 |
16 | 15 | Imran Azhar | 0.57 | -01.25 | -00.06 | +00.41 | -01.06 | -00.23 | -02.19 |
17 | 52 | Egor Nikitin | 1.48 | -03.00 | -00.57 | -01.57 | -02.42 | -01.35 | -08.91 |
K. Motiejuitis | ||
1 | 1 | 4:15.44 |
2 | 2 | 1:37.97 |
3 | 3 | 1:38.75 |
4 | 4 | 1:37.40 |
5 | 5 | 1:36.82 |
6 | 6 | 1:35.70 |
7 | 7 | 1:35.70 |
8 | 8 | 1:35.50 |
9 | 9 | 1:36.49 |
10 | 10 | 1:35.80 |
11 | 11 | 1:35.35 |
12 | 12 | 1:35.86 |
13 | 13 | 1:35.86 |
14 | 14 | 1:35.93 |
Stint 20:53.13 |