Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 98 | Angry Angus Racing | XRR | 4 | 4 | 1:11 | 2:35.24 | FIN | R. LeBlanc | 2:43.09 | 3 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 66 | CoRe Racing AM | 3.06 | +08.45 | +02.03 | +00.77 | -02.35 | +02.50 | -1:08.59 | -44.00 | +1:01.94 | -07.71 | -30.65 | -1:17.61 |
21 | 15 | Challenge Racing Team | 5.02 | +07.23 | +04.23 | +00.78 | +01.07 | -00.76 | -1:06.47 | +34.93 | +1:22.43 | -00.22 | +00.92 | +1:04.14 |
22 | 13 | Absolute Beginners | 1.11 | +07.29 | +04.43 | +00.16 | +00.09 | +00.62 | -1:08.74 | +28.44 | +1:24.97 | -05.04 | -25.98 | +26.24 |
23 | 98 | Angry Angus Racing | 1 lap | 2:43.09 | 2:38.85 | 2:37.01 | 2:38.96 | 2:37.90 | 2:41.32 | 3:48.66 | 4:00.21 | 2:38.24 | 2:38.27 | |
24 | 11 | WCL Racing | 2 laps | +01.92 | +01.08 | +02.35 | +04.14 | +1:11.81 | +1:22.63 | -1:11.32 | -1:53.05 | -20.44 | ||
25 | 39 | rForce™ | 14.42 | +01.31 | -01.90 | +01.59 | +04.76 | +1:10.89 | +1:20.50 | -1:04.02 | +01.72 | +1:34.85 | ||
26 | 37 | Ixion Simsports | 7 laps | +03.81 | +03.81 |
Z. Gácsi | ||
1 | 1 | 4:09.21 |
2 | 2 | 2:51.25 |
3 | 3 | 2:37.08 |
4 | 4 | 2:36.59 |
5 | 5 | 2:36.96 |
6 | 6 | 2:36.85 |
7 | 7 | 2:37.12 |
8 | 8 | 2:37.36 |
9 | 9 | 2:36.39 |
10 | 10 | 2:38.18 |
11 | 11 | 2:36.43 |
12 | 12 | 2:36.39 |
13 | 13 | 2:35.49 |
14 | 14 | 2:35.37 |
15 | 15 | 2:35.53 |
16 | 16 | 2:36.03 |
17 | 17 | 2:35.24 |
18 | 18 | 2:36.35 |
19 | 19 | 2:35.37 |
20 | 20 | 2:40.78 |
21 | 21 | 2:35.47 |
22 | 22 | 2:35.78 |
23 | 23 | 2:35.97 |
24 | 24 | 2:35.65 |
25 | 25 | 2:36.70 |
26 | 26 | 2:35.95 |
27 | 27 | 3:19.67 | Pitstop 0:44 |
Stint 1:08:45.95 |
J. Björnson | ||
28 | 1 | 2:44.54 |
29 | 2 | 2:38.34 |
30 | 3 | 2:37.37 |
31 | 4 | 2:37.14 |
32 | 5 | 2:37.71 |
33 | 6 | 2:37.68 |
34 | 7 | 2:38.00 |
35 | 8 | 2:39.89 |
36 | 9 | 2:37.02 |
37 | 10 | 2:38.72 |
38 | 11 | 2:38.66 |
39 | 12 | 2:39.30 |
40 | 13 | 2:37.86 |
41 | 14 | 2:37.14 |
42 | 15 | 2:37.39 |
43 | 16 | 2:39.59 |
44 | 17 | 2:37.88 |
45 | 18 | 2:37.30 |
46 | 19 | 2:37.17 |
47 | 20 | 2:36.89 |
48 | 21 | 2:36.31 |
49 | 22 | 2:36.36 |
50 | 23 | 2:37.54 |
51 | 24 | 2:36.51 |
52 | 25 | 2:37.50 |
53 | 26 | 3:28.40 | Pitstop 0:52 |
Stint 1:09:18.21 |
Z. Gácsi | ||
54 | 1 | 2:46.37 |
55 | 2 | 2:36.48 |
56 | 3 | 2:36.79 |
57 | 4 | 2:36.62 |
58 | 5 | 2:36.84 |
59 | 6 | 2:36.53 |
60 | 7 | 2:37.25 |
61 | 8 | 2:35.88 |
62 | 9 | 2:37.27 |
63 | 10 | 2:36.48 |
64 | 11 | 2:35.99 |
65 | 12 | 2:36.80 |
66 | 13 | 2:35.36 |
67 | 14 | 2:36.23 |
68 | 15 | 2:35.95 |
69 | 16 | 2:36.97 |
70 | 17 | 2:35.93 |
71 | 18 | 2:35.93 |
72 | 19 | 2:36.01 |
73 | 20 | 2:35.71 |
74 | 21 | 2:35.90 |
75 | 22 | 2:37.38 |
76 | 23 | 2:35.97 |
77 | 24 | 2:37.18 |
78 | 25 | 2:36.17 |
79 | 26 | 2:37.44 |
80 | 27 | 2:36.62 |
81 | 28 | 4:14.66 | Pitstop 0:51 |
Stint 1:14:48.71 |
J. Björnson | ||
82 | 1 | 2:47.48 |
83 | 2 | 2:38.79 |
84 | 3 | 2:38.40 |
85 | 4 | 2:38.63 |
86 | 5 | 2:36.74 |
87 | 6 | 2:36.70 |
88 | 7 | 2:38.08 |
89 | 8 | 2:36.90 |
90 | 9 | 2:38.58 |
91 | 10 | 2:36.92 |
92 | 11 | 2:37.18 |
93 | 12 | 2:36.46 |
94 | 13 | 2:38.46 |
95 | 14 | 2:37.59 |
96 | 15 | 2:37.67 |
97 | 16 | 2:38.33 |
98 | 17 | 2:36.86 |
99 | 18 | 2:36.29 |
100 | 19 | 2:36.39 |
101 | 20 | 2:37.50 |
102 | 21 | 2:36.17 |
103 | 22 | 2:36.69 |
104 | 23 | 2:37.06 |
105 | 24 | 2:36.58 |
106 | 25 | 2:40.99 |
107 | 26 | 2:37.17 |
108 | 27 | 2:36.73 |
109 | 28 | 3:23.35 | Pitstop 0:49 |
Stint 1:14:24.69 |
R. LeBlanc | ||
110 | 1 | 2:45.78 |
111 | 2 | 2:38.17 |
112 | 3 | 2:37.32 |
113 | 4 | 2:37.88 |
114 | 5 | 2:37.18 |
115 | 6 | 2:38.29 |
116 | 7 | 2:37.39 |
117 | 8 | 2:37.18 |
118 | 9 | 2:38.52 |
119 | 10 | 2:36.74 |
120 | 11 | 2:37.58 |
121 | 12 | 2:37.04 |
122 | 13 | 2:37.39 |
123 | 14 | 2:36.00 |
124 | 15 | 2:39.24 |
125 | 16 | 2:45.88 |
126 | 17 | 2:38.27 |
127 | 18 | 2:38.24 |
128 | 19 | 4:00.21 |
129 | 20 | 3:48.66 |
130 | 21 | 2:41.32 |
131 | 22 | 2:37.90 |
132 | 23 | 2:38.96 |
133 | 24 | 2:37.01 |
134 | 25 | 2:38.85 |
135 | 26 | 2:43.09 |
Stint 1:11:20.09 |