Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 39 | rForce™ | FZR | 2 | 7 | 0:30 | 1 | 2:34.79 | FIN | T. Stadius | 2:35.70 | 14.42 | 14.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 13 | Absolute Beginners | 1.11 | -01.15 | +01.99 | -00.97 | -1:13.50 | -42.45 | +04.47 | +58.98 | -27.70 | +02.61 | +03.52 | -1:14.20 |
23 | 98 | Angry Angus Racing | 1 lap | -01.31 | +01.90 | -01.59 | -04.76 | -1:10.89 | -1:20.50 | +1:04.02 | -01.72 | -08.17 | -01.71 | -1:44.73 |
24 | 11 | WCL Racing | 2 laps | +00.61 | +02.98 | +00.76 | -00.62 | +00.92 | +02.13 | -07.30 | -1:54.77 | -05.17 | +00.94 | -1:59.52 |
25 | 39 | rForce™ | 14.42 | 2:35.70 | 2:40.86 | 2:36.31 | 2:36.56 | 2:37.77 | 2:39.71 | 3:42.26 | 2:36.55 | 2:37.71 | 2:37.53 | |
26 | 37 | Ixion Simsports | 7 laps | +02.09 | +03.51 | +02.74 | +08.34 | |||||||
27 | 36 | Ixion Simsports | 53 laps | |||||||||||
28 | 28 | Speed Desire | 33 laps |
T. Stadius | ||
1 | 1 | 4:09.35 |
2 | 2 | 2:47.76 |
3 | 3 | 2:41.26 |
4 | 4 | 2:36.70 |
5 | 5 | 2:37.22 |
6 | 6 | 2:36.65 |
7 | 7 | 2:49.05 |
8 | 8 | 2:35.78 |
9 | 9 | 2:36.08 |
10 | 10 | 2:36.08 |
11 | 11 | 2:35.29 |
12 | 12 | 2:35.52 |
13 | 13 | 2:36.07 |
14 | 14 | 2:34.79 |
15 | 15 | 2:35.08 |
16 | 16 | 2:35.03 |
17 | 17 | 2:35.05 |
18 | 18 | 2:36.55 |
19 | 19 | 2:34.83 |
20 | 20 | 3:49.04 | Pitstop 1:15 |
Stint 51:03.83 |
M. Haapanen | ||
21 | 1 | 2:48.17 |
22 | 2 | 2:45.75 |
23 | 3 | 2:39.06 |
24 | 4 | 2:45.81 |
25 | 5 | 4:05.33 | Pitstop 0:43 |
Stint 15:04.12 |
M. Haapanen | ||
26 | 1 | 2:46.65 |
27 | 2 | 2:38.28 |
28 | 3 | 2:38.49 |
29 | 4 | 2:37.96 |
30 | 5 | 2:42.88 |
31 | 6 | 2:38.30 |
32 | 7 | 2:38.25 |
33 | 8 | 2:37.44 |
34 | 9 | 2:41.77 |
35 | 10 | 2:37.64 |
36 | 11 | 2:40.32 |
37 | 12 | 2:37.78 |
38 | 13 | 2:37.36 |
39 | 14 | 2:41.59 |
40 | 15 | 2:36.95 |
41 | 16 | 2:37.17 |
42 | 17 | 2:39.42 |
43 | 18 | 3:51.80 | Pitstop 0:39 |
Stint 49:00.05 |
M. Haapanen | ||
44 | 1 | 3:01.00 |
45 | 2 | 2:45.32 |
46 | 3 | 2:38.15 |
47 | 4 | 2:37.92 |
48 | 5 | 2:40.42 |
49 | 6 | 2:38.18 |
50 | 7 | 2:37.77 |
51 | 8 | 2:37.22 |
52 | 9 | 2:37.63 |
53 | 10 | 2:37.37 |
54 | 11 | 2:38.11 |
55 | 12 | 2:37.71 |
56 | 13 | 2:38.80 |
57 | 14 | 2:37.10 |
58 | 15 | 2:36.77 |
59 | 16 | 2:36.71 |
60 | 17 | 2:37.06 |
61 | 18 | 2:37.21 |
62 | 19 | 2:39.41 |
63 | 20 | 3:22.21 | Pitstop 0:47 |
Stint 53:52.07 |
M. Haapanen | ||
64 | 1 | 2:45.61 |
65 | 2 | 2:40.18 |
66 | 3 | 2:37.69 |
67 | 4 | 2:44.39 |
68 | 5 | 2:39.10 |
69 | 6 | 2:50.36 |
70 | 7 | 2:39.85 |
71 | 8 | 2:52.04 |
72 | 9 | 2:39.52 |
73 | 10 | 2:38.56 |
74 | 11 | 2:40.30 |
75 | 12 | 2:41.80 |
76 | 13 | 2:39.05 |
77 | 14 | 2:38.88 |
78 | 15 | 2:38.29 |
79 | 16 | 2:37.11 |
80 | 17 | 2:40.89 |
81 | 18 | 2:37.76 |
82 | 19 | 4:10.84 | Pitstop 1:29 |
Stint 52:32.22 |
T. Stadius | ||
83 | 1 | 2:47.18 |
84 | 2 | 2:36.94 |
85 | 3 | 2:36.64 |
86 | 4 | 2:37.99 |
87 | 5 | 2:37.49 |
88 | 6 | 2:36.69 |
89 | 7 | 2:35.81 |
90 | 8 | 2:35.91 |
91 | 9 | 2:37.82 |
92 | 10 | 2:36.28 |
93 | 11 | 2:38.52 |
94 | 12 | 2:35.96 |
95 | 13 | 2:36.45 |
96 | 14 | 2:35.55 |
97 | 15 | 2:35.82 |
98 | 16 | 2:35.00 |
99 | 17 | 2:36.45 |
100 | 18 | 2:40.15 |
101 | 19 | 3:34.71 | Pitstop 0:50 |
Stint 50:47.36 |
T. Stadius | ||
102 | 1 | 2:44.30 |
103 | 2 | 2:36.71 |
104 | 3 | 2:37.31 |
105 | 4 | 2:36.40 |
106 | 5 | 2:38.16 |
107 | 6 | 2:38.71 |
108 | 7 | 2:42.78 |
109 | 8 | 2:40.26 |
110 | 9 | 2:36.21 |
111 | 10 | 2:36.93 |
112 | 11 | 2:36.70 |
113 | 12 | 2:35.60 |
114 | 13 | 2:36.24 |
115 | 14 | 2:36.05 |
116 | 15 | 2:35.68 |
117 | 16 | 2:41.47 |
118 | 17 | 2:36.91 |
119 | 18 | 2:35.58 |
120 | 19 | 2:35.96 |
121 | 20 | 2:38.03 |
122 | 21 | 3:30.84 | Pitstop 0:56 |
Stint 56:06.83 |
T. Stadius | ||
123 | 1 | 2:45.45 |
124 | 2 | 2:37.53 |
125 | 3 | 2:37.71 |
126 | 4 | 2:36.55 |
127 | 5 | 3:42.26 |
128 | 6 | 2:39.71 |
129 | 7 | 2:37.77 |
130 | 8 | 2:36.56 |
131 | 9 | 2:36.31 |
132 | 10 | 2:40.86 |
133 | 11 | 2:35.70 |
Stint 30:06.41 |