Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 93 | HT Motorsport | XRR | 2 | 5 | 0:57 | 1 | 2:32.40 | FIN | R. Kööts | 2:34.22 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Lap 128 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 16 | Team Vires | 2.99 | +01.67 | +00.82 | -00.62 | -03.11 | -09.25 | -1:11.92 | +55.48 | +1:51.14 | -02.94 | -11.21 | +1:10.06 |
10 | 18 | Assurprice Racing | 7.54 | +01.87 | +01.00 | -01.78 | -00.93 | -02.36 | -1:10.86 | +1:08.15 | +1:57.69 | -04.47 | +01.40 | +1:49.71 |
11 | 47 | BAZINGA | 2.91 | -01.66 | -01.01 | -03.27 | -03.72 | -07.87 | -1:11.49 | +59.38 | +1:56.25 | +01.35 | +00.35 | +1:28.31 |
12 | 93 | HT Motorsport | 1 lap | 2:34.22 | 2:33.51 | 2:32.60 | 2:32.61 | 2:32.79 | 2:34.41 | 3:49.18 | 4:31.13 | 2:42.77 | 2:35.29 | |
13 | 69 | SAVAGE SimSports | 1.58 | +00.33 | -00.27 | -00.68 | -00.54 | -00.87 | -00.04 | -00.07 | -02.83 | -09.03 | +00.49 | -13.51 |
14 | 08 | Genuine Racing | 5.11 | -01.46 | +00.83 | -00.37 | -01.26 | -00.76 | -01.79 | +02.49 | -07.28 | -08.51 | +01.66 | -16.45 |
15 | 22 | Conquest Racing Am | 4.44 | +00.93 | +00.35 | -00.74 | -02.52 | -04.18 | -04.29 | +00.23 | +03.69 | +07.26 | +01.46 | +02.19 |
S. Leemet | ||
1 | 1 | 4:09.09 |
2 | 2 | 2:47.14 |
3 | 3 | 2:54.22 |
4 | 4 | 2:35.82 |
5 | 5 | 2:36.13 |
6 | 6 | 2:36.54 |
7 | 7 | 2:34.67 |
8 | 8 | 2:35.15 |
9 | 9 | 2:34.40 |
10 | 10 | 2:34.41 |
11 | 11 | 2:37.19 |
12 | 12 | 2:47.34 |
13 | 13 | 2:40.54 |
14 | 14 | 2:34.61 |
15 | 15 | 2:34.36 |
16 | 16 | 2:34.26 |
17 | 17 | 2:34.00 |
18 | 18 | 2:33.79 |
19 | 19 | 2:33.84 |
20 | 20 | 2:34.53 |
21 | 21 | 2:34.68 |
22 | 22 | 2:34.42 |
23 | 23 | 2:34.61 |
24 | 24 | 3:39.11 | Pitstop 1:05 |
Stint 1:01:15.76 |
J. Torn | ||
25 | 1 | 2:41.59 |
26 | 2 | 2:35.15 |
27 | 3 | 2:35.25 |
28 | 4 | 2:34.95 |
29 | 5 | 2:35.35 |
30 | 6 | 2:34.81 |
31 | 7 | 2:37.07 |
32 | 8 | 2:34.32 |
33 | 9 | 2:35.19 |
34 | 10 | 2:35.08 |
35 | 11 | 2:34.31 |
36 | 12 | 2:33.89 |
37 | 13 | 2:35.06 |
38 | 14 | 2:34.47 |
39 | 15 | 2:35.10 |
40 | 16 | 2:33.56 |
41 | 17 | 2:33.22 |
42 | 18 | 2:33.75 |
43 | 19 | 2:33.47 |
44 | 20 | 2:33.55 |
45 | 21 | 2:33.46 |
46 | 22 | 2:33.66 |
47 | 23 | 3:11.58 | Pitstop 0:38 |
Stint 59:57.84 |
J. Torn | ||
48 | 1 | 2:41.02 |
49 | 2 | 2:34.60 |
50 | 3 | 2:35.26 |
51 | 4 | 2:34.89 |
52 | 5 | 2:35.84 |
53 | 6 | 2:34.70 |
54 | 7 | 2:34.88 |
55 | 8 | 2:36.57 |
56 | 9 | 2:34.28 |
57 | 10 | 2:34.61 |
58 | 11 | 2:33.83 |
59 | 12 | 2:34.09 |
60 | 13 | 2:33.67 |
61 | 14 | 2:33.80 |
62 | 15 | 2:33.81 |
63 | 16 | 2:34.10 |
64 | 17 | 2:33.32 |
65 | 18 | 2:32.94 |
66 | 19 | 2:33.35 |
67 | 20 | 2:34.73 |
68 | 21 | 2:33.61 |
69 | 22 | 2:33.52 |
70 | 23 | 3:09.69 | Pitstop 0:40 |
Stint 59:51.11 |
J. Torn | ||
71 | 1 | 2:41.05 |
72 | 2 | 2:34.67 |
73 | 3 | 2:34.51 |
74 | 4 | 2:34.54 |
75 | 5 | 2:35.61 |
76 | 6 | 2:34.68 |
77 | 7 | 2:35.01 |
78 | 8 | 2:34.95 |
79 | 9 | 2:35.87 |
80 | 10 | 2:34.53 |
81 | 11 | 2:34.66 |
82 | 12 | 2:34.38 |
83 | 13 | 2:33.43 |
84 | 14 | 2:34.34 |
85 | 15 | 2:33.47 |
86 | 16 | 2:34.49 |
87 | 17 | 2:35.00 |
88 | 18 | 2:33.60 |
89 | 19 | 2:34.55 |
90 | 20 | 2:33.99 |
91 | 21 | 2:33.85 |
92 | 22 | 2:34.72 |
93 | 23 | 3:11.60 | Pitstop 0:41 |
Stint 59:57.50 |
R. Kööts | ||
94 | 1 | 2:40.57 |
95 | 2 | 2:34.19 |
96 | 3 | 2:34.34 |
97 | 4 | 2:33.61 |
98 | 5 | 2:33.40 |
99 | 6 | 2:33.56 |
100 | 7 | 2:33.41 |
101 | 8 | 2:33.70 |
102 | 9 | 2:33.61 |
103 | 10 | 2:33.14 |
104 | 11 | 2:32.86 |
105 | 12 | 2:33.43 |
106 | 13 | 2:32.89 |
107 | 14 | 2:32.95 |
108 | 15 | 2:32.55 |
109 | 16 | 2:32.84 |
110 | 17 | 2:32.40 |
111 | 18 | 2:32.83 |
112 | 19 | 2:33.36 |
113 | 20 | 2:33.19 |
114 | 21 | 2:33.67 |
115 | 22 | 2:32.63 |
116 | 23 | 3:13.83 | Pitstop 0:39 |
Stint 59:32.96 |
R. Kööts | ||
117 | 1 | 2:41.26 |
118 | 2 | 2:33.69 |
119 | 3 | 2:34.13 |
120 | 4 | 2:33.93 |
121 | 5 | 2:33.12 |
122 | 6 | 2:33.82 |
123 | 7 | 2:33.40 |
124 | 8 | 2:33.08 |
125 | 9 | 2:33.49 |
126 | 10 | 2:33.84 |
127 | 11 | 2:41.90 |
128 | 12 | 2:35.29 |
129 | 13 | 2:42.77 |
130 | 14 | 4:31.13 |
131 | 15 | 3:49.18 |
132 | 16 | 2:34.41 |
133 | 17 | 2:32.79 |
134 | 18 | 2:32.61 |
135 | 19 | 2:32.60 |
136 | 20 | 2:33.51 |
137 | 21 | 2:34.22 |
Stint 57:24.17 |