Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | Assurprice Racing | FZR | 3 | 6 | 0:57 | 2:31.93 | FIN | M. Meriluoto | 2:32.89 | 35.33 | 7.54 | +15s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | Conquest Racing | 0.72 | -00.47 | -00.03 | -00.37 | +00.45 | -00.24 | -00.27 | -01.77 | -33.11 | -02.66 | +07.22 | -31.25 |
8 | 10 | Genuine Racing | 4.84 | -00.63 | -00.58 | -00.98 | +00.10 | -00.98 | -02.04 | -00.77 | -09.84 | -00.70 | +03.45 | -12.97 |
9 | 16 | Team Vires | 2.99 | +00.11 | -00.20 | -00.18 | +01.16 | -02.18 | -06.89 | -01.06 | -12.67 | -06.55 | +01.53 | -26.93 |
10 | 18 | Assurprice Racing | 7.54 | 2:32.89 | 2:32.35 | 2:32.51 | 2:34.38 | 2:33.54 | 2:35.15 | 3:45.27 | 2:41.03 | 2:33.44 | 2:47.24 | |
11 | 47 | BAZINGA | 2.91 | -02.67 | -03.53 | -02.01 | -01.49 | -02.79 | -05.51 | -00.63 | -08.77 | -01.44 | +05.82 | -23.02 |
12 | 93 | HT Motorsport | 1 lap | -01.87 | -01.00 | +01.78 | +00.93 | +02.36 | +1:10.86 | -1:08.15 | -1:57.69 | +04.47 | -1:48.31 | |
13 | 69 | SAVAGE SimSports | 1.58 | -01.54 | -01.27 | +01.10 | +00.39 | +01.49 | +1:10.82 | -1:08.22 | -2:00.52 | -04.56 | -2:02.31 |
R. Friskopps | ||
1 | 1 | 4:07.21 |
2 | 2 | 2:38.66 |
3 | 3 | 2:35.12 |
4 | 4 | 2:33.77 |
5 | 5 | 2:34.09 |
6 | 6 | 2:33.74 |
7 | 7 | 2:34.37 |
8 | 8 | 2:34.53 |
9 | 9 | 2:33.31 |
10 | 10 | 2:33.00 |
11 | 11 | 2:33.39 |
12 | 12 | 2:32.78 |
13 | 13 | 2:32.63 |
14 | 14 | 2:33.43 |
15 | 15 | 2:32.82 |
16 | 16 | 2:32.22 |
17 | 17 | 2:32.19 |
18 | 18 | 2:37.27 |
19 | 19 | 2:32.13 |
20 | 20 | 2:32.96 |
21 | 21 | 2:32.49 |
22 | 22 | 2:32.59 |
23 | 23 | 2:31.93 |
24 | 24 | 3:12.74 | Pitstop 0:44 |
Stint 59:32.16 |
M. Meriluoto | ||
25 | 1 | 2:40.32 |
26 | 2 | 2:33.76 |
27 | 3 | 2:33.63 |
28 | 4 | 2:33.70 |
29 | 5 | 2:33.43 |
30 | 6 | 2:33.49 |
31 | 7 | 2:33.49 |
32 | 8 | 2:33.28 |
33 | 9 | 2:32.91 |
34 | 10 | 2:32.75 |
35 | 11 | 2:32.80 |
36 | 12 | 2:32.64 |
37 | 13 | 2:32.80 |
38 | 14 | 2:38.96 |
39 | 15 | 2:33.61 |
40 | 16 | 2:33.59 |
41 | 17 | 2:32.92 |
42 | 18 | 2:32.52 |
43 | 19 | 2:32.46 |
44 | 20 | 2:32.20 |
45 | 21 | 2:32.12 |
46 | 22 | 2:32.53 |
47 | 23 | 3:28.23 | Pitstop 0:54 |
Stint 59:48.14 |
M. Meriluoto | ||
48 | 1 | 2:39.93 |
49 | 2 | 2:33.46 |
50 | 3 | 2:34.12 |
51 | 4 | 2:33.79 |
52 | 5 | 2:33.43 |
53 | 6 | 2:33.67 |
54 | 7 | 2:33.18 |
55 | 8 | 2:33.40 |
56 | 9 | 2:33.19 |
57 | 10 | 2:33.15 |
58 | 11 | 2:33.11 |
59 | 12 | 2:33.38 |
60 | 13 | 2:33.48 |
61 | 14 | 2:32.58 |
62 | 15 | 3:56.92 | Pitstop 1:16 |
Stint 39:50.79 |
R. Friskopps | ||
63 | 1 | 2:40.43 |
64 | 2 | 2:33.91 |
65 | 3 | 2:33.84 |
66 | 4 | 2:34.06 |
67 | 5 | 2:33.83 |
68 | 6 | 2:33.89 |
69 | 7 | 2:33.56 |
70 | 8 | 2:33.91 |
71 | 9 | 2:33.55 |
72 | 10 | 2:33.15 |
73 | 11 | 2:33.29 |
74 | 12 | 2:33.25 |
75 | 13 | 2:32.98 |
76 | 14 | 2:33.14 |
77 | 15 | 2:33.23 |
78 | 16 | 2:32.32 |
79 | 17 | 2:32.70 |
80 | 18 | 2:32.61 |
81 | 19 | 2:32.86 |
82 | 20 | 2:32.52 |
83 | 21 | 2:32.83 |
84 | 22 | 2:33.21 |
85 | 23 | 2:33.19 |
86 | 24 | 2:32.69 |
87 | 25 | 3:11.82 | Pitstop 0:44 |
Stint 1:04:36.77 |
R. Friskopps | ||
88 | 1 | 2:40.21 |
89 | 2 | 2:34.18 |
90 | 3 | 2:33.73 |
91 | 4 | 2:34.55 |
92 | 5 | 2:34.05 |
93 | 6 | 3:38.87 | Pitstop 0:59 |
Stint 16:35.59 |
R. Friskopps | ||
94 | 1 | 2:39.89 |
95 | 2 | 2:33.84 |
96 | 3 | 2:34.04 |
97 | 4 | 2:33.80 |
98 | 5 | 2:34.12 |
99 | 6 | 2:34.00 |
100 | 7 | 2:33.57 |
101 | 8 | 2:33.58 |
102 | 9 | 2:34.26 |
103 | 10 | 2:35.47 |
104 | 11 | 2:34.31 |
105 | 12 | 2:33.95 |
106 | 13 | 2:33.74 |
107 | 14 | 2:33.53 |
108 | 15 | 2:34.20 |
109 | 16 | 2:34.11 |
110 | 17 | 2:33.84 |
111 | 18 | 2:33.46 |
112 | 19 | 2:33.43 |
113 | 20 | 2:33.23 |
114 | 21 | 2:33.40 |
115 | 22 | 2:33.69 |
116 | 23 | 3:10.37 | Pitstop 0:42 |
Stint 59:41.83 |
M. Meriluoto | ||
117 | 1 | 2:40.26 |
118 | 2 | 2:34.38 |
119 | 3 | 2:33.48 |
120 | 4 | 2:33.50 |
121 | 5 | 2:35.24 |
122 | 6 | 2:33.28 |
123 | 7 | 2:33.23 |
124 | 8 | 2:33.16 |
125 | 9 | 2:32.94 |
126 | 10 | 2:33.49 |
127 | 11 | 2:38.79 |
128 | 12 | 2:33.89 |
129 | 13 | 2:47.24 |
130 | 14 | 2:33.44 |
131 | 15 | 2:41.03 |
132 | 16 | 3:45.27 |
133 | 17 | 2:35.15 |
134 | 18 | 2:33.54 |
135 | 19 | 2:34.38 |
136 | 20 | 2:32.51 |
137 | 21 | 2:32.35 |
138 | 22 | 2:32.89 |
Stint 58:03.44 |