Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 96 | SAVAGE SimSports Am | FZR | 2 | 3 | 0:51 | 1:34.48 | FIN | M. Kapal | 1:35.43 | 45.84 | 3.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 47 | BAZINGA | 7.11 | -00.38 | -00.14 | -00.46 | +00.25 | -00.26 | -00.48 | +01.04 | +00.95 | -00.21 | +01.17 | +01.48 |
9 | 22 | Conquest Racing Am | 4.17 | -01.57 | +00.04 | +00.13 | +00.34 | -06.10 | +00.20 | +00.47 | +00.09 | -00.66 | +00.38 | -06.68 |
10 | 60 | nFinity eSports | 3.32 | -13.25 | +00.80 | +00.93 | +01.68 | +01.22 | +00.15 | +01.47 | +01.69 | +00.58 | +01.61 | -03.12 |
11 | 96 | SAVAGE SimSports Am | 3.61 | 1:35.43 | 1:35.16 | 1:35.26 | 1:35.74 | 1:36.22 | 1:35.63 | 1:36.03 | 1:35.86 | 1:35.08 | 1:35.88 | |
12 | 66 | CoRe Racing Am | 7.15 | -00.24 | -00.71 | +00.48 | +00.59 | +00.27 | +00.16 | +00.69 | -00.17 | -00.48 | +00.82 | +01.41 |
13 | 09 | RAPTOR-GAMING | 10.36 | -01.33 | +00.26 | +00.34 | -00.85 | -00.12 | +00.94 | +01.73 | +01.48 | +00.16 | +01.39 | +04.00 |
14 | 25 | Last Lap Motorsports Am | 21.01 | -12.02 | -06.10 | -01.97 | -03.17 | +00.11 | -00.01 | +00.17 | +00.86 | -00.23 | -00.11 | -22.47 |
D. Errebo | ||
1 | 1 | 2:41.17 |
2 | 2 | 2:23.35 |
3 | 3 | 2:43.89 | Pitstop 0:41 |
Stint 5:07.24 |
D. Errebo | ||
4 | 1 | 2:00.59 |
5 | 2 | 2:19.92 |
6 | 3 | 1:41.21 |
7 | 4 | 1:37.95 |
8 | 5 | 2:50.31 |
9 | 6 | 2:19.00 |
10 | 7 | 1:38.45 |
11 | 8 | 1:38.23 |
12 | 9 | 1:35.63 |
13 | 10 | 1:36.57 |
14 | 11 | 1:37.20 |
15 | 12 | 1:36.83 |
16 | 13 | 1:35.61 |
17 | 14 | 1:36.09 |
18 | 15 | 1:39.53 |
19 | 16 | 1:36.15 |
20 | 17 | 1:35.58 |
21 | 18 | 1:34.87 |
22 | 19 | 1:34.94 |
23 | 20 | 1:35.42 |
24 | 21 | 1:35.73 |
25 | 22 | 1:35.48 |
26 | 23 | 1:34.72 |
27 | 24 | 1:34.75 |
28 | 25 | 1:34.48 |
29 | 26 | 1:34.65 |
30 | 27 | 1:35.01 |
31 | 28 | 1:35.01 |
32 | 29 | 1:34.55 |
33 | 30 | 1:36.13 |
34 | 31 | 1:34.78 |
35 | 32 | 1:34.93 |
36 | 33 | 1:35.24 |
37 | 34 | 1:34.97 |
38 | 35 | 1:34.79 |
39 | 36 | 1:34.88 |
40 | 37 | 1:34.81 |
41 | 38 | 1:35.19 |
42 | 39 | 2:11.06 | Pitstop 0:41 |
Stint 1:06:01.24 |
E. Blixt | ||
43 | 1 | 1:44.49 |
44 | 2 | 1:36.93 |
45 | 3 | 1:36.07 |
46 | 4 | 1:35.67 |
47 | 5 | 1:36.03 |
48 | 6 | 1:35.66 |
49 | 7 | 1:35.83 |
50 | 8 | 1:37.12 |
51 | 9 | 1:35.73 |
52 | 10 | 1:35.80 |
53 | 11 | 1:35.64 |
54 | 12 | 1:36.57 |
55 | 13 | 1:36.10 |
56 | 14 | 1:35.85 |
57 | 15 | 1:35.66 |
58 | 16 | 1:35.70 |
59 | 17 | 1:35.41 |
60 | 18 | 1:35.59 |
61 | 19 | 1:35.54 |
62 | 20 | 1:35.12 |
63 | 21 | 1:35.18 |
64 | 22 | 1:35.20 |
65 | 23 | 1:35.06 |
66 | 24 | 1:35.43 |
67 | 25 | 1:35.51 |
68 | 26 | 1:35.26 |
69 | 27 | 1:35.24 |
70 | 28 | 1:35.71 |
71 | 29 | 1:35.79 |
72 | 30 | 1:35.75 |
73 | 31 | 1:35.55 |
74 | 32 | 1:35.80 |
75 | 33 | 1:35.92 |
76 | 34 | 1:35.73 |
77 | 35 | 2:12.34 | Pitstop 0:41 |
Stint 56:35.98 |
M. Kapal | ||
78 | 1 | 1:44.82 |
79 | 2 | 1:37.28 |
80 | 3 | 1:36.56 |
81 | 4 | 1:36.41 |
82 | 5 | 1:36.91 |
83 | 6 | 1:36.73 |
84 | 7 | 1:37.52 |
85 | 8 | 1:37.29 |
86 | 9 | 1:35.89 |
87 | 10 | 1:36.27 |
88 | 11 | 1:36.37 |
89 | 12 | 1:35.72 |
90 | 13 | 1:35.51 |
91 | 14 | 1:36.59 |
92 | 15 | 1:35.55 |
93 | 16 | 1:36.07 |
94 | 17 | 1:35.96 |
95 | 18 | 1:35.84 |
96 | 19 | 1:35.79 |
97 | 20 | 1:35.70 |
98 | 21 | 1:35.77 |
99 | 22 | 1:35.72 |
100 | 23 | 1:35.88 |
101 | 24 | 1:35.08 |
102 | 25 | 1:35.86 |
103 | 26 | 1:36.03 |
104 | 27 | 1:35.63 |
105 | 28 | 1:36.22 |
106 | 29 | 1:35.74 |
107 | 30 | 1:35.26 |
108 | 31 | 1:35.16 |
109 | 32 | 1:35.43 |
Stint 51:22.56 |