Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 47 | BAZINGA | FZR | 2 | 2 | 1:02 | 1:34.49 | FIN | D. Jagodits | 1:35.81 | 34.74 | 7.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 33 | CoRe Racing Pro | 3.19 | +00.38 | +00.02 | +00.95 | +01.25 | +02.56 | +02.04 | +00.79 | +01.01 | -00.78 | -00.66 | +07.56 |
6 | 06 | Team Vires Pro | 1 lap | -00.65 | -00.42 | +01.02 | +01.26 | +01.00 | +01.57 | +00.01 | +00.26 | -06.59 | -1:06.79 | -1:09.33 |
7 | 10 | Genuine Racing Am | 27.63 | +01.18 | +00.71 | +01.25 | +00.48 | +00.72 | +00.61 | -00.17 | -00.69 | -00.24 | -00.41 | +03.44 |
8 | 47 | BAZINGA | 7.11 | 1:35.81 | 1:35.30 | 1:35.72 | 1:35.49 | 1:36.48 | 1:36.11 | 1:34.99 | 1:34.91 | 1:35.29 | 1:34.71 | |
9 | 22 | Conquest Racing Am | 4.17 | -01.19 | +00.18 | +00.59 | +00.09 | -05.84 | +00.68 | -00.57 | -00.86 | -00.45 | -00.79 | -08.16 |
10 | 60 | nFinity eSports | 3.32 | -12.87 | +00.94 | +01.39 | +01.43 | +01.48 | +00.63 | +00.43 | +00.74 | +00.79 | +00.44 | -04.60 |
11 | 96 | SAVAGE SimSports Am | 3.61 | +00.38 | +00.14 | +00.46 | -00.25 | +00.26 | +00.48 | -01.04 | -00.95 | +00.21 | -01.17 | -01.48 |
T. Csáki | ||
1 | 1 | 2:40.62 |
2 | 2 | 2:23.47 |
3 | 3 | 2:03.40 |
4 | 4 | 2:38.06 |
5 | 5 | 2:19.26 |
6 | 6 | 1:37.78 |
7 | 7 | 1:41.86 |
8 | 8 | 2:51.97 |
9 | 9 | 2:19.15 |
10 | 10 | 1:38.01 |
11 | 11 | 1:36.33 |
12 | 12 | 1:35.85 |
13 | 13 | 1:36.51 |
14 | 14 | 1:37.41 |
15 | 15 | 1:37.75 |
16 | 16 | 1:37.52 |
17 | 17 | 1:36.40 |
18 | 18 | 1:37.58 |
19 | 19 | 1:36.27 |
20 | 20 | 1:36.14 |
21 | 21 | 1:35.44 |
22 | 22 | 1:35.80 |
23 | 23 | 1:35.55 |
24 | 24 | 1:36.01 |
25 | 25 | 1:35.90 |
26 | 26 | 1:35.57 |
27 | 27 | 1:36.11 |
28 | 28 | 1:36.02 |
29 | 29 | 1:35.69 |
30 | 30 | 2:12.50 | Pitstop 0:40 |
Stint 52:15.31 |
G. Tóth | ||
31 | 1 | 1:44.61 |
32 | 2 | 1:35.80 |
33 | 3 | 1:35.45 |
34 | 4 | 1:37.86 |
35 | 5 | 1:35.56 |
36 | 6 | 1:36.51 |
37 | 7 | 1:35.28 |
38 | 8 | 1:36.16 |
39 | 9 | 1:35.82 |
40 | 10 | 1:35.11 |
41 | 11 | 1:35.07 |
42 | 12 | 1:35.02 |
43 | 13 | 1:34.93 |
44 | 14 | 1:35.08 |
45 | 15 | 1:36.27 |
46 | 16 | 1:36.58 |
47 | 17 | 1:36.22 |
48 | 18 | 1:35.54 |
49 | 19 | 1:36.31 |
50 | 20 | 1:35.61 |
51 | 21 | 1:34.95 |
52 | 22 | 1:35.51 |
53 | 23 | 1:35.86 |
54 | 24 | 1:34.76 |
55 | 25 | 1:34.85 |
56 | 26 | 1:35.04 |
57 | 27 | 1:34.74 |
58 | 28 | 1:37.22 |
59 | 29 | 1:35.21 |
60 | 30 | 1:34.69 |
61 | 31 | 1:34.67 |
62 | 32 | 1:34.49 |
63 | 33 | 1:34.86 |
64 | 34 | 1:34.83 |
65 | 35 | 1:34.58 |
66 | 36 | 1:35.10 |
67 | 37 | 1:36.23 |
68 | 38 | 1:35.23 |
69 | 39 | 1:34.95 |
70 | 40 | 2:15.70 | Pitstop 0:43 |
Stint 1:04:28.26 |
D. Jagodits | ||
71 | 1 | 1:43.29 |
72 | 2 | 1:35.89 |
73 | 3 | 1:35.81 |
74 | 4 | 1:35.66 |
75 | 5 | 1:35.36 |
76 | 6 | 1:35.41 |
77 | 7 | 1:35.19 |
78 | 8 | 1:35.21 |
79 | 9 | 1:35.60 |
80 | 10 | 1:35.82 |
81 | 11 | 1:35.25 |
82 | 12 | 1:35.51 |
83 | 13 | 1:36.16 |
84 | 14 | 1:35.27 |
85 | 15 | 1:35.56 |
86 | 16 | 1:35.59 |
87 | 17 | 1:35.19 |
88 | 18 | 1:35.17 |
89 | 19 | 1:36.20 |
90 | 20 | 1:36.73 |
91 | 21 | 1:35.69 |
92 | 22 | 1:37.06 |
93 | 23 | 1:34.74 |
94 | 24 | 1:35.38 |
95 | 25 | 1:34.74 |
96 | 26 | 1:34.52 |
97 | 27 | 1:34.83 |
98 | 28 | 1:35.74 |
99 | 29 | 1:35.52 |
100 | 30 | 1:34.71 |
101 | 31 | 1:35.29 |
102 | 32 | 1:34.91 |
103 | 33 | 1:34.99 |
104 | 34 | 1:36.11 |
105 | 35 | 1:36.48 |
106 | 36 | 1:35.49 |
107 | 37 | 1:35.72 |
108 | 38 | 1:35.30 |
109 | 39 | 1:35.81 |
Stint 1:02:12.90 |