Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18 | Assurprice Racing | XRR | 1 | 2 | 0:49 | 1:33.71 | FIN | M. Meriluoto | 1:36.24 | 33.48 | 33.48 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 110 | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | ineX Racing | +02.92 | +02.15 | +01.23 | +01.20 | +00.05 | +00.67 | +00.37 | +00.41 | +00.15 | +00.12 | +09.27 | |
2 | 18 | Assurprice Racing | 33.48 | 1:36.24 | 1:35.49 | 1:35.65 | 1:35.26 | 1:34.98 | 1:34.88 | 1:35.38 | 1:35.02 | 1:35.27 | 1:35.18 | |
3 | 08 | Genuine Racing Pro | 53.53 | -04.75 | -03.52 | -02.35 | -04.05 | +00.10 | +00.51 | +01.10 | +00.81 | +01.24 | +00.85 | -10.06 |
4 | 29 | Team Rock Racing | 4.91 | +00.54 | +00.33 | +00.79 | +00.89 | +00.66 | +00.12 | +01.03 | +00.64 | +00.73 | -01.71 | +04.02 |
5 | 33 | CoRe Racing Pro | 3.19 | -04.31 | +00.06 | +00.37 | +00.49 | +00.74 | +00.96 | +01.31 | +00.82 | +01.37 | -00.89 | +00.92 |
I. Price | ||
1 | 1 | 2:39.23 |
2 | 2 | 2:24.12 |
3 | 3 | 1:58.75 |
4 | 4 | 2:36.88 |
5 | 5 | 2:19.80 |
6 | 6 | 1:36.12 |
7 | 7 | 1:42.80 |
8 | 8 | 2:52.21 |
9 | 9 | 2:21.26 |
10 | 10 | 1:35.41 |
11 | 11 | 1:35.04 |
12 | 12 | 1:35.06 |
13 | 13 | 1:34.60 |
14 | 14 | 1:34.84 |
15 | 15 | 1:35.16 |
16 | 16 | 1:34.82 |
17 | 17 | 1:36.58 |
18 | 18 | 1:34.41 |
19 | 19 | 1:34.67 |
20 | 20 | 1:34.33 |
21 | 21 | 1:34.27 |
22 | 22 | 1:34.21 |
23 | 23 | 1:34.07 |
24 | 24 | 1:34.01 |
25 | 25 | 1:34.24 |
26 | 26 | 1:34.14 |
27 | 27 | 1:34.36 |
28 | 28 | 1:33.71 |
29 | 29 | 1:34.04 |
30 | 30 | 1:33.82 |
31 | 31 | 1:34.21 |
32 | 32 | 1:34.06 |
33 | 33 | 1:34.68 |
34 | 34 | 1:34.31 |
35 | 35 | 1:34.72 |
36 | 36 | 1:33.75 |
37 | 37 | 1:34.24 |
38 | 38 | 1:34.37 |
39 | 39 | 1:34.20 |
40 | 40 | 2:06.13 | Pitstop 0:36 |
Stint 1:07:12.40 |
I. Price | ||
41 | 1 | 1:41.69 |
42 | 2 | 1:34.63 |
43 | 3 | 1:34.35 |
44 | 4 | 1:34.85 |
45 | 5 | 1:34.53 |
46 | 6 | 1:34.67 |
47 | 7 | 1:34.75 |
48 | 8 | 1:34.92 |
49 | 9 | 1:35.07 |
50 | 10 | 1:35.77 |
51 | 11 | 1:34.83 |
52 | 12 | 1:34.56 |
53 | 13 | 1:34.19 |
54 | 14 | 1:34.66 |
55 | 15 | 1:34.57 |
56 | 16 | 1:34.63 |
57 | 17 | 1:34.60 |
58 | 18 | 1:34.49 |
59 | 19 | 1:34.69 |
60 | 20 | 1:34.20 |
61 | 21 | 1:34.58 |
62 | 22 | 1:34.73 |
63 | 23 | 1:34.07 |
64 | 24 | 1:34.19 |
65 | 25 | 1:34.40 |
66 | 26 | 1:34.38 |
67 | 27 | 1:34.35 |
68 | 28 | 1:34.11 |
69 | 29 | 1:34.12 |
70 | 30 | 1:34.50 |
71 | 31 | 1:34.24 |
72 | 32 | 1:34.03 |
73 | 33 | 1:34.18 |
74 | 34 | 1:34.07 |
75 | 35 | 1:34.39 |
76 | 36 | 1:35.67 |
77 | 37 | 1:35.18 |
78 | 38 | 1:35.06 |
79 | 39 | 2:16.28 | Pitstop 0:44 |
Stint 1:02:17.18 |
M. Meriluoto | ||
80 | 1 | 1:42.05 |
81 | 2 | 1:35.44 |
82 | 3 | 1:34.76 |
83 | 4 | 1:35.24 |
84 | 5 | 1:34.96 |
85 | 6 | 1:34.79 |
86 | 7 | 1:34.86 |
87 | 8 | 1:34.77 |
88 | 9 | 1:34.81 |
89 | 10 | 1:35.38 |
90 | 11 | 1:35.91 |
91 | 12 | 1:34.54 |
92 | 13 | 1:34.95 |
93 | 14 | 1:34.72 |
94 | 15 | 1:34.68 |
95 | 16 | 1:35.49 |
96 | 17 | 1:34.41 |
97 | 18 | 1:36.55 |
98 | 19 | 1:35.75 |
99 | 20 | 1:34.88 |
100 | 21 | 1:34.93 |
101 | 22 | 1:35.18 |
102 | 23 | 1:35.27 |
103 | 24 | 1:35.02 |
104 | 25 | 1:35.38 |
105 | 26 | 1:34.88 |
106 | 27 | 1:34.98 |
107 | 28 | 1:35.26 |
108 | 29 | 1:35.65 |
109 | 30 | 1:35.49 |
110 | 31 | 1:36.24 |
Stint 49:17.22 |