Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08 | Genuine Racing Pro | FZR | 2 | 2 | 1:02 | 1:33.83 | FIN | K. Ivanov | 1:40.99 | 1:27.01 | 53.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 110 | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | ineX Racing | +07.67 | +05.67 | +03.58 | +05.25 | -00.05 | +00.16 | -00.73 | -00.40 | -01.09 | -00.73 | +19.33 | |
2 | 18 | Assurprice Racing | 33.48 | +04.75 | +03.52 | +02.35 | +04.05 | -00.10 | -00.51 | -01.10 | -00.81 | -01.24 | -00.85 | +10.06 |
3 | 08 | Genuine Racing Pro | 53.53 | 1:40.99 | 1:39.01 | 1:38.00 | 1:39.31 | 1:34.88 | 1:34.37 | 1:34.28 | 1:34.21 | 1:34.03 | 1:34.33 | |
4 | 29 | Team Rock Racing | 4.91 | +05.29 | +03.85 | +03.14 | +04.94 | +00.56 | -00.39 | -00.07 | -00.17 | -00.51 | -02.56 | +14.08 |
5 | 33 | CoRe Racing Pro | 3.19 | +00.44 | +03.58 | +02.72 | +04.54 | +00.64 | +00.45 | +00.21 | +00.01 | +00.13 | -01.74 | +10.98 |
6 | 06 | Team Vires Pro | 1 lap | +02.55 | +02.28 | +04.61 | +00.65 | -01.11 | -00.26 | -00.77 | -00.62 | -07.55 | -00.22 |
K. Ivanov | ||
1 | 1 | 2:40.04 |
2 | 2 | 2:23.38 |
3 | 3 | 1:59.40 |
4 | 4 | 2:36.72 |
5 | 5 | 2:19.83 |
6 | 6 | 1:36.22 |
7 | 7 | 1:43.10 |
8 | 8 | 2:50.90 |
9 | 9 | 2:21.25 |
10 | 10 | 1:35.18 |
11 | 11 | 1:35.21 |
12 | 12 | 1:34.84 |
13 | 13 | 1:34.64 |
14 | 14 | 1:35.08 |
15 | 15 | 1:35.15 |
16 | 16 | 1:34.86 |
17 | 17 | 1:37.69 |
18 | 18 | 1:34.73 |
19 | 19 | 1:34.61 |
20 | 20 | 1:34.49 |
21 | 21 | 1:34.34 |
22 | 22 | 1:34.12 |
23 | 23 | 1:34.42 |
24 | 24 | 1:34.35 |
25 | 25 | 1:34.54 |
26 | 26 | 1:34.11 |
27 | 27 | 1:34.75 |
28 | 28 | 1:34.44 |
29 | 29 | 1:34.16 |
30 | 30 | 1:34.28 |
31 | 31 | 1:34.26 |
32 | 32 | 1:33.99 |
33 | 33 | 1:34.35 |
34 | 34 | 1:34.19 |
35 | 35 | 1:34.19 |
36 | 36 | 1:34.21 |
37 | 37 | 1:34.19 |
38 | 38 | 2:10.47 | Pitstop 0:39 |
Stint 1:04:10.64 |
D. Engel | ||
39 | 1 | 1:42.68 |
40 | 2 | 1:35.53 |
41 | 3 | 1:35.05 |
42 | 4 | 1:35.07 |
43 | 5 | 1:34.80 |
44 | 6 | 1:34.99 |
45 | 7 | 1:34.81 |
46 | 8 | 1:34.82 |
47 | 9 | 1:34.98 |
48 | 10 | 1:34.88 |
49 | 11 | 1:34.74 |
50 | 12 | 1:34.83 |
51 | 13 | 1:34.98 |
52 | 14 | 1:34.71 |
53 | 15 | 1:34.69 |
54 | 16 | 1:34.65 |
55 | 17 | 1:34.38 |
56 | 18 | 1:34.77 |
57 | 19 | 1:34.92 |
58 | 20 | 1:34.27 |
59 | 21 | 1:34.50 |
60 | 22 | 1:34.71 |
61 | 23 | 1:34.69 |
62 | 24 | 1:34.72 |
63 | 25 | 1:34.45 |
64 | 26 | 1:34.17 |
65 | 27 | 1:34.06 |
66 | 28 | 1:34.80 |
67 | 29 | 1:34.40 |
68 | 30 | 1:34.52 |
69 | 31 | 1:34.59 |
70 | 32 | 1:35.02 |
71 | 33 | 2:41.50 | Pitstop 1:04 |
Stint 53:20.68 |
K. Ivanov | ||
72 | 1 | 1:42.61 |
73 | 2 | 1:35.22 |
74 | 3 | 1:36.65 |
75 | 4 | 1:36.06 |
76 | 5 | 1:35.54 |
77 | 6 | 1:36.02 |
78 | 7 | 1:35.44 |
79 | 8 | 1:35.85 |
80 | 9 | 1:35.39 |
81 | 10 | 1:34.90 |
82 | 11 | 1:34.54 |
83 | 12 | 1:35.02 |
84 | 13 | 1:34.79 |
85 | 14 | 1:35.00 |
86 | 15 | 1:36.33 |
87 | 16 | 1:35.02 |
88 | 17 | 1:34.92 |
89 | 18 | 1:36.64 |
90 | 19 | 1:34.57 |
91 | 20 | 1:34.35 |
92 | 21 | 1:34.45 |
93 | 22 | 1:34.64 |
94 | 23 | 1:33.98 |
95 | 24 | 1:34.91 |
96 | 25 | 1:34.21 |
97 | 26 | 1:33.83 |
98 | 27 | 1:35.59 |
99 | 28 | 1:34.13 |
100 | 29 | 1:34.19 |
101 | 30 | 1:34.33 |
102 | 31 | 1:34.03 |
103 | 32 | 1:34.21 |
104 | 33 | 1:34.28 |
105 | 34 | 1:34.37 |
106 | 35 | 1:34.88 |
107 | 36 | 1:39.31 |
108 | 37 | 1:38.00 |
109 | 38 | 1:39.01 |
110 | 39 | 1:40.99 |
Stint 1:02:08.20 |