Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 61 | nFinity eSports N00b | FZR | 1 | 2 | 1:00 | 1 | 95400 | FIN | V. Adriaenssens | 36.77 | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Angry Angus Racing | 1.92 | +16.71 | +23.18 | +00.22 | -00.80 | +01.54 | +02.82 | +00.82 | +01.13 | -00.15 | +00.72 | +46.19 |
19 | Absolute Beginners | 23.71 | +17.07 | +25.79 | +01.22 | -03.05 | +01.78 | +02.32 | +00.76 | -00.03 | +00.74 | +01.01 | +47.61 |
20 | Hellenic Racing team | 3.06 | +16.93 | +24.83 | +01.64 | -00.29 | +00.63 | +01.95 | +00.88 | +01.23 | +00.10 | +00.40 | +48.30 |
21 | nFinity eSports N00b | 1.27 | 01:54.35 | 02:02.04 | 01:38.23 | 01:36.11 | 01:37.92 | 01:38.91 | 01:36.92 | 01:37.53 | 01:36.74 | 01:37.03 | |
22 | spdoRacing | 2.76 | +18.99 | +26.69 | +02.68 | +00.73 | +01.69 | +03.22 | +01.48 | +01.97 | +01.04 | +01.32 | +59.81 |
23 | Team Vires Am | 5.50 | +18.00 | +25.96 | +02.83 | +00.56 | +02.34 | +03.32 | +01.60 | +01.26 | +01.12 | -00.25 | +56.74 |
24 | Revolutionary Racing | 1 lap | +23.42 | -2h 58:57.05 | -00.89 | +01.85 | +02.55 | +00.92 | +01.42 | +00.61 | +00.33 | -2h 58:26.84 |
A. Stratiev | ||
1 | 1 | 03:45.83 |
2 | 2 | 01:49.12 |
3 | 3 | 01:38.74 |
4 | 4 | 01:36.95 |
5 | 5 | 01:36.82 |
6 | 6 | 01:38.91 |
7 | 7 | 01:37.18 |
8 | 8 | 01:36.38 |
9 | 9 | 01:36.81 |
10 | 10 | 01:36.48 |
11 | 11 | 01:37.05 |
12 | 12 | 01:36.13 |
13 | 13 | 01:36.86 |
14 | 14 | 01:36.28 |
15 | 15 | 01:36.10 |
16 | 16 | 01:36.49 |
17 | 17 | 01:36.20 |
18 | 18 | 01:39.13 |
19 | 19 | 01:36.29 |
20 | 20 | 01:36.28 |
21 | 21 | 01:36.10 |
22 | 22 | 01:35.80 |
23 | 23 | 01:37.08 |
24 | 24 | 01:36.57 |
25 | 25 | 01:35.40 |
26 | 26 | 01:35.73 |
27 | 27 | 01:35.53 |
28 | 28 | 01:36.39 |
29 | 29 | 01:36.04 |
30 | 30 | 01:35.84 |
31 | 31 | 01:35.58 |
32 | 32 | 01:44.23 |
33 | 33 | 01:40.33 |
34 | 34 | 01:36.66 |
35 | 35 | 02:59.15 | Pitstop 00:58 |
Stint 1h 00:16.46 |
V. Adriaenssens | ||
36 | 1 | 01:41.45 |
37 | 2 | 01:36.79 |
38 | 3 | 01:36.70 |
39 | 4 | 01:36.76 |
40 | 5 | 01:37.06 |
41 | 6 | 01:36.48 |
42 | 7 | 01:36.62 |
43 | 8 | 01:36.50 |
44 | 9 | 01:36.30 |
45 | 10 | 01:36.34 |
46 | 11 | 01:36.12 |
47 | 12 | 01:36.58 |
48 | 13 | 01:36.49 |
49 | 14 | 01:36.37 |
50 | 15 | 01:38.70 |
51 | 16 | 01:58.67 |
52 | 17 | 01:36.60 |
53 | 18 | 02:15.37 |
54 | 19 | 02:47.46 |
55 | 20 | 01:40.68 |
56 | 21 | 01:37.04 |
57 | 22 | 01:38.12 |
58 | 23 | 01:38.81 |
59 | 24 | 01:36.75 |
60 | 25 | 01:37.19 |
61 | 26 | 01:35.88 |
62 | 27 | 01:36.71 |
63 | 28 | 01:36.88 |
64 | 29 | 01:36.86 |
65 | 30 | 01:36.07 |
66 | 31 | 01:36.10 |
67 | 32 | 01:36.86 |
68 | 33 | 01:36.27 |
69 | 34 | 01:36.35 |
70 | 35 | 01:35.97 |
71 | 36 | 02:14.45 | Pitstop 00:38 |
Stint 1h 01:00.35 |
V. Adriaenssens | ||
72 | 1 | 01:41.39 |
73 | 2 | 01:36.67 |
74 | 3 | 01:37.13 |
75 | 4 | 01:36.60 |
76 | 5 | 01:36.65 |
77 | 6 | 01:36.62 |
78 | 7 | 01:36.58 |
79 | 8 | 01:37.19 |
80 | 9 | 01:38.32 |
81 | 10 | 01:36.49 |
82 | 11 | 01:36.58 |
83 | 12 | 01:36.22 |
84 | 13 | 01:37.01 |
85 | 14 | 01:36.28 |
86 | 15 | 01:36.05 |
87 | 16 | 01:47.35 |
88 | 17 | 01:37.12 |
89 | 18 | 01:36.84 |
90 | 19 | 01:37.97 |
91 | 20 | 01:37.47 |
92 | 21 | 01:36.81 |
93 | 22 | 01:36.98 |
94 | 23 | 01:36.91 |
95 | 24 | 01:37.33 |
96 | 25 | 01:37.01 |
97 | 26 | 01:36.84 |
98 | 27 | 01:36.32 |
99 | 28 | 01:37.03 |
100 | 29 | 01:36.74 |
101 | 30 | 01:37.53 |
102 | 31 | 01:36.92 |
103 | 32 | 01:38.91 |
104 | 33 | 01:37.92 |
105 | 34 | 01:36.11 |
106 | 35 | 01:38.23 |
107 | 36 | 02:02.04 |
108 | 37 | 01:54.35 |
Stint 1h 00:46.51 |