Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 03 | spdoRacing | XRR | 2 | 1 | 1:05 | 95320 | FIN | E. Liibeon | 39.53 | 2.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Absolute Beginners | 23.71 | -01.92 | -00.90 | -01.46 | -03.78 | +00.09 | -00.90 | -00.72 | -02.00 | -00.30 | -00.31 | -12.20 |
20 | Hellenic Racing team | 3.06 | -02.06 | -01.86 | -01.04 | -01.02 | -01.06 | -01.27 | -00.60 | -00.74 | -00.94 | -00.92 | -11.51 |
21 | nFinity eSports N00b | 1.27 | -18.99 | -26.69 | -02.68 | -00.73 | -01.69 | -03.22 | -01.48 | -01.97 | -01.04 | -01.32 | -59.81 |
22 | spdoRacing | 2.76 | 01:35.36 | 01:35.35 | 01:35.55 | 01:35.38 | 01:36.23 | 01:35.69 | 01:35.44 | 01:35.56 | 01:35.70 | 01:35.71 | |
23 | Team Vires Am | 5.50 | -00.99 | -00.73 | +00.15 | -00.17 | +00.65 | +00.10 | +00.12 | -00.71 | +00.08 | -01.57 | -03.07 |
24 | Revolutionary Racing | 1 lap | -03.27 | -2h 58:59.73 | -01.62 | +00.16 | -00.67 | -00.56 | -00.55 | -00.43 | -00.99 | -2h 59:07.66 | |
25 | Scuderia Gas Racing Team Am | 1 lap | -07.36 | -00.16 | +00.58 | +00.50 | -00.01 | +00.47 | -00.14 | +00.44 | -05.68 |
E. Liibeon | ||
1 | 1 | 03:44.50 |
2 | 2 | 01:47.64 |
3 | 3 | 01:37.05 |
4 | 4 | 01:37.59 |
5 | 5 | 01:37.68 |
6 | 6 | 01:37.04 |
7 | 7 | 01:36.34 |
8 | 8 | 01:36.07 |
9 | 9 | 01:37.04 |
10 | 10 | 01:36.17 |
11 | 11 | 01:36.16 |
12 | 12 | 01:36.31 |
13 | 13 | 01:35.74 |
14 | 14 | 01:35.93 |
15 | 15 | 01:35.66 |
16 | 16 | 01:35.72 |
17 | 17 | 01:35.70 |
18 | 18 | 01:35.90 |
19 | 19 | 01:35.52 |
20 | 20 | 01:35.79 |
21 | 21 | 01:35.42 |
22 | 22 | 01:35.45 |
23 | 23 | 01:35.40 |
24 | 24 | 01:35.55 |
25 | 25 | 01:36.70 |
26 | 26 | 01:35.42 |
27 | 27 | 01:35.37 |
28 | 28 | 01:35.65 |
29 | 29 | 01:35.43 |
30 | 30 | 01:35.53 |
31 | 31 | 01:35.42 |
32 | 32 | 01:35.37 |
33 | 33 | 01:35.34 |
34 | 34 | 01:35.32 |
35 | 35 | 01:35.41 |
36 | 36 | 01:35.58 |
37 | 37 | 01:35.67 |
38 | 38 | 01:35.76 |
39 | 39 | 02:10.81 | Pitstop 00:37 |
Stint 1h 05:16.15 |
V. Belenzada | ||
40 | 1 | 01:41.87 |
41 | 2 | 01:36.60 |
42 | 3 | 01:36.57 |
43 | 4 | 01:36.21 |
44 | 5 | 01:36.15 |
45 | 6 | 01:36.01 |
46 | 7 | 01:36.01 |
47 | 8 | 01:36.10 |
48 | 9 | 01:35.85 |
49 | 10 | 01:35.86 |
50 | 11 | 01:35.97 |
51 | 12 | 01:36.67 |
52 | 13 | 02:28.40 |
53 | 14 | 03:05.66 |
54 | 15 | 02:51.36 |
55 | 16 | 01:41.56 |
56 | 17 | 01:37.02 |
57 | 18 | 01:37.20 |
58 | 19 | 01:36.74 |
59 | 20 | 01:50.34 |
60 | 21 | 01:37.21 |
61 | 22 | 01:36.21 |
62 | 23 | 01:45.92 |
63 | 24 | 01:36.46 |
64 | 25 | 01:36.09 |
65 | 26 | 01:36.22 |
66 | 27 | 01:36.63 |
67 | 28 | 01:36.70 |
68 | 29 | 1h 58:11.28 | Pitstop 00:13 |
Stint 52:55.13 |
E. Liibeon | ||
69 | 1 | 01:36.94 |
70 | 2 | 01:36.35 |
71 | 3 | 01:36.67 |
72 | 4 | 01:36.42 |
73 | 5 | 01:36.35 |
74 | 6 | 01:36.33 |
75 | 7 | 01:36.10 |
76 | 8 | 01:36.17 |
77 | 9 | 01:36.31 |
78 | 10 | 01:35.95 |
79 | 11 | 01:35.91 |
80 | 12 | 01:35.88 |
81 | 13 | 01:35.74 |
82 | 14 | 01:36.57 |
83 | 15 | 01:36.50 |
84 | 16 | 01:36.80 |
85 | 17 | 01:35.69 |
86 | 18 | 01:35.64 |
87 | 19 | 01:35.59 |
88 | 20 | 01:35.78 |
89 | 21 | 01:35.47 |
90 | 22 | 01:35.96 |
91 | 23 | 01:35.38 |
92 | 24 | 01:35.37 |
93 | 25 | 01:35.32 |
94 | 26 | 01:35.79 |
95 | 27 | 01:35.47 |
96 | 28 | 01:35.47 |
97 | 29 | 01:35.53 |
98 | 30 | 01:35.38 |
99 | 31 | 01:35.71 |
100 | 32 | 01:35.70 |
101 | 33 | 01:35.56 |
102 | 34 | 01:35.44 |
103 | 35 | 01:35.69 |
104 | 36 | 01:36.23 |
105 | 37 | 01:35.38 |
106 | 38 | 01:35.55 |
107 | 39 | 01:35.35 |
108 | 40 | 01:35.36 |
Stint 1h 03:54.80 |