Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 26 | Last Lap Motorsports Pro | FZR | 3 | 7 | 0:12 | 145580 | FIN | L. Paszczyk | 5 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Challenge Racing Team | 1.42 | -21.68 | +01:03.46 | +01:17.51 | +17.86 | +01:13.01 | +07.27 | +05.51 | -01.17 | +03.09 | -00.30 | +03:44.56 |
18 | Last Lap Motorsports Am | 4.42 | +06.42 | +58.11 | +01:15.27 | +18.96 | +01:10.87 | +06.54 | +01.38 | +01.84 | +03.74 | -01.65 | +04:01.48 |
19 | PlayerZone Team | 1 lap | -55.21 | +01:07.49 | +01:03.63 | +18.29 | +01:09.72 | -07.29 | -24.95 | -00.73 | +09.44 | +01.41 | +02:21.80 |
20 | Last Lap Motorsports Pro | 2 laps | 02:39.50 | 03:35.24 | 03:45.95 | 02:47.02 | 03:39.78 | 02:33.89 | 02:32.43 | 02:29.85 | 02:34.52 | 02:26.74 | |
21 | SGP•Team | 2 laps | +57.32 | -25.61 | +01:08.48 | -00.57 | -03.33 | -06.89 | +02.68 | -05.95 | +01:26.13 | ||
22 | Hellenic Racing team | 2 laps | +01:11.59 | +03.84 | +05.68 | +03.11 | +02.56 | -01.40 | +01:25.38 | ||||
23 | nFinity eSports | 101 laps |
R. Kingsbury | ||
1 | 1 | 04:23.73 |
2 | 2 | 02:39.86 |
3 | 3 | 02:48.68 |
4 | 4 | 02:28.62 |
5 | 5 | 02:28.74 |
6 | 6 | 02:32.13 |
7 | 7 | 02:29.58 |
8 | 8 | 02:30.70 |
9 | 9 | 02:30.71 |
10 | 10 | 02:28.78 |
11 | 11 | 02:29.70 |
12 | 12 | 04:45.96 | Pitstop 01:09 |
Stint 30:13.46 |
R. Kingsbury | ||
13 | 1 | 02:37.61 |
14 | 2 | 02:28.55 |
15 | 3 | 02:29.68 |
16 | 4 | 02:28.68 |
17 | 5 | 02:29.87 |
18 | 6 | 02:29.71 |
19 | 7 | 02:30.75 |
20 | 8 | 02:31.27 |
21 | 9 | 02:28.89 |
22 | 10 | 02:28.75 |
23 | 11 | 02:29.19 |
24 | 12 | 02:28.71 |
25 | 13 | 02:28.48 |
26 | 14 | 02:39.33 |
27 | 15 | 02:27.89 |
28 | 16 | 02:28.78 |
29 | 17 | 02:27.40 |
30 | 18 | 02:28.52 |
31 | 19 | 02:28.59 |
32 | 20 | 02:27.30 |
33 | 21 | 02:27.38 |
34 | 22 | 02:30.93 |
35 | 23 | 02:33.02 |
36 | 24 | 03:38.23 | Pitstop 01:06 |
Stint 1h 01:07.51 |
L. Paszczyk | ||
37 | 1 | 02:34.98 |
38 | 2 | 02:27.89 |
39 | 3 | 02:29.24 |
40 | 4 | 02:27.56 |
41 | 5 | 02:27.12 |
42 | 6 | 02:28.62 |
43 | 7 | 02:28.26 |
44 | 8 | 02:28.51 |
45 | 9 | 02:26.97 |
46 | 10 | 02:26.79 |
47 | 11 | 02:28.03 |
48 | 12 | 02:27.27 |
49 | 13 | 02:26.97 |
50 | 14 | 02:28.23 |
51 | 15 | 02:28.12 |
52 | 16 | 02:28.26 |
53 | 17 | 02:29.23 |
54 | 18 | 02:33.74 |
55 | 19 | 02:26.74 |
56 | 20 | 02:26.87 |
57 | 21 | 02:27.00 |
58 | 22 | 02:28.02 |
59 | 23 | 03:12.03 | Pitstop 00:40 |
Stint 57:36.45 |
R. Kingsbury | ||
60 | 1 | 02:39.09 |
61 | 2 | 02:29.20 |
62 | 3 | 02:33.52 |
63 | 4 | 02:28.21 |
64 | 5 | 02:30.21 |
65 | 6 | 02:30.73 |
66 | 7 | 02:29.25 |
67 | 8 | 02:28.65 |
68 | 9 | 02:28.13 |
69 | 10 | 02:32.16 |
70 | 11 | 02:29.74 |
71 | 12 | 02:29.44 |
72 | 13 | 02:40.01 |
73 | 14 | 02:28.90 |
74 | 15 | 02:29.18 |
75 | 16 | 02:36.54 |
76 | 17 | 02:28.88 |
77 | 18 | 02:28.59 |
78 | 19 | 02:29.32 |
79 | 20 | 03:57.50 | Pitstop 01:19 |
Stint 51:47.25 |
L. Paszczyk | ||
80 | 1 | 02:33.69 |
81 | 2 | 02:29.34 |
82 | 3 | 02:30.79 |
83 | 4 | 02:32.33 |
84 | 5 | 02:33.59 |
85 | 6 | 02:30.45 |
86 | 7 | 02:28.50 |
87 | 8 | 02:27.77 |
88 | 9 | 02:28.03 |
89 | 10 | 02:27.45 |
90 | 11 | 02:27.63 |
91 | 12 | 02:28.07 |
92 | 13 | 02:27.15 |
93 | 14 | 02:27.86 |
94 | 15 | 02:26.55 |
95 | 16 | 02:27.23 |
96 | 17 | 03:22.24 | Pitstop 00:43 |
Stint 43:08.67 |
L. Paszczyk | ||
97 | 1 | 02:33.10 |
98 | 2 | 02:28.54 |
99 | 3 | 02:31.57 |
100 | 4 | 02:28.45 |
101 | 5 | 02:27.47 |
102 | 6 | 02:36.17 |
103 | 7 | 02:27.26 |
104 | 8 | 02:27.00 |
105 | 9 | 02:26.91 |
106 | 10 | 02:27.36 |
107 | 11 | 02:26.18 |
108 | 12 | 02:26.99 |
109 | 13 | 02:28.82 |
110 | 14 | 02:27.07 |
111 | 15 | 02:26.66 |
112 | 16 | 02:27.14 |
113 | 17 | 02:27.16 |
114 | 18 | 02:26.08 |
115 | 19 | 02:25.58 |
116 | 20 | 02:27.33 |
117 | 21 | 03:09.89 | Pitstop 00:36 |
Stint 52:32.73 |
L. Paszczyk | ||
118 | 1 | 02:33.72 |
119 | 2 | 02:30.33 |
120 | 3 | 02:29.61 |
121 | 4 | 02:35.64 |
122 | 5 | 02:27.33 |
123 | 6 | 02:27.37 |
124 | 7 | 02:27.14 |
125 | 8 | 02:29.06 |
126 | 9 | 02:28.66 |
127 | 10 | 02:27.18 |
128 | 11 | 02:27.16 |
129 | 12 | 02:27.07 |
130 | 13 | 02:27.08 |
131 | 14 | 02:26.74 |
132 | 15 | 02:34.52 |
133 | 16 | 02:29.85 |
134 | 17 | 02:32.43 |
135 | 18 | 02:33.89 |
136 | 19 | 03:39.78 | Pitstop 01:01 |
Stint 48:34.56 |
L. Paszczyk | ||
137 | 1 | 02:47.02 |
138 | 2 | 03:45.95 |
139 | 3 | 03:35.24 |
140 | 4 | 02:39.50 |
Stint 12:47.71 |