Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 14 | SGP•Team | FZR | 7 | 10 | 0:52 | 146970 | FIN | J. Provost | 7 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Last Lap Motorsports Am | 4.42 | +17.95 | +44.57 | +02.39 | +07.11 | +04.71 | +08.73 | +01.06 | +04.30 | +08.56 | +07.49 | +01:46.87 |
19 | PlayerZone Team | 1 lap | +06.31 | +43.90 | +01.24 | -06.72 | -21.62 | +06.16 | +06.76 | +07.36 | +13.92 | +09.85 | +01:07.16 |
20 | Last Lap Motorsports Pro | 2 laps | -57.32 | +25.61 | -01:08.48 | +00.57 | +03.33 | +06.89 | -02.68 | +05.95 | +12.46 | +09.54 | -01:04.13 |
21 | SGP•Team | 2 laps | 02:48.63 | 03:12.63 | 02:31.30 | 02:34.46 | 02:35.76 | 02:36.74 | 02:31.84 | 02:32.69 | 02:39.54 | 02:36.61 | |
22 | Hellenic Racing team | 2 laps | +03.11 | +04.41 | +09.01 | +10.00 | -00.12 | +04.55 | +12.35 | +09.38 | +52.69 | ||
23 | nFinity eSports | 101 laps | |||||||||||
24 | Team Vires Am | 3 laps |
D. Eikelkamp | ||
1 | 1 | 04:24.18 |
2 | 2 | 02:45.74 |
3 | 3 | 02:32.46 |
4 | 4 | 02:30.67 |
5 | 5 | 02:32.31 |
6 | 6 | 02:43.45 |
7 | 7 | 03:01.73 | Pitstop 00:30 |
Stint 16:06.36 |
D. Eikelkamp | ||
8 | 1 | 02:33.60 |
9 | 2 | 02:30.27 |
10 | 3 | 02:28.75 |
11 | 4 | 02:29.73 |
12 | 5 | 02:30.10 |
13 | 6 | 02:28.96 |
14 | 7 | 02:28.52 |
15 | 8 | 02:28.50 |
16 | 9 | 02:28.39 |
17 | 10 | 02:31.51 |
18 | 11 | 02:34.18 |
19 | 12 | 02:30.19 |
20 | 13 | 02:29.21 |
21 | 14 | 02:31.18 |
22 | 15 | 03:03.91 | Pitstop 00:35 |
Stint 38:07.00 |
J. Provost | ||
23 | 1 | 02:43.15 |
24 | 2 | 02:33.43 |
25 | 3 | 02:31.24 |
26 | 4 | 02:33.24 |
27 | 5 | 02:35.05 |
28 | 6 | 02:30.59 |
29 | 7 | 02:33.12 |
30 | 8 | 02:37.25 |
31 | 9 | 02:34.43 |
32 | 10 | 02:33.59 |
33 | 11 | 02:31.29 |
34 | 12 | 02:33.60 |
35 | 13 | 02:32.52 |
36 | 14 | 02:37.34 |
37 | 15 | 02:35.25 |
38 | 16 | 02:33.40 |
39 | 17 | 02:33.14 |
40 | 18 | 02:34.23 |
41 | 19 | 02:32.05 |
42 | 20 | 02:32.88 |
43 | 21 | 02:37.13 |
44 | 22 | 02:36.07 |
45 | 23 | 03:39.86 | Pitstop 01:06 |
Stint 1h 00:13.85 |
D. Eikelkamp | ||
46 | 1 | 02:34.34 |
47 | 2 | 02:31.65 |
48 | 3 | 02:33.66 |
49 | 4 | 02:31.15 |
50 | 5 | 02:29.60 |
51 | 6 | 02:28.67 |
52 | 7 | 02:31.94 |
53 | 8 | 02:28.03 |
54 | 9 | 02:28.56 |
55 | 10 | 02:28.66 |
56 | 11 | 02:26.97 |
57 | 12 | 02:29.54 |
58 | 13 | 02:41.48 |
59 | 14 | 03:33.46 | Pitstop 00:55 |
Stint 36:17.71 |
J. Provost | ||
60 | 1 | 03:21.14 | Pitstop 00:36 |
Stint 03:21.14 |
J. Provost | ||
61 | 1 | 02:37.07 |
62 | 2 | 02:31.52 |
63 | 3 | 02:34.71 |
64 | 4 | 02:31.21 |
65 | 5 | 02:32.35 |
66 | 6 | 02:30.99 |
67 | 7 | 02:30.70 |
68 | 8 | 02:35.81 |
69 | 9 | 02:34.41 |
70 | 10 | 02:39.87 |
71 | 11 | 02:32.63 |
72 | 12 | 02:36.93 |
73 | 13 | 03:13.21 | Pitstop 00:40 |
Stint 34:01.41 |
D. Eikelkamp | ||
74 | 1 | 02:41.54 |
75 | 2 | 02:29.69 |
76 | 3 | 02:29.24 |
77 | 4 | 02:28.13 |
78 | 5 | 02:29.04 |
79 | 6 | 02:28.89 |
80 | 7 | 02:32.46 |
81 | 8 | 02:29.24 |
82 | 9 | 02:36.08 |
83 | 10 | 02:30.87 |
84 | 11 | 02:33.60 |
85 | 12 | 02:27.57 |
86 | 13 | 02:27.17 |
87 | 14 | 02:39.06 |
88 | 15 | 03:37.27 | Pitstop 01:03 |
Stint 38:59.85 |
J. Provost | ||
89 | 1 | 02:38.30 |
90 | 2 | 02:33.28 |
91 | 3 | 02:32.83 |
92 | 4 | 02:34.35 |
93 | 5 | 02:45.65 |
94 | 6 | 02:35.92 |
95 | 7 | 02:33.76 |
96 | 8 | 03:26.58 | Pitstop 00:46 |
Stint 21:40.67 |
J. Provost | ||
97 | 1 | 02:40.33 |
98 | 2 | 03:24.20 | Pitstop 00:53 |
Stint 06:04.53 |
D. Eikelkamp | ||
99 | 1 | 02:33.68 |
100 | 2 | 02:29.68 |
101 | 3 | 02:30.73 |
102 | 4 | 02:30.04 |
103 | 5 | 02:30.00 |
104 | 6 | 02:29.41 |
105 | 7 | 02:31.40 |
106 | 8 | 02:30.36 |
107 | 9 | 02:28.31 |
108 | 10 | 02:28.25 |
109 | 11 | 02:37.61 |
110 | 12 | 02:27.77 |
111 | 13 | 02:29.51 |
112 | 14 | 02:35.59 |
113 | 15 | 02:28.22 |
114 | 16 | 02:28.30 |
115 | 17 | 02:27.74 |
116 | 18 | 02:27.57 |
117 | 19 | 02:31.07 |
118 | 20 | 03:18.01 | Pitstop 00:46 |
Stint 50:53.25 |
J. Provost | ||
119 | 1 | 02:36.66 |
120 | 2 | 02:31.98 |
121 | 3 | 02:32.55 |
122 | 4 | 02:33.07 |
123 | 5 | 02:34.17 |
124 | 6 | 02:31.11 |
125 | 7 | 02:32.04 |
126 | 8 | 02:31.75 |
127 | 9 | 02:31.37 |
128 | 10 | 02:36.57 |
129 | 11 | 02:36.61 |
130 | 12 | 02:39.54 |
131 | 13 | 02:32.69 |
132 | 14 | 02:31.84 |
133 | 15 | 02:36.74 |
134 | 16 | 02:35.76 |
135 | 17 | 02:34.46 |
136 | 18 | 02:31.30 |
137 | 19 | 03:12.63 |
138 | 20 | 02:48.63 |
Stint 52:11.47 |