Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | Mantas Smalkevicius | Born 2 Race | FZ2 | 1:52.33 | FIN | 1:53.40 | 28.04 | 22.47 | +15s | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Gábor Gyüre | +00.30 | -00.47 | -00.25 | +00.40 | +00.25 | +00.23 | |
2 | 83 | Isaac Price | 0.68 | +00.37 | -00.27 | +0.00 | +00.12 | +00.75 | +00.97 |
3 | 38 | Vytautas Laguckas | 4.89 | +00.04 | -01.47 | -00.65 | -00.72 | -00.12 | -02.92 |
4 | 8 | Mantas Smalkevicius | 22.47 | 1:53.40 | 1:52.33 | 1:52.68 | 1:52.99 | 1:52.90 | |
5 | 15 | Imran Azhar | 5.11 | -01.96 | -00.76 | -00.53 | +00.05 | -00.44 | -03.64 |
6 | 74 | Darius Veržinskas | 1.84 | -02.29 | -02.32 | -01.57 | -01.04 | -00.99 | -08.21 |
7 | 77 | Niko Puntola | 3.40 | -01.61 | -02.53 | -02.29 | -01.16 | -01.58 | -09.17 |
M. Smalkevicius | ||
1 | 1 | 5:24.07 |
2 | 2 | 2:00.89 |
3 | 3 | 1:54.51 |
4 | 4 | 1:54.54 |
5 | 5 | 1:54.81 |
6 | 6 | 1:54.19 |
7 | 7 | 1:54.16 |
8 | 8 | 1:53.79 |
9 | 9 | 1:54.01 |
10 | 10 | 1:53.91 |
11 | 11 | 1:53.94 |
12 | 12 | 1:54.34 |
13 | 13 | 1:53.63 |
14 | 14 | 1:53.45 |
15 | 15 | 1:53.27 |
16 | 16 | 1:53.23 |
17 | 17 | 1:53.34 |
18 | 18 | 1:53.57 |
19 | 19 | 1:53.51 |
20 | 20 | 1:52.89 |
21 | 21 | 1:53.22 |
22 | 22 | 1:53.19 |
23 | 23 | 1:52.95 |
24 | 24 | 1:52.67 |
25 | 25 | 1:53.19 |
26 | 26 | 1:53.22 |
27 | 27 | 1:53.47 |
28 | 28 | 1:53.45 |
29 | 29 | 1:53.16 |
30 | 30 | 1:53.21 |
31 | 31 | 1:52.64 |
32 | 32 | 1:52.51 |
33 | 33 | 1:53.55 |
34 | 34 | 1:52.91 |
35 | 35 | 1:52.59 |
36 | 36 | 1:53.27 |
37 | 37 | 1:52.90 |
38 | 38 | 1:52.99 |
39 | 39 | 1:52.68 |
40 | 40 | 1:52.33 |
41 | 41 | 1:53.40 |
Stint 1:15:43.48 |