Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 38 | Vytautas Laguckas | Yes Motorsport | FX2 | 1:52.43 | FIN | 1:53.36 | 5.57 | 4.89 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Gábor Gyüre | +00.26 | +01.00 | +00.40 | +01.12 | +00.37 | +03.15 | |
2 | 83 | Isaac Price | 0.68 | +00.33 | +01.20 | +00.65 | +00.84 | +00.87 | +03.89 |
3 | 38 | Vytautas Laguckas | 4.89 | 1:53.36 | 1:53.80 | 1:53.33 | 1:53.71 | 1:53.02 | |
4 | 8 | Mantas Smalkevicius | 22.47 | -00.04 | +01.47 | +00.65 | +00.72 | +00.12 | +02.92 |
5 | 15 | Imran Azhar | 5.11 | -02.00 | +00.71 | +00.12 | +00.77 | -00.32 | -00.72 |
6 | 74 | Darius Veržinskas | 1.84 | -02.33 | -00.85 | -00.92 | -00.32 | -00.87 | -05.29 |
V. Laguckas | ||
1 | 1 | 5:23.58 |
2 | 2 | 1:55.18 |
3 | 3 | 1:54.70 |
4 | 4 | 1:55.19 |
5 | 5 | 1:54.54 |
6 | 6 | 1:53.99 |
7 | 7 | 1:53.93 |
8 | 8 | 1:53.80 |
9 | 9 | 1:53.74 |
10 | 10 | 1:53.77 |
11 | 11 | 1:53.53 |
12 | 12 | 1:53.65 |
13 | 13 | 1:53.38 |
14 | 14 | 1:53.32 |
15 | 15 | 1:53.34 |
16 | 16 | 1:53.31 |
17 | 17 | 1:53.26 |
18 | 18 | 1:52.91 |
19 | 19 | 1:53.11 |
20 | 20 | 1:53.18 |
21 | 21 | 1:53.23 |
22 | 22 | 1:52.81 |
23 | 23 | 1:52.81 |
24 | 24 | 1:52.87 |
25 | 25 | 1:52.87 |
26 | 26 | 1:53.01 |
27 | 27 | 1:54.22 |
28 | 28 | 1:53.83 |
29 | 29 | 1:53.22 |
30 | 30 | 1:52.81 |
31 | 31 | 1:52.73 |
32 | 32 | 1:52.63 |
33 | 33 | 1:52.63 |
34 | 34 | 1:52.43 |
35 | 35 | 1:52.43 |
36 | 36 | 1:52.92 |
37 | 37 | 1:53.02 |
38 | 38 | 1:53.71 |
39 | 39 | 1:53.33 |
40 | 40 | 1:53.80 |
41 | 41 | 1:53.36 |
Stint 1:15:36.50 |