Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 1:52.46 | FIN | 1:53.10 | 41 laps | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Gábor Gyüre | 1:53.10 | 1:52.80 | 1:52.93 | 1:52.59 | 1:52.65 | ||
2 | 83 | Isaac Price | 0.68 | +00.07 | +00.20 | +00.25 | -00.28 | +00.50 | +00.74 |
3 | 38 | Vytautas Laguckas | 4.89 | -00.26 | -01.00 | -00.40 | -01.12 | -00.37 | -03.15 |
4 | 8 | Mantas Smalkevicius | 22.47 | -00.30 | +00.47 | +00.25 | -00.40 | -00.25 | -00.23 |
G. Gyüre | ||
1 | 1 | 5:21.40 |
2 | 2 | 1:55.06 |
3 | 3 | 1:55.38 |
4 | 4 | 1:55.11 |
5 | 5 | 1:54.18 |
6 | 6 | 1:53.90 |
7 | 7 | 1:54.02 |
8 | 8 | 1:53.79 |
9 | 9 | 1:53.69 |
10 | 10 | 1:53.72 |
11 | 11 | 1:53.73 |
12 | 12 | 1:53.86 |
13 | 13 | 1:53.08 |
14 | 14 | 1:53.27 |
15 | 15 | 1:53.59 |
16 | 16 | 1:53.24 |
17 | 17 | 1:53.39 |
18 | 18 | 1:53.02 |
19 | 19 | 1:53.28 |
20 | 20 | 1:52.94 |
21 | 21 | 1:52.97 |
22 | 22 | 1:53.04 |
23 | 23 | 1:52.83 |
24 | 24 | 1:52.94 |
25 | 25 | 1:53.11 |
26 | 26 | 1:52.82 |
27 | 27 | 1:52.95 |
28 | 28 | 1:53.23 |
29 | 29 | 1:52.71 |
30 | 30 | 1:52.85 |
31 | 31 | 1:53.44 |
32 | 32 | 1:52.66 |
33 | 33 | 1:53.37 |
34 | 34 | 1:52.86 |
35 | 35 | 1:52.46 |
36 | 36 | 1:52.55 |
37 | 37 | 1:52.65 |
38 | 38 | 1:52.59 |
39 | 39 | 1:52.93 |
40 | 40 | 1:52.80 |
41 | 41 | 1:53.10 |
Stint 1:15:33.11 |