Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 2:22.40 | FIN | 2:24.92 | 18.15 | 3.37 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 72 | Jordan Lavrikov | 2.65 | +01.18 | -00.10 | +00.76 | +00.76 | +00.16 | +02.76 |
3 | 83 | Isaac Price | 1.68 | +01.39 | -00.04 | +00.90 | +00.01 | +00.30 | +02.56 |
4 | 60 | Dennis Lind | 10.45 | +00.27 | -00.90 | -00.84 | -00.49 | -00.05 | -02.01 |
5 | 7 | Gábor Gyüre | 3.37 | 2:24.92 | 2:22.99 | 2:23.42 | 2:23.05 | 2:22.92 | |
6 | 75 | Pauli Peltokangas | 0.06 | +01.48 | -01.59 | -00.48 | -00.23 | +00.13 | -00.69 |
7 | 74 | Darius Veržinskas | 22.83 | -00.36 | -01.61 | -00.82 | -00.39 | -00.77 | -03.95 |
8 | 25 | Kamil Gorzelany | 1.46 | +02.92 | +00.26 | +00.52 | -00.25 | -00.48 | +02.97 |
G. Gyüre | ||
1 | 1 | 6:42.26 |
2 | 2 | 2:33.62 |
3 | 3 | 2:27.07 |
4 | 4 | 2:25.49 |
5 | 5 | 2:24.49 |
6 | 6 | 2:24.06 |
7 | 7 | 2:24.03 |
8 | 8 | 2:23.65 |
9 | 9 | 2:23.23 |
10 | 10 | 2:25.23 |
11 | 11 | 2:24.10 |
12 | 12 | 2:23.22 |
13 | 13 | 2:23.53 |
14 | 14 | 2:23.13 |
15 | 15 | 2:23.30 |
16 | 16 | 2:22.82 |
17 | 17 | 2:23.13 |
18 | 18 | 2:22.61 |
19 | 19 | 2:22.66 |
20 | 20 | 2:22.95 |
21 | 21 | 2:22.40 |
22 | 22 | 2:22.98 |
23 | 23 | 2:22.70 |
24 | 24 | 2:23.18 |
25 | 25 | 2:22.51 |
26 | 26 | 2:22.87 |
27 | 27 | 2:23.00 |
28 | 28 | 2:22.92 |
29 | 29 | 2:23.05 |
30 | 30 | 2:23.42 |
31 | 31 | 2:22.99 |
32 | 32 | 2:24.92 |
Stint 1:14:19.26 |