Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 2:23.13 | FIN | 2:25.28 | 41.04 | 22.83 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 60 | Dennis Lind | 10.45 | +00.63 | +00.71 | -00.02 | -00.10 | +00.72 | +01.94 |
5 | 7 | Gábor Gyüre | 3.37 | +00.36 | +01.61 | +00.82 | +00.39 | +00.77 | +03.95 |
6 | 75 | Pauli Peltokangas | 0.06 | +01.84 | +00.02 | +00.34 | +00.16 | +00.90 | +03.26 |
7 | 74 | Darius Veržinskas | 22.83 | 2:25.28 | 2:24.60 | 2:24.24 | 2:23.44 | 2:23.69 | |
8 | 25 | Kamil Gorzelany | 1.46 | +03.28 | +01.87 | +01.34 | +00.14 | +00.29 | +06.92 |
9 | 96 | Andrejs Laipnieks | 9.55 | +02.30 | +00.74 | +01.08 | -05.13 | -26.57 | -27.58 |
10 | 85 | Maciej Klimczyk | 15.48 | +00.58 | -00.26 | -00.40 | -01.02 | -00.78 | -01.88 |
D. Veržinskas | ||
1 | 1 | 6:38.34 |
2 | 2 | 2:26.28 |
3 | 3 | 2:24.46 |
4 | 4 | 2:26.01 |
5 | 5 | 2:25.86 |
6 | 6 | 2:25.00 |
7 | 7 | 2:25.94 |
8 | 8 | 2:35.41 |
9 | 9 | 2:24.03 |
10 | 10 | 2:24.21 |
11 | 11 | 2:24.58 |
12 | 12 | 2:23.80 |
13 | 13 | 2:24.30 |
14 | 14 | 2:26.12 |
15 | 15 | 2:23.86 |
16 | 16 | 2:23.61 |
17 | 17 | 2:23.13 |
18 | 18 | 2:24.29 |
19 | 19 | 2:24.48 |
20 | 20 | 2:23.24 |
21 | 21 | 2:23.38 |
22 | 22 | 2:23.40 |
23 | 23 | 2:24.44 |
24 | 24 | 2:23.67 |
25 | 25 | 2:23.90 |
26 | 26 | 2:23.43 |
27 | 27 | 2:23.99 |
28 | 28 | 2:23.69 |
29 | 29 | 2:23.44 |
30 | 30 | 2:24.24 |
31 | 31 | 2:24.60 |
32 | 32 | 2:25.28 |
Stint 1:14:46.07 |