Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 83 | Isaac Price | Yes Motorsport | FZ2 | 2:22.04 | FIN | 2:23.53 | 4.33 | 1.68 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | -00.70 | -00.80 | -00.51 | +00.02 | +00.12 | -01.87 | |
2 | 72 | Jordan Lavrikov | 2.65 | -00.21 | -00.06 | -00.14 | +00.75 | -00.14 | +00.20 |
3 | 83 | Isaac Price | 1.68 | 2:23.53 | 2:23.03 | 2:22.52 | 2:23.04 | 2:22.62 | |
4 | 60 | Dennis Lind | 10.45 | -01.12 | -00.86 | -01.74 | -00.50 | -00.35 | -04.57 |
5 | 7 | Gábor Gyüre | 3.37 | -01.39 | +00.04 | -00.90 | -00.01 | -00.30 | -02.56 |
6 | 75 | Pauli Peltokangas | 0.06 | +00.09 | -01.55 | -01.38 | -00.24 | -00.17 | -03.25 |
I. Price | ||
1 | 1 | 6:35.17 |
2 | 2 | 2:25.16 |
3 | 3 | 2:26.20 |
4 | 4 | 2:24.14 |
5 | 5 | 2:24.76 |
6 | 6 | 2:23.84 |
7 | 7 | 2:33.21 |
8 | 8 | 2:23.33 |
9 | 9 | 2:23.60 |
10 | 10 | 2:23.53 |
11 | 11 | 2:23.32 |
12 | 12 | 2:23.53 |
13 | 13 | 2:23.33 |
14 | 14 | 2:23.32 |
15 | 15 | 2:23.87 |
16 | 16 | 2:23.17 |
17 | 17 | 2:22.82 |
18 | 18 | 2:22.70 |
19 | 19 | 2:22.45 |
20 | 20 | 2:23.11 |
21 | 21 | 2:22.46 |
22 | 22 | 2:22.74 |
23 | 23 | 2:22.71 |
24 | 24 | 2:22.04 |
25 | 25 | 2:22.82 |
26 | 26 | 2:22.71 |
27 | 27 | 2:22.92 |
28 | 28 | 2:22.62 |
29 | 29 | 2:23.04 |
30 | 30 | 2:22.52 |
31 | 31 | 2:23.03 |
32 | 32 | 2:23.53 |
Stint 1:14:12.53 |