Pos | Num | Driver | Team | Car | DT | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 51 | Pedro Martinez | TEAM AMERICA | FXR | 2 | 1:55.07 | FIN | 1:55.07 | 1:18.71 | 16.36 | +32s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 7 | Mihail Velikov | 2.23 | +00.75 | +01.76 | +12.21 | +07.23 | +01.22 | +23.17 |
20 | 33 | Patrik Hlinka | 3.89 | -01.53 | -00.05 | +00.65 | +00.41 | +00.14 | -00.38 |
21 | 31 | Jürgen Weber | 10.36 | -00.26 | -00.24 | +09.43 | +06.12 | -00.50 | +14.55 |
22 | 51 | Pedro Martinez | 16.36 | 1:55.07 | 1:56.01 | 2:06.80 | 2:02.33 | 1:55.43 | |
23 | 29 | Cristóbal González | 13.24 | -01.14 | -09.69 | +02.68 | +05.90 | -00.18 | -02.43 |
24 | 87 | Niko Puntola | 21.38 | -1:17.82 | +01.46 | +11.51 | +07.65 | -00.32 | -57.52 |
25 | 18 | Kaique Piropo | 1 lap | +01.31 | +12.45 | +08.08 | +00.80 | +22.64 |
P. Martinez | ||
1 | 1 | 6:02.46 |
2 | 2 | 3:17.62 |
3 | 3 | 2:14.23 |
4 | 4 | 2:58.59 |
5 | 5 | 2:03.22 |
6 | 6 | 1:58.98 |
7 | 7 | 1:57.36 |
8 | 8 | 1:57.21 |
9 | 9 | 1:56.37 |
10 | 10 | 1:56.87 |
11 | 11 | 1:55.87 |
12 | 12 | 1:55.86 |
13 | 13 | 1:55.56 |
14 | 14 | 1:55.47 |
15 | 15 | 1:55.64 |
16 | 16 | 2:05.53 |
17 | 17 | 1:55.71 |
18 | 18 | 1:56.55 |
19 | 19 | 1:56.24 |
20 | 20 | 1:56.01 |
21 | 21 | 2:02.41 |
22 | 22 | 1:55.62 |
23 | 23 | 1:55.49 |
24 | 24 | 1:55.53 |
25 | 25 | 1:55.60 |
26 | 26 | 1:56.07 |
27 | 27 | 2:01.69 |
28 | 28 | 2:07.79 |
29 | 29 | 2:23.16 |
30 | 30 | 2:52.68 |
31 | 31 | 1:57.72 |
32 | 32 | 1:56.23 |
33 | 33 | 1:57.67 |
34 | 34 | 1:57.92 |
35 | 35 | 1:55.33 |
36 | 36 | 1:55.43 |
37 | 37 | 2:02.33 |
38 | 38 | 2:06.80 |
39 | 39 | 1:56.01 |
40 | 40 | 1:55.07 |
Stint 1:20:35.44 |