Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 31 | Jürgen Weber | Heroes of Racing | FXR | 1 | 0:30 | 1:54.82 | FIN | 1:55.33 | 1:02.35 | 10.36 | +16s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 85 | Maciej Klimczyk | 0.93 | -03.29 | -01.69 | +01.44 | -00.11 | -00.07 | -03.72 |
19 | 7 | Mihail Velikov | 2.23 | +01.01 | +02.00 | +02.78 | +01.11 | +01.72 | +08.62 |
20 | 33 | Patrik Hlinka | 3.89 | -01.27 | +00.19 | -08.78 | -05.71 | +00.64 | -14.93 |
21 | 31 | Jürgen Weber | 10.36 | 1:55.33 | 1:56.25 | 1:57.37 | 1:56.21 | 1:55.93 | |
22 | 51 | Pedro Martinez | 16.36 | +00.26 | +00.24 | -09.43 | -06.12 | +00.50 | -14.55 |
23 | 29 | Cristóbal González | 13.24 | -00.88 | -09.45 | -06.75 | -00.22 | +00.32 | -16.98 |
24 | 87 | Niko Puntola | 21.38 | -1:17.56 | +01.70 | +02.08 | +01.53 | +00.18 | -1:12.07 |
J. Weber | ||
1 | 1 | 6:15.99 |
2 | 2 | 3:06.98 |
3 | 3 | 2:23.63 |
4 | 4 | 2:48.93 |
5 | 5 | 2:04.84 |
6 | 6 | 1:58.72 |
7 | 7 | 1:56.72 |
8 | 8 | 1:55.65 |
9 | 9 | 1:56.23 |
10 | 10 | 1:55.70 |
11 | 11 | 1:56.92 |
12 | 12 | 1:55.29 |
13 | 13 | 1:55.34 |
14 | 14 | 1:55.60 |
15 | 15 | 1:55.28 |
16 | 16 | 1:55.22 |
17 | 17 | 1:59.48 |
18 | 18 | 1:54.91 |
19 | 19 | 1:54.92 |
20 | 20 | 1:55.99 |
21 | 21 | 1:55.57 |
22 | 22 | 1:54.88 |
23 | 23 | 1:54.84 |
24 | 24 | 1:54.82 |
25 | 25 | 2:01.29 | Pitstop 0:31 |
Stint 49:07.75 |
J. Weber | ||
26 | 1 | 2:21.73 |
27 | 2 | 1:56.48 |
28 | 3 | 1:59.42 |
29 | 4 | 2:22.78 |
30 | 5 | 2:52.48 |
31 | 6 | 2:15.96 |
32 | 7 | 1:55.35 |
33 | 8 | 1:57.32 |
34 | 9 | 1:55.79 |
35 | 10 | 1:55.40 |
36 | 11 | 1:55.93 |
37 | 12 | 1:56.21 |
38 | 13 | 1:57.37 |
39 | 14 | 1:56.25 |
40 | 15 | 1:55.33 |
Stint 31:13.80 |