Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 22 | vortex.eu | FXR | 3 | 3 | 0:09 | 1:29.06 | DQ | J. Koskinen | 1:30.11 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 153 | Lap 152 | Lap 151 | Lap 150 | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 07 | Ixion Simsports PRO | 6 laps | +00.02 | -00.46 | +00.38 | +00.29 | +07.71 | +37.21 | -01.52 | -01.06 | -00.65 | +41.92 | |
28 | 09 | CoRe Racing Pro 2 | 34 laps | |||||||||||
29 | 58 | Team Vires | 27 laps | |||||||||||
30 | 22 | vortex.eu | 2:49:19.90 | 1:30.11 | 1:30.55 | 1:30.59 | 1:31.08 | 1:30.80 | 1:38.21 | 2:07.78 | 1:29.54 | 1:29.37 | 1:29.89 |
S. Jurvansuu | ||
1 | 1 | 2:54.15 |
2 | 2 | 1:32.46 |
3 | 3 | 1:29.94 |
4 | 4 | 1:30.09 |
5 | 5 | 1:29.86 |
6 | 6 | 1:30.15 |
7 | 7 | 1:30.18 |
8 | 8 | 1:30.06 |
9 | 9 | 1:30.02 |
10 | 10 | 1:30.00 |
11 | 11 | 1:29.77 |
12 | 12 | 1:30.03 |
13 | 13 | 1:29.88 |
14 | 14 | 1:29.92 |
15 | 15 | 1:29.99 |
16 | 16 | 1:29.90 |
17 | 17 | 1:29.97 |
18 | 18 | 1:30.02 |
19 | 19 | 1:30.22 |
20 | 20 | 1:29.80 |
21 | 21 | 1:29.91 |
22 | 22 | 1:29.76 |
23 | 23 | 1:30.20 |
24 | 24 | 1:29.61 |
25 | 25 | 1:29.65 |
26 | 26 | 1:29.89 |
27 | 27 | 1:29.75 |
28 | 28 | 1:29.72 |
29 | 29 | 1:29.60 |
30 | 30 | 1:29.63 |
31 | 31 | 1:29.57 |
32 | 32 | 1:29.71 |
33 | 33 | 1:30.55 |
34 | 34 | 1:30.03 |
35 | 35 | 1:29.84 |
36 | 36 | 1:29.70 |
37 | 37 | 1:29.39 |
38 | 38 | 1:29.78 |
39 | 39 | 1:29.87 |
40 | 40 | 1:30.79 |
41 | 41 | 1:29.89 |
42 | 42 | 1:29.85 |
43 | 43 | 1:29.64 |
44 | 44 | 1:29.74 |
45 | 45 | 1:30.45 |
46 | 46 | 1:29.82 |
47 | 47 | 1:29.81 |
48 | 48 | 2:08.57 | Pitstop 0:42 |
Stint 1:11:06.98 |
S. Jurvansuu | ||
49 | 1 | 1:37.55 |
50 | 2 | 1:31.09 |
51 | 3 | 1:30.62 |
52 | 4 | 1:30.92 |
53 | 5 | 1:30.62 |
54 | 6 | 1:30.55 |
55 | 7 | 1:30.46 |
56 | 8 | 1:30.48 |
57 | 9 | 1:30.33 |
58 | 10 | 1:30.33 |
59 | 11 | 1:30.49 |
60 | 12 | 1:30.73 |
61 | 13 | 1:30.72 |
62 | 14 | 1:30.31 |
63 | 15 | 1:30.37 |
64 | 16 | 1:30.27 |
65 | 17 | 1:30.53 |
66 | 18 | 1:30.21 |
67 | 19 | 1:30.93 |
68 | 20 | 1:30.57 |
69 | 21 | 1:30.09 |
70 | 22 | 1:30.59 |
71 | 23 | 1:31.79 |
72 | 24 | 1:29.92 |
73 | 25 | 1:30.41 |
74 | 26 | 1:31.30 |
75 | 27 | 1:30.14 |
76 | 28 | 1:30.41 |
77 | 29 | 2:07.08 | Pitstop 0:40 |
Stint 44:29.81 |
J. Koskinen | ||
78 | 1 | 1:48.05 |
79 | 2 | 2:13.80 |
80 | 3 | 2:12.46 |
81 | 4 | 2:06.77 |
82 | 5 | 1:31.34 |
83 | 6 | 1:31.03 |
84 | 7 | 1:30.64 |
85 | 8 | 2:10.71 |
86 | 9 | 2:12.11 |
87 | 10 | 2:04.95 |
88 | 11 | 1:32.50 |
89 | 12 | 1:30.57 |
90 | 13 | 1:30.58 |
91 | 14 | 1:30.55 |
92 | 15 | 1:30.52 |
93 | 16 | 1:30.46 |
94 | 17 | 1:30.89 |
95 | 18 | 1:30.76 |
96 | 19 | 1:30.36 |
97 | 20 | 1:30.65 |
98 | 21 | 1:30.36 |
99 | 22 | 1:30.18 |
100 | 23 | 1:30.59 |
101 | 24 | 1:30.28 |
102 | 25 | 2:41:21.96 | Pitstop 0:09 |
Stint 42:51.02 |
S. Jurvansuu | ||
103 | 1 | 1:30.61 |
104 | 2 | 1:30.50 |
105 | 3 | 1:30.49 |
106 | 4 | 1:30.83 |
107 | 5 | 1:30.19 |
108 | 6 | 1:30.05 |
109 | 7 | 1:31.06 |
110 | 8 | 1:29.93 |
111 | 9 | 1:30.56 |
112 | 10 | 1:30.12 |
113 | 11 | 1:29.85 |
114 | 12 | 1:29.98 |
115 | 13 | 1:30.25 |
116 | 14 | 1:30.48 |
117 | 15 | 1:30.10 |
118 | 16 | 1:29.83 |
119 | 17 | 1:30.02 |
120 | 18 | 1:30.78 |
121 | 19 | 1:29.58 |
122 | 20 | 1:30.14 |
123 | 21 | 1:30.24 |
124 | 22 | 1:29.74 |
125 | 23 | 1:29.45 |
126 | 24 | 1:33.48 |
127 | 25 | 2:12.84 |
128 | 26 | 2:10.33 |
129 | 27 | 2:12.12 |
130 | 28 | 2:10.43 |
131 | 29 | 1:30.28 |
132 | 30 | 1:29.73 |
133 | 31 | 1:30.24 |
134 | 32 | 1:29.43 |
135 | 33 | 1:29.62 |
136 | 34 | 1:29.06 |
137 | 35 | 1:29.39 |
138 | 36 | 1:29.31 |
139 | 37 | 1:29.43 |
140 | 38 | 1:29.19 |
141 | 39 | 1:30.25 |
142 | 40 | 1:29.22 |
143 | 41 | 1:29.16 |
144 | 42 | 1:29.89 |
145 | 43 | 1:29.37 |
146 | 44 | 1:29.54 |
147 | 45 | 2:07.78 | Pitstop 0:39 |
Stint 1:10:54.87 |
J. Koskinen | ||
148 | 1 | 1:38.21 |
149 | 2 | 1:30.80 |
150 | 3 | 1:31.08 |
151 | 4 | 1:30.59 |
152 | 5 | 1:30.55 |
153 | 6 | 1:30.11 |
Stint 9:11.34 |