Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 07 | Ixion Simsports PRO | XRR | 2 | 3 | 0:49 | 1 | 1:30.12 | RUN | O. Taskinen | 1:30.53 | 46 laps | 6 laps | -45 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 67 | Last Lap Motorsports BUS | 5 laps | -1:14.78 | -00.76 | -00.90 | -00.38 | -00.60 | -00.61 | +01.04 | +00.60 | +00.35 | -00.38 | -1:16.42 |
25 | 66 | Green Angus Racing 2 | 19 laps | -03.24 | -02.92 | -02.73 | -02.18 | -02.20 | -04.62 | -02.60 | -02.24 | -02.56 | -02.47 | -27.76 |
26 | 72 | Team 6ª A Fondo | 9 laps | -11.27 | -08.58 | -07.25 | -07.15 | -04.70 | -09.24 | -15.11 | -1:36.45 | -10.40 | -04.03 | -2:54.18 |
27 | 07 | Ixion Simsports PRO | 6 laps | 1:30.99 | 1:31.24 | 1:31.18 | 1:31.09 | 1:31.20 | 1:31.36 | 1:32.28 | 1:31.98 | 1:31.71 | 1:31.53 | |
28 | 09 | CoRe Racing Pro 2 | 34 laps | |||||||||||
29 | 58 | Team Vires | 27 laps | |||||||||||
30 | 22 | vortex.eu | 2:49:19.90 | +00.80 | +00.41 | +00.69 | +00.59 | +00.59 | -2:39:50.60 | +02.00 | +01.39 | +01.53 | +01.17 | -2:39:41.43 |
O. Taskinen | ||
1 | 1 | 2:54.24 |
2 | 2 | 1:34.79 |
3 | 3 | 1:31.79 |
4 | 4 | 1:33.32 |
5 | 5 | 1:31.68 |
6 | 6 | 1:30.83 |
7 | 7 | 1:30.99 |
8 | 8 | 1:31.10 |
9 | 9 | 1:31.20 |
10 | 10 | 1:31.36 |
11 | 11 | 1:31.79 |
12 | 12 | 1:30.79 |
13 | 13 | 1:30.78 |
14 | 14 | 1:30.75 |
15 | 15 | 1:31.21 |
16 | 16 | 1:30.83 |
17 | 17 | 1:31.42 |
18 | 18 | 1:30.45 |
19 | 19 | 1:30.59 |
20 | 20 | 1:30.64 |
21 | 21 | 1:30.94 |
22 | 22 | 1:40.50 |
23 | 23 | 1:36.76 |
24 | 24 | 1:30.61 |
25 | 25 | 1:30.90 |
26 | 26 | 1:30.59 |
27 | 27 | 1:30.32 |
28 | 28 | 1:30.59 |
29 | 29 | 1:30.31 |
30 | 30 | 1:30.47 |
31 | 31 | 1:30.49 |
32 | 32 | 1:30.69 |
33 | 33 | 1:32.83 |
34 | 34 | 1:30.40 |
35 | 35 | 1:30.59 |
36 | 36 | 1:30.59 |
37 | 37 | 1:30.45 |
38 | 38 | 1:30.62 |
39 | 39 | 1:30.37 |
40 | 40 | 1:30.12 |
41 | 41 | 1:30.12 |
42 | 42 | 2:06.24 | Pitstop 0:38 |
Stint 1:03:01.81 |
O. Taskinen | ||
43 | 1 | 1:38.16 |
44 | 2 | 1:31.60 |
45 | 3 | 1:31.13 |
46 | 4 | 1:31.35 |
47 | 5 | 1:32.34 |
48 | 6 | 1:31.51 |
49 | 7 | 1:31.31 |
50 | 8 | 1:31.03 |
51 | 9 | 1:31.35 |
52 | 10 | 1:31.08 |
53 | 11 | 1:30.95 |
54 | 12 | 1:31.14 |
55 | 13 | 1:30.77 |
56 | 14 | 1:30.84 |
57 | 15 | 1:30.76 |
58 | 16 | 1:31.01 |
59 | 17 | 1:31.12 |
60 | 18 | 1:30.62 |
61 | 19 | 1:31.45 |
62 | 20 | 1:31.16 |
63 | 21 | 1:31.24 |
64 | 22 | 1:30.52 |
65 | 23 | 1:31.45 |
66 | 24 | 1:30.35 |
67 | 25 | 1:30.42 |
68 | 26 | 1:30.47 |
69 | 27 | 1:30.64 |
70 | 28 | 1:30.82 |
71 | 29 | 1:30.51 |
72 | 30 | 1:30.65 |
73 | 31 | 1:30.70 |
74 | 32 | 1:30.40 |
75 | 33 | 1:30.99 |
76 | 34 | 2:08.03 | Pitstop 0:38 |
Stint 52:17.87 |
N. Đaković | ||
77 | 1 | 1:50.76 |
78 | 2 | 1:38.84 |
79 | 3 | 1:33.72 |
80 | 4 | 1:43.19 |
81 | 5 | 2:03.89 |
82 | 6 | 1:34.11 |
83 | 7 | 1:33.80 |
84 | 8 | 1:32.53 |
85 | 9 | 1:59.03 |
86 | 10 | 2:13.72 |
87 | 11 | 2:02.58 |
88 | 12 | 1:35.87 |
89 | 13 | 1:40.96 |
90 | 14 | 1:32.36 |
91 | 15 | 1:31.23 |
92 | 16 | 1:32.03 |
93 | 17 | 1:32.46 |
94 | 18 | 1:32.25 |
95 | 19 | 1:32.06 |
96 | 20 | 1:32.01 |
97 | 21 | 1:31.93 |
98 | 22 | 1:31.53 |
99 | 23 | 1:31.71 |
100 | 24 | 1:31.98 |
101 | 25 | 1:32.28 |
102 | 26 | 1:31.36 |
103 | 27 | 1:31.20 |
104 | 28 | 1:31.09 |
105 | 29 | 1:31.18 |
106 | 30 | 1:31.24 |
107 | 31 | 1:30.99 |
108 | 32 | 1:30.81 |
109 | 33 | 1:31.89 |
110 | 34 | 1:30.94 |
111 | 35 | 1:31.12 |
112 | 36 | 1:31.19 |
113 | 37 | 1:31.21 |
114 | 38 | 1:31.05 |
115 | 39 | 1:31.90 |
116 | 40 | 1:31.15 |
117 | 41 | 1:30.97 |
118 | 42 | 1:31.24 |
119 | 43 | 1:31.21 |
120 | 44 | 1:31.95 |
121 | 45 | 2:50.92 | Pitstop 1:20 |
Stint 1:13:11.44 |
O. Taskinen | ||
122 | 1 | 1:38.53 |
123 | 2 | 1:31.22 |
124 | 3 | 1:30.94 |
125 | 4 | 1:32.82 |
126 | 5 | 2:05.67 |
127 | 6 | 2:09.35 |
128 | 7 | 2:11.98 |
129 | 8 | 2:10.66 |
130 | 9 | 1:32.28 |
131 | 10 | 1:31.00 |
132 | 11 | 1:30.88 |
133 | 12 | 1:30.74 |
134 | 13 | 1:31.06 |
135 | 14 | 1:31.54 |
136 | 15 | 1:31.59 |
137 | 16 | 1:30.53 |
138 | 17 | 1:30.97 |
139 | 18 | 1:31.55 |
140 | 19 | 1:30.73 |
141 | 20 | 1:30.70 |
142 | 21 | 1:30.72 |
143 | 22 | 1:30.48 |
144 | 23 | 1:30.54 |
145 | 24 | 1:30.43 |
146 | 25 | 1:31.06 |
147 | 26 | 1:30.57 |
148 | 27 | 1:30.50 |
149 | 28 | 1:30.51 |
150 | 29 | 1:30.70 |
151 | 30 | 1:31.05 |
152 | 31 | 1:30.53 |
Stint 49:41.83 |