Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 62 | Green Angus Racing | XRR | 12 | 22 | 0:45 | 2 | 2:14.97 | FIN | Y. Laprevotte | 2:15.72 | 11.18 | 11.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 620 | Lap 619 | Lap 618 | Lap 617 | Lap 616 | Lap 615 | Lap 614 | Lap 613 | Lap 612 | Lap 611 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 69 | Hellenic Racing team | 1 lap | +00.06 | -00.29 | +01.13 | +01.14 | +00.41 | +01.13 | -00.77 | +00.73 | -00.12 | -00.03 | +03.39 |
12 | 54 | Stig Breeding Program Am | 4.76 | -01.68 | -00.18 | +00.38 | +00.70 | +00.30 | +00.49 | -01.99 | +00.77 | -00.41 | -00.41 | -02.03 |
13 | 06 | Team Rock Racing | 1 lap | -02.28 | -00.93 | +00.97 | +01.60 | +00.38 | +00.86 | +00.15 | -05.70 | -08.25 | +01.03 | -12.17 |
14 | 62 | Green Angus Racing | 11.18 | 2:15.72 | 2:15.58 | 2:16.34 | 2:17.10 | 2:15.98 | 2:16.46 | 2:16.92 | 2:18.81 | 2:16.57 | 2:16.52 | |
15 | 59 | nFinity eSports AM | 2 laps | -01.39 | -01.89 | -00.02 | +00.11 | +00.50 | +01.99 | +00.35 | -00.61 | -00.96 | ||
16 | 68 | Conquest Racing Am | 45.44 | -02.29 | +01.81 | +00.13 | +01.18 | +00.34 | +02.94 | +00.36 | +00.57 | +05.04 | ||
17 | 56 | SAVAGE SimSports 1 | 9.84 | +00.34 | +01.25 | +00.56 | +00.44 | +01.18 | +03.19 | +00.42 | +00.78 | +08.16 |
Y. Laprevotte | ||
1 | 1 | 4:10.90 |
2 | 2 | 2:27.73 |
3 | 3 | 2:18.22 |
4 | 4 | 2:17.18 |
5 | 5 | 2:19.41 |
6 | 6 | 2:17.07 |
7 | 7 | 2:16.80 |
8 | 8 | 2:16.23 |
9 | 9 | 2:16.20 |
10 | 10 | 2:16.01 |
11 | 11 | 2:16.12 |
12 | 12 | 2:16.44 |
13 | 13 | 2:15.94 |
14 | 14 | 2:15.46 |
15 | 15 | 2:15.59 |
16 | 16 | 2:15.69 |
17 | 17 | 2:15.24 |
18 | 18 | 2:15.44 |
19 | 19 | 2:15.30 |
20 | 20 | 2:15.15 |
21 | 21 | 2:15.21 |
22 | 22 | 2:15.18 |
23 | 23 | 2:14.97 |
24 | 24 | 2:15.38 |
25 | 25 | 2:15.72 |
26 | 26 | 2:15.67 |
27 | 27 | 2:15.37 |
28 | 28 | 2:57.48 | Pitstop 0:44 |
Stint 1:02:06.20 |
Y. Laprevotte | ||
29 | 1 | 2:22.77 |
30 | 2 | 2:17.26 |
31 | 3 | 2:16.64 |
32 | 4 | 2:16.78 |
33 | 5 | 2:16.85 |
34 | 6 | 2:16.47 |
35 | 7 | 2:16.84 |
36 | 8 | 2:16.61 |
37 | 9 | 2:16.15 |
38 | 10 | 2:16.16 |
39 | 11 | 2:15.89 |
40 | 12 | 2:16.55 |
41 | 13 | 2:15.73 |
42 | 14 | 2:15.47 |
43 | 15 | 2:15.31 |
44 | 16 | 2:15.54 |
45 | 17 | 2:15.77 |
46 | 18 | 2:15.80 |
47 | 19 | 2:15.07 |
48 | 20 | 2:15.22 |
49 | 21 | 2:15.97 |
50 | 22 | 2:15.60 |
51 | 23 | 2:16.18 |
52 | 24 | 2:15.49 |
53 | 25 | 2:16.43 |
54 | 26 | 2:16.95 |
55 | 27 | 3:01.03 | Pitstop 0:47 |
Stint 1:02:06.53 |
M. Linde | ||
56 | 1 | 2:23.48 |
57 | 2 | 2:16.53 |
58 | 3 | 2:16.85 |
59 | 4 | 2:17.56 |
60 | 5 | 2:17.26 |
61 | 6 | 2:16.89 |
62 | 7 | 2:17.99 |
63 | 8 | 2:16.63 |
64 | 9 | 2:16.87 |
65 | 10 | 2:16.13 |
66 | 11 | 2:16.70 |
67 | 12 | 2:20.28 |
68 | 13 | 2:16.35 |
69 | 14 | 2:16.58 |
70 | 15 | 2:16.24 |
71 | 16 | 2:16.13 |
72 | 17 | 2:15.83 |
73 | 18 | 2:15.97 |
74 | 19 | 2:15.84 |
75 | 20 | 2:16.00 |
76 | 21 | 2:15.67 |
77 | 22 | 2:16.53 |
78 | 23 | 2:16.02 |
79 | 24 | 2:17.66 |
80 | 25 | 2:57.68 | Pitstop 0:44 |
Stint 57:45.67 |
M. Linde | ||
81 | 1 | 2:22.22 |
82 | 2 | 2:17.00 |
83 | 3 | 2:23.15 |
84 | 4 | 2:17.72 |
85 | 5 | 2:22.63 |
86 | 6 | 2:18.17 |
87 | 7 | 2:17.23 |
88 | 8 | 2:16.76 |
89 | 9 | 2:16.49 |
90 | 10 | 2:16.43 |
91 | 11 | 2:17.36 |
92 | 12 | 2:16.43 |
93 | 13 | 2:16.60 |
94 | 14 | 2:16.79 |
95 | 15 | 2:16.36 |
96 | 16 | 2:17.80 |
97 | 17 | 2:17.80 |
98 | 18 | 2:16.29 |
99 | 19 | 2:16.36 |
100 | 20 | 2:15.63 |
101 | 21 | 2:15.94 |
102 | 22 | 2:16.78 |
103 | 23 | 2:17.65 |
104 | 24 | 2:16.97 |
105 | 25 | 2:16.99 |
106 | 26 | 2:18.04 |
107 | 27 | 3:36.50 | Pitstop 1:19 |
Stint 1:03:14.09 |
R. Kampars | ||
108 | 1 | 2:28.80 |
109 | 2 | 2:17.57 |
110 | 3 | 2:17.38 |
111 | 4 | 2:17.35 |
112 | 5 | 2:16.86 |
113 | 6 | 2:17.33 |
114 | 7 | 2:18.09 |
115 | 8 | 2:17.71 |
116 | 9 | 2:52.01 |
117 | 10 | 3:44.71 |
118 | 11 | 2:22.29 |
119 | 12 | 2:20.53 |
120 | 13 | 2:18.08 |
121 | 14 | 2:19.08 |
122 | 15 | 2:17.41 |
123 | 16 | 2:18.70 |
124 | 17 | 2:16.75 |
125 | 18 | 2:17.37 |
126 | 19 | 2:16.10 |
127 | 20 | 2:16.52 |
128 | 21 | 2:15.92 |
129 | 22 | 2:16.42 |
130 | 23 | 2:17.97 |
131 | 24 | 2:16.59 |
132 | 25 | 2:16.76 |
133 | 26 | 2:16.51 |
134 | 27 | 2:56.94 | Pitstop 0:42 |
Stint 1:04:47.75 |
R. Kampars | ||
135 | 1 | 2:22.34 |
136 | 2 | 2:30.77 |
137 | 3 | 2:17.21 |
138 | 4 | 2:18.23 |
139 | 5 | 2:17.94 |
140 | 6 | 2:17.10 |
141 | 7 | 2:17.41 |
142 | 8 | 2:17.00 |
143 | 9 | 2:16.83 |
144 | 10 | 2:17.27 |
145 | 11 | 2:16.57 |
146 | 12 | 2:16.18 |
147 | 13 | 2:16.49 |
148 | 14 | 2:16.43 |
149 | 15 | 2:17.25 |
150 | 16 | 2:16.34 |
151 | 17 | 2:17.03 |
152 | 18 | 2:16.35 |
153 | 19 | 2:15.97 |
154 | 20 | 2:16.33 |
155 | 21 | 2:16.16 |
156 | 22 | 2:15.76 |
157 | 23 | 2:15.81 |
158 | 24 | 2:16.24 |
159 | 25 | 2:15.72 |
160 | 26 | 2:16.81 |
161 | 27 | 2:59.06 | Pitstop 0:46 |
Stint 1:02:32.60 |
M. Linde | ||
162 | 1 | 2:37.54 |
163 | 2 | 2:23.09 |
164 | 3 | 2:17.64 |
165 | 4 | 2:17.79 |
166 | 5 | 2:16.44 |
167 | 6 | 2:16.75 |
168 | 7 | 2:26.14 |
169 | 8 | 2:17.15 |
170 | 9 | 2:16.56 |
171 | 10 | 2:16.48 |
172 | 11 | 2:16.21 |
173 | 12 | 2:16.34 |
174 | 13 | 2:16.30 |
175 | 14 | 2:16.11 |
176 | 15 | 2:16.19 |
177 | 16 | 2:15.84 |
178 | 17 | 2:16.06 |
179 | 18 | 2:15.39 |
180 | 19 | 2:15.87 |
181 | 20 | 2:16.69 |
182 | 21 | 2:18.63 |
183 | 22 | 2:17.98 |
184 | 23 | 2:15.19 |
185 | 24 | 2:15.76 |
186 | 25 | 2:16.03 |
187 | 26 | 2:15.48 |
188 | 27 | 2:59.50 | Pitstop 0:47 |
Stint 1:02:45.15 |
A. Szarka | ||
189 | 1 | 2:25.88 |
190 | 2 | 2:17.30 |
191 | 3 | 2:16.84 |
192 | 4 | 2:16.84 |
193 | 5 | 2:16.97 |
194 | 6 | 2:16.81 |
195 | 7 | 2:16.75 |
196 | 8 | 2:17.63 |
197 | 9 | 2:16.78 |
198 | 10 | 2:20.92 |
199 | 11 | 2:21.25 |
200 | 12 | 3:21.07 |
201 | 13 | 3:17.89 |
202 | 14 | 2:19.97 |
203 | 15 | 2:18.30 |
204 | 16 | 2:17.07 |
205 | 17 | 2:16.27 |
206 | 18 | 2:16.28 |
207 | 19 | 2:16.30 |
208 | 20 | 2:16.07 |
209 | 21 | 2:16.10 |
210 | 22 | 2:16.45 |
211 | 23 | 2:16.14 |
212 | 24 | 2:16.15 |
213 | 25 | 2:17.08 |
214 | 26 | 2:15.76 |
215 | 27 | 2:15.93 |
216 | 28 | 2:16.08 |
217 | 29 | 2:16.29 |
218 | 30 | 2:59.89 | Pitstop 0:45 |
Stint 1:11:29.06 |
A. Szarka | ||
219 | 1 | 2:22.76 |
220 | 2 | 2:17.04 |
221 | 3 | 2:17.59 |
222 | 4 | 2:16.72 |
223 | 5 | 2:16.93 |
224 | 6 | 2:17.38 |
225 | 7 | 2:16.48 |
226 | 8 | 2:17.54 |
227 | 9 | 2:16.55 |
228 | 10 | 2:20.88 |
229 | 11 | 2:16.31 |
230 | 12 | 2:15.95 |
231 | 13 | 2:16.43 |
232 | 14 | 2:15.88 |
233 | 15 | 2:15.97 |
234 | 16 | 2:16.08 |
235 | 17 | 2:15.70 |
236 | 18 | 2:15.45 |
237 | 19 | 2:15.86 |
238 | 20 | 2:15.82 |
239 | 21 | 2:16.18 |
240 | 22 | 2:15.87 |
241 | 23 | 2:16.82 |
242 | 24 | 2:15.97 |
243 | 25 | 2:17.27 |
244 | 26 | 2:15.87 |
245 | 27 | 2:16.12 |
246 | 28 | 2:59.54 | Pitstop 0:46 |
Stint 1:04:32.96 |
A. Szarka | ||
247 | 1 | 2:22.85 |
248 | 2 | 2:16.67 |
249 | 3 | 2:17.75 |
250 | 4 | 2:17.47 |
251 | 5 | 2:16.78 |
252 | 6 | 2:16.69 |
253 | 7 | 2:16.90 |
254 | 8 | 2:17.66 |
255 | 9 | 2:17.07 |
256 | 10 | 2:16.48 |
257 | 11 | 2:16.63 |
258 | 12 | 2:16.06 |
259 | 13 | 2:15.97 |
260 | 14 | 2:16.05 |
261 | 15 | 2:16.40 |
262 | 16 | 2:16.56 |
263 | 17 | 2:15.71 |
264 | 18 | 2:16.10 |
265 | 19 | 2:15.94 |
266 | 20 | 2:16.64 |
267 | 21 | 2:15.51 |
268 | 22 | 2:17.76 |
269 | 23 | 2:15.74 |
270 | 24 | 2:16.12 |
271 | 25 | 2:15.93 |
272 | 26 | 2:16.20 |
273 | 27 | 2:15.41 |
274 | 28 | 3:31.05 | Pitstop 1:16 |
Stint 1:05:02.10 |
Z. Gácsi | ||
275 | 1 | 2:25.42 |
276 | 2 | 2:17.53 |
277 | 3 | 2:17.55 |
278 | 4 | 2:17.25 |
279 | 5 | 2:19.10 |
280 | 6 | 2:17.48 |
281 | 7 | 2:20.05 |
282 | 8 | 2:17.56 |
283 | 9 | 2:17.07 |
284 | 10 | 2:18.18 |
285 | 11 | 2:18.07 |
286 | 12 | 2:17.54 |
287 | 13 | 2:16.59 |
288 | 14 | 2:18.35 |
289 | 15 | 2:17.22 |
290 | 16 | 2:17.12 |
291 | 17 | 2:17.88 |
292 | 18 | 2:16.96 |
293 | 19 | 2:22.72 |
294 | 20 | 2:16.70 |
295 | 21 | 2:16.03 |
296 | 22 | 2:16.42 |
297 | 23 | 2:17.04 |
298 | 24 | 2:17.84 |
299 | 25 | 2:17.21 |
300 | 26 | 2:16.35 |
301 | 27 | 3:00.86 | Pitstop 0:45 |
Stint 1:02:48.09 |
Z. Gácsi | ||
302 | 1 | 2:23.85 |
303 | 2 | 2:17.12 |
304 | 3 | 2:17.08 |
305 | 4 | 2:18.45 |
306 | 5 | 2:17.96 |
307 | 6 | 2:17.61 |
308 | 7 | 2:16.72 |
309 | 8 | 2:17.32 |
310 | 9 | 2:17.28 |
311 | 10 | 2:17.69 |
312 | 11 | 2:16.54 |
313 | 12 | 2:16.53 |
314 | 13 | 2:16.21 |
315 | 14 | 2:16.10 |
316 | 15 | 2:16.22 |
317 | 16 | 2:17.29 |
318 | 17 | 2:16.39 |
319 | 18 | 2:16.88 |
320 | 19 | 2:15.95 |
321 | 20 | 2:16.24 |
322 | 21 | 2:27.18 |
323 | 22 | 2:35.33 |
324 | 23 | 2:17.09 |
325 | 24 | 2:58.36 | Pitstop 0:44 |
Stint 56:03.39 |
J. Meade | ||
326 | 1 | 2:26.22 |
327 | 2 | 2:17.22 |
328 | 3 | 2:17.45 |
329 | 4 | 2:17.46 |
330 | 5 | 2:18.49 |
331 | 6 | 2:17.72 |
332 | 7 | 2:18.37 |
333 | 8 | 2:17.09 |
334 | 9 | 2:17.01 |
335 | 10 | 2:17.13 |
336 | 11 | 2:16.91 |
337 | 12 | 2:17.04 |
338 | 13 | 2:16.78 |
339 | 14 | 2:16.23 |
340 | 15 | 2:16.30 |
341 | 16 | 2:16.34 |
342 | 17 | 2:16.70 |
343 | 18 | 2:16.46 |
344 | 19 | 2:17.07 |
345 | 20 | 2:16.31 |
346 | 21 | 2:16.49 |
347 | 22 | 2:17.15 |
348 | 23 | 2:16.80 |
349 | 24 | 2:16.33 |
350 | 25 | 2:16.69 |
351 | 26 | 2:17.46 |
352 | 27 | 2:57.61 | Pitstop 0:43 |
Stint 1:02:28.83 |
J. Meade | ||
353 | 1 | 2:23.43 |
354 | 2 | 2:16.70 |
355 | 3 | 2:17.40 |
356 | 4 | 2:17.42 |
357 | 5 | 2:17.44 |
358 | 6 | 2:16.84 |
359 | 7 | 2:17.07 |
360 | 8 | 2:30.25 |
361 | 9 | 2:22.19 |
362 | 10 | 2:16.58 |
363 | 11 | 2:17.55 |
364 | 12 | 2:16.24 |
365 | 13 | 2:16.26 |
366 | 14 | 2:16.57 |
367 | 15 | 2:16.23 |
368 | 16 | 2:16.41 |
369 | 17 | 2:16.37 |
370 | 18 | 2:15.91 |
371 | 19 | 2:16.20 |
372 | 20 | 2:16.19 |
373 | 21 | 2:15.66 |
374 | 22 | 2:17.86 |
375 | 23 | 2:16.40 |
376 | 24 | 2:19.60 |
377 | 25 | 2:15.86 |
378 | 26 | 2:17.01 |
379 | 27 | 2:59.44 | Pitstop 0:46 |
Stint 1:02:41.08 |
M. Linde | ||
380 | 1 | 2:26.85 |
381 | 2 | 2:17.30 |
382 | 3 | 2:17.45 |
383 | 4 | 2:17.24 |
384 | 5 | 2:18.01 |
385 | 6 | 2:21.30 |
386 | 7 | 2:17.73 |
387 | 8 | 2:17.15 |
388 | 9 | 2:16.15 |
389 | 10 | 2:17.33 |
390 | 11 | 2:16.63 |
391 | 12 | 2:16.86 |
392 | 13 | 2:15.70 |
393 | 14 | 2:15.84 |
394 | 15 | 2:19.94 |
395 | 16 | 2:15.79 |
396 | 17 | 2:15.68 |
397 | 18 | 2:17.93 |
398 | 19 | 2:15.83 |
399 | 20 | 2:15.45 |
400 | 21 | 2:15.68 |
401 | 22 | 2:16.08 |
402 | 23 | 2:17.86 |
403 | 24 | 2:16.53 |
404 | 25 | 2:22.34 |
405 | 26 | 2:17.24 |
406 | 27 | 3:35.73 | Pitstop 1:22 |
Stint 1:03:13.62 |
J. Meade | ||
407 | 1 | 2:26.18 |
408 | 2 | 2:17.83 |
409 | 3 | 2:17.25 |
410 | 4 | 2:16.82 |
411 | 5 | 2:18.02 |
412 | 6 | 2:17.77 |
413 | 7 | 2:17.91 |
414 | 8 | 2:17.94 |
415 | 9 | 2:17.16 |
416 | 10 | 2:17.86 |
417 | 11 | 2:16.91 |
418 | 12 | 2:16.19 |
419 | 13 | 2:16.68 |
420 | 14 | 2:17.29 |
421 | 15 | 2:17.73 |
422 | 16 | 2:16.59 |
423 | 17 | 2:16.04 |
424 | 18 | 2:16.79 |
425 | 19 | 2:16.32 |
426 | 20 | 2:16.18 |
427 | 21 | 2:18.31 |
428 | 22 | 2:16.48 |
429 | 23 | 2:16.16 |
430 | 24 | 2:16.03 |
431 | 25 | 2:16.45 |
432 | 26 | 2:16.57 |
433 | 27 | 3:00.40 | Pitstop 0:46 |
Stint 1:02:31.86 |
Y. Laprevotte | ||
434 | 1 | 2:23.04 |
435 | 2 | 2:17.38 |
436 | 3 | 2:17.73 |
437 | 4 | 2:17.39 |
438 | 5 | 2:16.82 |
439 | 6 | 2:16.52 |
440 | 7 | 2:16.64 |
441 | 8 | 2:16.56 |
442 | 9 | 2:16.05 |
443 | 10 | 2:16.21 |
444 | 11 | 2:16.06 |
445 | 12 | 2:16.37 |
446 | 13 | 2:16.99 |
447 | 14 | 2:15.40 |
448 | 15 | 2:15.67 |
449 | 16 | 2:16.04 |
450 | 17 | 2:15.42 |
451 | 18 | 2:15.74 |
452 | 19 | 2:15.96 |
453 | 20 | 2:16.18 |
454 | 21 | 2:16.22 |
455 | 22 | 2:15.96 |
456 | 23 | 2:15.52 |
457 | 24 | 2:15.45 |
458 | 25 | 2:15.72 |
459 | 26 | 2:15.47 |
460 | 27 | 2:15.72 |
461 | 28 | 2:56.85 | Pitstop 0:43 |
Stint 1:04:21.08 |
Y. Laprevotte | ||
462 | 1 | 2:22.19 |
463 | 2 | 2:17.16 |
464 | 3 | 2:16.52 |
465 | 4 | 2:16.89 |
466 | 5 | 2:17.84 |
467 | 6 | 2:16.99 |
468 | 7 | 2:17.07 |
469 | 8 | 2:16.55 |
470 | 9 | 2:16.11 |
471 | 10 | 2:16.45 |
472 | 11 | 2:16.09 |
473 | 12 | 2:16.25 |
474 | 13 | 2:16.08 |
475 | 14 | 2:16.11 |
476 | 15 | 2:15.81 |
477 | 16 | 2:15.81 |
478 | 17 | 2:15.70 |
479 | 18 | 2:15.43 |
480 | 19 | 2:15.74 |
481 | 20 | 2:15.77 |
482 | 21 | 2:15.68 |
483 | 22 | 2:15.69 |
484 | 23 | 2:15.64 |
485 | 24 | 2:15.77 |
486 | 25 | 2:15.70 |
487 | 26 | 2:16.34 |
488 | 27 | 2:15.93 |
489 | 28 | 2:59.86 | Pitstop 0:46 |
Stint 1:04:23.17 |
R. Kampars | ||
490 | 1 | 2:25.18 |
491 | 2 | 2:17.33 |
492 | 3 | 2:17.04 |
493 | 4 | 2:18.51 |
494 | 5 | 2:17.87 |
495 | 6 | 2:17.03 |
496 | 7 | 2:17.13 |
497 | 8 | 2:17.06 |
498 | 9 | 2:17.01 |
499 | 10 | 2:16.54 |
500 | 11 | 2:16.62 |
501 | 12 | 2:16.87 |
502 | 13 | 2:17.11 |
503 | 14 | 2:16.80 |
504 | 15 | 2:17.01 |
505 | 16 | 2:16.59 |
506 | 17 | 2:16.66 |
507 | 18 | 2:16.60 |
508 | 19 | 2:16.66 |
509 | 20 | 2:16.57 |
510 | 21 | 2:17.30 |
511 | 22 | 2:18.16 |
512 | 23 | 2:16.56 |
513 | 24 | 2:17.10 |
514 | 25 | 2:16.68 |
515 | 26 | 2:16.45 |
516 | 27 | 3:00.34 | Pitstop 0:46 |
Stint 1:02:30.78 |
A. Szarka | ||
517 | 1 | 2:23.84 |
518 | 2 | 2:17.64 |
519 | 3 | 2:17.42 |
520 | 4 | 2:16.93 |
521 | 5 | 2:17.19 |
522 | 6 | 2:17.67 |
523 | 7 | 2:18.54 |
524 | 8 | 2:18.35 |
525 | 9 | 2:17.20 |
526 | 10 | 2:16.88 |
527 | 11 | 2:16.86 |
528 | 12 | 2:18.30 |
529 | 13 | 2:16.51 |
530 | 14 | 2:16.32 |
531 | 15 | 2:16.31 |
532 | 16 | 2:16.23 |
533 | 17 | 2:16.04 |
534 | 18 | 2:16.58 |
535 | 19 | 2:16.43 |
536 | 20 | 2:16.18 |
537 | 21 | 2:16.17 |
538 | 22 | 2:16.15 |
539 | 23 | 2:16.66 |
540 | 24 | 2:16.53 |
541 | 25 | 2:16.33 |
542 | 26 | 2:16.05 |
543 | 27 | 2:15.87 |
544 | 28 | 2:59.18 | Pitstop 0:45 |
Stint 1:04:40.36 |
A. Szarka | ||
545 | 1 | 2:24.06 |
546 | 2 | 2:18.09 |
547 | 3 | 2:17.63 |
548 | 4 | 2:17.55 |
549 | 5 | 2:17.34 |
550 | 6 | 2:18.04 |
551 | 7 | 2:17.42 |
552 | 8 | 2:16.75 |
553 | 9 | 2:16.35 |
554 | 10 | 2:16.39 |
555 | 11 | 2:16.79 |
556 | 12 | 2:16.71 |
557 | 13 | 2:16.27 |
558 | 14 | 2:16.78 |
559 | 15 | 2:16.26 |
560 | 16 | 2:16.31 |
561 | 17 | 2:17.02 |
562 | 18 | 2:16.53 |
563 | 19 | 2:16.30 |
564 | 20 | 2:16.60 |
565 | 21 | 2:17.98 |
566 | 22 | 2:16.85 |
567 | 23 | 2:17.05 |
568 | 24 | 2:16.15 |
569 | 25 | 2:16.40 |
570 | 26 | 2:16.54 |
571 | 27 | 2:15.93 |
572 | 28 | 3:00.37 | Pitstop 0:45 |
Stint 1:04:42.46 |
Y. Laprevotte | ||
573 | 1 | 2:23.43 |
574 | 2 | 2:16.98 |
575 | 3 | 2:17.03 |
576 | 4 | 2:17.69 |
577 | 5 | 2:17.35 |
578 | 6 | 2:17.06 |
579 | 7 | 2:16.74 |
580 | 8 | 2:16.66 |
581 | 9 | 2:16.46 |
582 | 10 | 2:16.96 |
583 | 11 | 2:17.56 |
584 | 12 | 2:16.76 |
585 | 13 | 2:16.19 |
586 | 14 | 2:18.26 |
587 | 15 | 2:16.43 |
588 | 16 | 2:17.93 |
589 | 17 | 2:16.82 |
590 | 18 | 2:16.63 |
591 | 19 | 2:16.71 |
592 | 20 | 2:17.09 |
593 | 21 | 2:15.96 |
594 | 22 | 2:16.09 |
595 | 23 | 2:15.90 |
596 | 24 | 2:15.99 |
597 | 25 | 2:16.01 |
598 | 26 | 2:16.16 |
599 | 27 | 2:17.46 |
600 | 28 | 2:55.77 | Pitstop 0:43 |
Stint 1:04:36.08 |
Y. Laprevotte | ||
601 | 1 | 2:22.22 |
602 | 2 | 2:16.95 |
603 | 3 | 2:16.79 |
604 | 4 | 2:17.32 |
605 | 5 | 2:17.01 |
606 | 6 | 2:16.55 |
607 | 7 | 2:16.66 |
608 | 8 | 2:17.01 |
609 | 9 | 2:16.47 |
610 | 10 | 2:16.05 |
611 | 11 | 2:16.52 |
612 | 12 | 2:16.57 |
613 | 13 | 2:18.81 |
614 | 14 | 2:16.92 |
615 | 15 | 2:16.46 |
616 | 16 | 2:15.98 |
617 | 17 | 2:17.10 |
618 | 18 | 2:16.34 |
619 | 19 | 2:15.58 |
620 | 20 | 2:15.72 |
Stint 45:39.03 |