Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 06 | Team Rock Racing | XRR | 22 | 22 | 0:52 | 1 | 2:14.26 | FIN | T. Ulrich | 2:18.00 | 7 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 620 | Lap 619 | Lap 618 | Lap 617 | Lap 616 | Lap 615 | Lap 614 | Lap 613 | Lap 612 | Lap 611 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 14 | CoRe Racing Pro #1 | 2 laps | +00.41 | -00.28 | -00.60 | +00.17 | +00.13 | +00.21 | +01.53 | +09.30 | +09.42 | -00.19 | +20.10 |
11 | 69 | Hellenic Racing team | 1 lap | +02.34 | +00.64 | +00.16 | -00.46 | +00.03 | +00.27 | -00.92 | +06.43 | +08.13 | -01.06 | +15.56 |
12 | 54 | Stig Breeding Program Am | 4.76 | +00.60 | +00.75 | -00.59 | -00.90 | -00.08 | -00.37 | -02.14 | +06.47 | +07.84 | -01.44 | +10.14 |
13 | 06 | Team Rock Racing | 1 lap | 2:18.00 | 2:16.51 | 2:15.37 | 2:15.50 | 2:15.60 | 2:15.60 | 2:16.77 | 2:24.51 | 2:24.82 | 2:15.49 | |
14 | 62 | Green Angus Racing | 11.18 | +02.28 | +00.93 | -00.97 | -01.60 | -00.38 | -00.86 | -00.15 | +05.70 | +08.25 | -01.03 | +12.17 |
15 | 59 | nFinity eSports AM | 2 laps | -02.36 | -03.49 | -00.40 | -00.75 | +00.35 | +07.69 | +08.60 | -01.64 | +08.00 | ||
16 | 68 | Conquest Racing Am | 45.44 | -03.26 | +00.21 | -00.25 | +00.32 | +00.19 | +08.64 | +08.61 | -00.46 | +14.00 |
T. Ulrich | ||
1 | 1 | 4:10.47 |
2 | 2 | 2:20.97 |
3 | 3 | 2:17.26 |
4 | 4 | 2:25.33 |
5 | 5 | 2:19.73 |
6 | 6 | 2:19.00 |
7 | 7 | 2:16.40 |
8 | 8 | 2:17.07 |
9 | 9 | 2:16.64 |
10 | 10 | 2:16.36 |
11 | 11 | 2:15.98 |
12 | 12 | 2:16.00 |
13 | 13 | 2:16.16 |
14 | 14 | 2:16.20 |
15 | 15 | 2:15.43 |
16 | 16 | 2:17.12 |
17 | 17 | 2:15.76 |
18 | 18 | 2:15.88 |
19 | 19 | 2:15.75 |
20 | 20 | 2:15.75 |
21 | 21 | 2:15.65 |
22 | 22 | 2:16.73 |
23 | 23 | 2:25.14 |
24 | 24 | 2:16.50 |
25 | 25 | 3:51.46 | Pitstop 1:19 |
Stint 56:34.27 |
T. Østgaard | ||
26 | 1 | 2:22.63 |
27 | 2 | 2:15.91 |
28 | 3 | 2:15.54 |
29 | 4 | 2:15.70 |
30 | 5 | 2:15.90 |
31 | 6 | 2:15.78 |
32 | 7 | 2:15.89 |
33 | 8 | 2:15.65 |
34 | 9 | 2:15.47 |
35 | 10 | 2:15.46 |
36 | 11 | 2:15.88 |
37 | 12 | 2:15.05 |
38 | 13 | 2:15.26 |
39 | 14 | 2:15.03 |
40 | 15 | 2:14.80 |
41 | 16 | 2:15.19 |
42 | 17 | 2:15.17 |
43 | 18 | 2:14.69 |
44 | 19 | 2:15.12 |
45 | 20 | 2:16.28 |
46 | 21 | 2:14.70 |
47 | 22 | 2:14.92 |
48 | 23 | 2:14.87 |
49 | 24 | 2:14.26 |
50 | 25 | 2:14.92 |
51 | 26 | 2:14.39 |
52 | 27 | 2:14.41 |
53 | 28 | 2:14.89 |
54 | 29 | 2:57.42 | Pitstop 0:45 |
Stint 1:06:11.18 |
H. Tanskanen | ||
55 | 1 | 2:23.61 |
56 | 2 | 2:17.15 |
57 | 3 | 2:19.08 |
58 | 4 | 2:16.66 |
59 | 5 | 2:16.65 |
60 | 6 | 2:16.30 |
61 | 7 | 2:15.91 |
62 | 8 | 2:16.14 |
63 | 9 | 2:18.28 |
64 | 10 | 2:16.30 |
65 | 11 | 2:16.02 |
66 | 12 | 2:16.36 |
67 | 13 | 2:16.42 |
68 | 14 | 2:15.65 |
69 | 15 | 2:15.76 |
70 | 16 | 2:16.05 |
71 | 17 | 2:16.08 |
72 | 18 | 2:15.87 |
73 | 19 | 2:15.50 |
74 | 20 | 2:16.14 |
75 | 21 | 2:15.58 |
76 | 22 | 2:15.92 |
77 | 23 | 2:16.52 |
78 | 24 | 2:15.65 |
79 | 25 | 2:15.79 |
80 | 26 | 2:16.13 |
81 | 27 | 2:59.01 | Pitstop 0:45 |
Stint 1:02:10.53 |
T. Ulrich | ||
82 | 1 | 2:22.16 |
83 | 2 | 2:17.74 |
84 | 3 | 2:18.29 |
85 | 4 | 2:17.93 |
86 | 5 | 2:17.10 |
87 | 6 | 2:16.68 |
88 | 7 | 2:17.59 |
89 | 8 | 2:16.44 |
90 | 9 | 2:16.59 |
91 | 10 | 2:17.38 |
92 | 11 | 2:16.72 |
93 | 12 | 2:17.43 |
94 | 13 | 2:16.77 |
95 | 14 | 2:16.21 |
96 | 15 | 2:17.52 |
97 | 16 | 2:16.20 |
98 | 17 | 2:16.01 |
99 | 18 | 2:16.43 |
100 | 19 | 2:15.93 |
101 | 20 | 2:17.22 |
102 | 21 | 2:15.83 |
103 | 22 | 2:15.82 |
104 | 23 | 2:16.29 |
105 | 24 | 2:16.72 |
106 | 25 | 2:15.49 |
107 | 26 | 2:15.48 |
108 | 27 | 2:17.88 |
109 | 28 | 3:54.59 | Pitstop 0:15 |
Stint 1:05:32.44 |
H. Tanskanen | ||
110 | 1 | 2:23.02 |
111 | 2 | 2:17.00 |
112 | 3 | 2:16.25 |
113 | 4 | 2:17.00 |
114 | 5 | 2:19.18 |
115 | 6 | 2:18.60 |
116 | 7 | 2:21.29 |
117 | 8 | 3:42.67 |
118 | 9 | 2:22.04 |
119 | 10 | 2:18.46 |
120 | 11 | 2:16.38 |
121 | 12 | 2:19.06 |
122 | 13 | 2:15.84 |
123 | 14 | 2:16.74 |
124 | 15 | 2:15.93 |
125 | 16 | 2:17.06 |
126 | 17 | 2:17.64 |
127 | 18 | 2:17.88 |
128 | 19 | 2:15.58 |
129 | 20 | 2:16.83 |
130 | 21 | 2:17.08 |
131 | 22 | 2:15.77 |
132 | 23 | 2:16.17 |
133 | 24 | 2:16.65 |
134 | 25 | 2:16.03 |
135 | 26 | 3:33.02 | Pitstop 1:19 |
Stint 1:02:19.17 |
T. Østgaard | ||
136 | 1 | 2:22.60 |
137 | 2 | 2:16.41 |
138 | 3 | 2:16.24 |
139 | 4 | 2:16.41 |
140 | 5 | 2:15.95 |
141 | 6 | 2:16.12 |
142 | 7 | 2:16.09 |
143 | 8 | 2:15.69 |
144 | 9 | 2:15.85 |
145 | 10 | 2:15.58 |
146 | 11 | 2:15.77 |
147 | 12 | 2:15.44 |
148 | 13 | 2:15.57 |
149 | 14 | 2:15.39 |
150 | 15 | 2:15.31 |
151 | 16 | 2:14.92 |
152 | 17 | 2:15.34 |
153 | 18 | 2:15.46 |
154 | 19 | 2:15.13 |
155 | 20 | 2:14.79 |
156 | 21 | 2:14.81 |
157 | 22 | 2:14.79 |
158 | 23 | 2:14.83 |
159 | 24 | 2:15.07 |
160 | 25 | 2:15.79 |
161 | 26 | 2:15.13 |
162 | 27 | 2:15.51 |
163 | 28 | 2:56.48 | Pitstop 0:45 |
Stint 1:04:02.47 |
J. Letteriello | ||
164 | 1 | 2:22.85 |
165 | 2 | 2:16.78 |
166 | 3 | 2:17.69 |
167 | 4 | 2:17.35 |
168 | 5 | 2:17.22 |
169 | 6 | 2:16.28 |
170 | 7 | 2:17.48 |
171 | 8 | 2:17.47 |
172 | 9 | 2:16.58 |
173 | 10 | 2:16.74 |
174 | 11 | 2:16.62 |
175 | 12 | 2:17.56 |
176 | 13 | 2:16.25 |
177 | 14 | 2:17.69 |
178 | 15 | 2:15.98 |
179 | 16 | 2:16.06 |
180 | 17 | 2:15.91 |
181 | 18 | 2:16.65 |
182 | 19 | 2:16.17 |
183 | 20 | 2:15.70 |
184 | 21 | 2:16.91 |
185 | 22 | 2:17.85 |
186 | 23 | 2:16.10 |
187 | 24 | 2:16.07 |
188 | 25 | 2:16.71 |
189 | 26 | 2:16.40 |
190 | 27 | 2:16.63 |
191 | 28 | 2:58.51 | Pitstop 0:45 |
Stint 1:04:36.21 |
T. Ulrich | ||
192 | 1 | 2:22.33 |
193 | 2 | 2:16.62 |
194 | 3 | 2:18.21 |
195 | 4 | 2:16.62 |
196 | 5 | 2:17.49 |
197 | 6 | 2:16.69 |
198 | 7 | 2:18.56 |
199 | 8 | 2:17.03 |
200 | 9 | 2:20.38 |
201 | 10 | 2:18.67 |
202 | 11 | 3:00.64 |
203 | 12 | 2:20.04 |
204 | 13 | 2:16.79 |
205 | 14 | 2:16.49 |
206 | 15 | 2:16.19 |
207 | 16 | 2:15.93 |
208 | 17 | 2:16.05 |
209 | 18 | 2:24.24 |
210 | 19 | 2:17.13 |
211 | 20 | 2:15.65 |
212 | 21 | 2:16.38 |
213 | 22 | 2:15.77 |
214 | 23 | 2:16.41 |
215 | 24 | 2:15.79 |
216 | 25 | 3:33.02 | Pitstop 1:19 |
Stint 59:19.12 |
T. Østgaard | ||
217 | 1 | 2:22.04 |
218 | 2 | 2:16.30 |
219 | 3 | 2:16.16 |
220 | 4 | 2:16.08 |
221 | 5 | 2:16.17 |
222 | 6 | 2:16.11 |
223 | 7 | 2:16.10 |
224 | 8 | 2:16.44 |
225 | 9 | 2:16.00 |
226 | 10 | 2:16.04 |
227 | 11 | 2:16.11 |
228 | 12 | 2:15.78 |
229 | 13 | 2:15.57 |
230 | 14 | 2:15.43 |
231 | 15 | 2:15.03 |
232 | 16 | 2:15.62 |
233 | 17 | 2:14.91 |
234 | 18 | 2:15.49 |
235 | 19 | 2:14.85 |
236 | 20 | 2:15.24 |
237 | 21 | 2:15.33 |
238 | 22 | 2:15.32 |
239 | 23 | 2:14.88 |
240 | 24 | 2:14.83 |
241 | 25 | 2:15.19 |
242 | 26 | 2:15.26 |
243 | 27 | 2:15.04 |
244 | 28 | 2:56.28 | Pitstop 0:45 |
Stint 1:04:03.60 |
J. Letteriello | ||
245 | 1 | 2:23.79 |
246 | 2 | 2:18.13 |
247 | 3 | 2:17.47 |
248 | 4 | 2:18.19 |
249 | 5 | 2:17.04 |
250 | 6 | 2:16.87 |
251 | 7 | 2:18.88 |
252 | 8 | 2:16.73 |
253 | 9 | 2:16.51 |
254 | 10 | 2:16.30 |
255 | 11 | 2:16.83 |
256 | 12 | 2:15.91 |
257 | 13 | 2:16.15 |
258 | 14 | 2:16.15 |
259 | 15 | 2:15.71 |
260 | 16 | 2:17.53 |
261 | 17 | 2:16.24 |
262 | 18 | 2:16.05 |
263 | 19 | 2:16.08 |
264 | 20 | 2:16.23 |
265 | 21 | 2:15.76 |
266 | 22 | 2:16.61 |
267 | 23 | 2:16.40 |
268 | 24 | 2:18.07 |
269 | 25 | 2:56.43 | Pitstop 0:43 |
Stint 57:46.06 |
T. Ulrich | ||
270 | 1 | 2:22.71 |
271 | 2 | 2:16.71 |
272 | 3 | 2:16.61 |
273 | 4 | 2:16.91 |
274 | 5 | 2:16.58 |
275 | 6 | 2:16.87 |
276 | 7 | 2:17.01 |
277 | 8 | 2:16.51 |
278 | 9 | 2:16.68 | No time recorded |
T. Ulrich | ||
279 | 1 | 2:16.48 |
280 | 2 | 2:16.81 |
281 | 3 | 2:16.77 |
282 | 4 | 2:16.21 |
283 | 5 | 2:16.13 |
284 | 6 | 2:16.02 |
285 | 7 | 2:15.64 |
286 | 8 | 2:16.23 |
287 | 9 | 2:16.68 |
288 | 10 | 2:16.51 |
289 | 11 | 2:16.21 |
290 | 12 | 2:16.33 |
291 | 13 | 2:19.74 |
292 | 14 | 2:16.18 |
293 | 15 | 2:16.21 |
294 | 16 | 2:16.25 |
295 | 17 | 2:16.22 |
296 | 18 | 3:20.69 | Pitstop 0:06 |
Stint 42:01.31 |
T. Østgaard | ||
297 | 1 | 2:21.71 |
298 | 2 | 2:16.65 |
299 | 3 | 2:16.15 |
300 | 4 | 2:16.32 |
301 | 5 | 2:15.86 |
302 | 6 | 2:15.86 |
303 | 7 | 2:16.46 |
304 | 8 | 2:16.15 |
305 | 9 | 2:16.39 |
306 | 10 | 2:15.76 |
307 | 11 | 2:15.54 |
308 | 12 | 2:16.72 |
309 | 13 | 2:15.75 |
310 | 14 | 2:15.30 |
311 | 15 | 2:15.59 |
312 | 16 | 2:15.10 |
313 | 17 | 2:15.56 |
314 | 18 | 2:15.11 |
315 | 19 | 2:15.05 |
316 | 20 | 2:15.37 |
317 | 21 | 2:15.20 |
318 | 22 | 2:14.80 |
319 | 23 | 2:14.83 |
320 | 24 | 2:15.53 |
321 | 25 | 2:15.81 |
322 | 26 | 2:15.62 |
323 | 27 | 2:15.18 |
324 | 28 | 2:15.30 |
325 | 29 | 2:57.51 | Pitstop 0:44 |
Stint 1:06:22.18 |
J. Letteriello | ||
326 | 1 | 2:22.55 |
327 | 2 | 2:17.05 |
328 | 3 | 2:16.79 |
329 | 4 | 2:21.80 |
330 | 5 | 2:17.62 |
331 | 6 | 2:16.77 |
332 | 7 | 2:17.30 |
333 | 8 | 2:16.98 |
334 | 9 | 2:17.08 |
335 | 10 | 2:16.40 |
336 | 11 | 2:17.18 |
337 | 12 | 13:04:34.71 | Pitstop 0:15 |
Stint 28:49.11 |
T. Østgaard | ||
338 | 1 | 2:15.89 |
339 | 2 | 2:15.55 |
340 | 3 | 2:16.80 |
341 | 4 | 2:15.96 |
342 | 5 | 2:16.15 |
343 | 6 | 2:15.61 |
344 | 7 | 2:15.38 | No time recorded |
T. Østgaard | ||
345 | 1 | 2:16.54 |
346 | 2 | 2:15.57 |
347 | 3 | 2:15.59 |
348 | 4 | 2:15.16 |
349 | 5 | 2:15.52 |
350 | 6 | 2:15.08 |
351 | 7 | 2:15.03 |
352 | 8 | 2:15.13 |
353 | 9 | 2:21.13 |
354 | 10 | 2:23.98 |
355 | 11 | 2:16.04 |
356 | 12 | 2:14.90 |
357 | 13 | 2:14.69 |
358 | 14 | 2:14.67 |
359 | 15 | 2:14.60 |
360 | 16 | 2:14.30 |
361 | 17 | 2:15.26 |
362 | 18 | 2:55.39 | Pitstop 0:44 |
Stint 41:28.58 |
J. Letteriello | ||
363 | 1 | 2:22.65 |
364 | 2 | 2:16.62 |
365 | 3 | 2:15.98 |
366 | 4 | 2:16.95 |
367 | 5 | 2:16.35 |
368 | 6 | 2:16.34 |
369 | 7 | 2:16.41 |
370 | 8 | 2:16.15 |
371 | 9 | 2:16.76 |
372 | 10 | 2:17.19 |
373 | 11 | 2:16.62 |
374 | 12 | 2:15.98 |
375 | 13 | 2:15.69 |
376 | 14 | 2:16.92 |
377 | 15 | 2:15.82 |
378 | 16 | 2:16.25 |
379 | 17 | 2:16.99 |
380 | 18 | 2:16.23 |
381 | 19 | 2:15.22 |
382 | 20 | 2:15.03 |
383 | 21 | 2:15.61 |
384 | 22 | 2:15.13 |
385 | 23 | 2:15.41 |
386 | 24 | 2:15.58 |
387 | 25 | 2:16.41 |
388 | 26 | 3:00.78 | Pitstop 0:48 |
Stint 59:51.07 |
T. Østgaard | ||
389 | 1 | 2:22.04 |
390 | 2 | 2:16.17 |
391 | 3 | 2:15.61 | No time recorded |
T. Østgaard | ||
392 | 1 | 2:15.70 |
393 | 2 | 2:15.77 |
394 | 3 | 2:15.52 |
395 | 4 | 2:15.70 |
396 | 5 | 2:15.74 |
397 | 6 | 2:15.63 |
398 | 7 | 2:15.48 |
399 | 8 | 2:15.27 |
400 | 9 | 2:15.45 |
401 | 10 | 2:14.91 |
402 | 11 | 2:15.05 |
403 | 12 | 2:14.53 |
404 | 13 | 2:14.49 |
405 | 14 | 2:14.45 |
406 | 15 | 2:14.87 |
407 | 16 | 2:14.49 |
408 | 17 | 2:14.66 |
409 | 18 | 2:14.30 |
410 | 19 | 2:14.91 |
411 | 20 | 2:14.55 |
412 | 21 | 2:15.48 |
413 | 22 | 2:14.71 |
414 | 23 | 2:15.08 |
415 | 24 | 2:56.62 | Pitstop 0:44 |
Stint 54:43.36 |
J. Letteriello | ||
416 | 1 | 2:22.14 |
417 | 2 | 2:16.48 |
418 | 3 | 2:17.41 |
419 | 4 | 2:16.84 |
420 | 5 | 2:16.44 |
421 | 6 | 2:16.40 |
422 | 7 | 2:16.19 |
423 | 8 | 2:16.61 |
424 | 9 | 2:16.51 |
425 | 10 | 2:16.04 |
426 | 11 | 2:15.75 |
427 | 12 | 2:16.31 |
428 | 13 | 2:17.39 |
429 | 14 | 2:15.97 |
430 | 15 | 2:15.92 |
431 | 16 | 2:15.48 |
432 | 17 | 2:15.92 |
433 | 18 | 2:17.40 |
434 | 19 | 2:15.14 |
435 | 20 | 2:15.97 |
436 | 21 | 2:15.97 |
437 | 22 | 2:16.24 |
438 | 23 | 2:16.44 |
439 | 24 | 2:17.19 |
440 | 25 | 2:49.04 |
H. Tanskanen | ||
441 | 1 | 2:36.21 |
442 | 2 | 3:34.52 | Pitstop 1:14 |
Stint 6:10.73 |
H. Tanskanen | ||
443 | 1 | 2:23.29 |
444 | 2 | 2:16.53 |
445 | 3 | 2:17.27 |
446 | 4 | 2:16.59 |
447 | 5 | 2:16.81 |
448 | 6 | 2:17.21 |
449 | 7 | 2:16.41 |
450 | 8 | 2:16.27 |
451 | 9 | 2:16.00 |
452 | 10 | 2:16.20 |
453 | 11 | 2:16.01 |
454 | 12 | 2:15.82 |
455 | 13 | 2:18.58 |
456 | 14 | 2:16.10 |
457 | 15 | 2:15.75 |
458 | 16 | 2:17.01 |
459 | 17 | 2:15.91 |
460 | 18 | 2:15.74 |
461 | 19 | 2:15.78 |
462 | 20 | 2:15.89 |
463 | 21 | 2:15.84 |
464 | 22 | 2:15.96 |
465 | 23 | 2:15.55 |
466 | 24 | 2:15.72 |
467 | 25 | 2:15.90 |
468 | 26 | 3:00.26 | Pitstop 0:45 |
Stint 59:54.40 |
T. Østgaard | ||
469 | 1 | 2:22.64 |
470 | 2 | 2:16.64 |
471 | 3 | 2:16.92 |
472 | 4 | 2:16.63 |
473 | 5 | 2:16.47 |
474 | 6 | 2:16.50 |
475 | 7 | 2:17.11 |
476 | 8 | 2:16.11 |
477 | 9 | 2:16.39 |
478 | 10 | 2:15.81 |
479 | 11 | 2:15.57 |
480 | 12 | 2:15.91 |
481 | 13 | 2:15.68 |
482 | 14 | 2:15.45 |
483 | 15 | 2:16.00 |
484 | 16 | 2:15.83 |
485 | 17 | 2:15.67 |
486 | 18 | 2:15.47 |
487 | 19 | 2:15.30 |
488 | 20 | 2:15.92 |
489 | 21 | 2:15.47 |
490 | 22 | 2:15.68 |
491 | 23 | 2:15.78 |
492 | 24 | 2:15.77 |
493 | 25 | 2:15.89 |
494 | 26 | 2:55.17 | Pitstop 0:43 |
Stint 59:41.78 |
H. Tanskanen | ||
495 | 1 | 2:23.79 |
496 | 2 | 2:17.25 |
497 | 3 | 2:17.18 |
498 | 4 | 2:16.66 |
499 | 5 | 2:16.99 |
500 | 6 | 2:17.00 |
501 | 7 | 2:16.74 |
502 | 8 | 2:16.55 |
503 | 9 | 2:16.52 |
504 | 10 | 2:16.25 |
505 | 11 | 2:16.46 |
506 | 12 | 2:16.48 |
507 | 13 | 2:16.26 |
508 | 14 | 2:16.93 |
509 | 15 | 2:16.39 |
510 | 16 | 2:16.39 |
511 | 17 | 2:16.53 |
512 | 18 | 2:16.12 |
513 | 19 | 2:16.44 |
514 | 20 | 2:16.31 |
515 | 21 | 2:16.81 |
516 | 22 | 2:16.69 |
517 | 23 | 2:16.68 |
518 | 24 | 2:18.20 |
519 | 25 | 2:16.85 |
520 | 26 | 3:02.30 | Pitstop 0:47 |
Stint 1:00:06.77 |
J. Letteriello | ||
521 | 1 | 2:24.57 |
522 | 2 | 2:17.60 |
523 | 3 | 2:17.79 |
524 | 4 | 2:18.76 |
525 | 5 | 2:17.56 |
526 | 6 | 2:17.85 |
527 | 7 | 2:17.48 |
528 | 8 | 2:17.94 |
529 | 9 | 2:17.44 |
530 | 10 | 2:18.04 |
531 | 11 | 2:18.02 |
532 | 12 | 2:17.37 |
533 | 13 | 2:17.25 |
534 | 14 | 2:16.99 |
535 | 15 | 2:16.94 |
536 | 16 | 2:17.31 |
537 | 17 | 2:17.07 |
538 | 18 | 2:17.42 |
539 | 19 | 2:17.49 |
540 | 20 | 2:17.21 |
541 | 21 | 2:17.40 |
542 | 22 | 2:17.22 |
543 | 23 | 2:17.82 |
544 | 24 | 3:06.85 | Pitstop 0:43 |
Stint 55:57.39 |
T. Østgaard | ||
545 | 1 | 2:22.63 |
546 | 2 | 2:16.77 |
547 | 3 | 2:16.63 |
548 | 4 | 2:16.88 |
549 | 5 | 2:16.89 | Pitstop 0:09 |
Stint 11:29.80 |
T. Østgaard | ||
550 | 1 | 2:16.59 |
551 | 2 | 2:16.52 |
552 | 3 | 2:16.43 |
553 | 4 | 2:16.71 |
554 | 5 | 2:16.35 |
555 | 6 | 2:16.79 |
556 | 7 | 2:16.36 |
557 | 8 | 2:15.85 |
558 | 9 | 2:16.48 |
559 | 10 | 2:16.21 |
560 | 11 | 2:16.18 |
561 | 12 | 2:15.96 |
562 | 13 | 2:15.91 |
563 | 14 | 2:16.06 |
564 | 15 | 2:15.71 |
565 | 16 | 2:15.86 |
566 | 17 | 2:15.68 |
567 | 18 | 2:15.80 |
568 | 19 | 2:16.16 |
569 | 20 | 2:16.11 |
570 | 21 | 2:54.46 | Pitstop 0:42 |
Stint 48:18.18 |
T. Østgaard | ||
571 | 1 | 2:22.51 |
572 | 2 | 2:17.08 |
573 | 3 | 2:16.87 |
574 | 4 | 2:16.93 |
575 | 5 | 2:16.73 |
576 | 6 | 2:16.54 |
577 | 7 | 2:16.81 |
578 | 8 | 2:16.97 |
579 | 9 | 2:16.59 |
580 | 10 | 2:16.20 |
581 | 11 | 2:16.05 |
582 | 12 | 2:16.09 |
583 | 13 | 2:16.21 |
584 | 14 | 2:15.66 |
585 | 15 | 2:16.36 |
586 | 16 | 2:15.68 |
587 | 17 | 2:16.16 |
588 | 18 | 2:16.02 |
589 | 19 | 2:15.91 |
590 | 20 | 2:16.81 |
591 | 21 | 2:15.78 |
592 | 22 | 2:16.10 |
593 | 23 | 2:15.97 |
594 | 24 | 2:15.58 |
595 | 25 | 2:15.73 |
596 | 26 | 2:55.21 | Pitstop 0:42 |
Stint 59:48.55 |
T. Østgaard | ||
597 | 1 | 2:22.50 |
598 | 2 | 23:10:50.10 | Pitstop 0:09 |
Stint 8:32.43 |
T. Ulrich | ||
599 | 1 | 2:16.14 |
600 | 2 | 2:15.95 |
601 | 3 | 2:16.34 |
602 | 4 | 2:16.52 |
603 | 5 | 2:16.19 |
604 | 6 | 2:16.29 |
605 | 7 | 2:16.26 |
606 | 8 | 2:15.78 |
607 | 9 | 2:15.78 |
608 | 10 | 2:16.07 |
609 | 11 | 2:16.52 |
610 | 12 | 2:15.55 |
611 | 13 | 2:15.49 |
612 | 14 | 2:24.82 |
613 | 15 | 2:24.51 |
614 | 16 | 2:16.77 |
615 | 17 | 2:15.60 |
616 | 18 | 2:15.60 |
617 | 19 | 2:15.50 |
618 | 20 | 2:15.37 |
619 | 21 | 2:16.51 |
620 | 22 | 2:18.00 |
Stint 50:11.56 |