Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 37 | #ITA | FZR | 1 | 6 | 1:10 | 2:13.03 | FIN | A. Gentile | 2:20.28 | 12 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 17 | Team America | 1 lap | +07.41 | +01.97 | +01.25 | +01.03 | +00.67 | +12.33 |
6 | 79 | Furtive Junior | 1.15 | +07.47 | +01.91 | +00.75 | +01.03 | +01.05 | +12.21 |
7 | 69 | Roda Presa Racing | 1 lap | +06.89 | -04.08 | -1:26.92 | -00.28 | -00.80 | -1:25.19 |
8 | 37 | #ITA | 1 lap | 2:20.28 | 2:15.02 | 2:14.13 | 2:14.55 | 2:14.02 | |
9 | 14 | Astro Race | 1 lap | +00.08 | -00.79 | -01.23 | -07.02 | -08.96 | |
10 | 96 | Brigetio Motorsport | 5 laps | ||||||
11 | 31 | Astro Race | 10 laps |
G. Barletta | ||
1 | 1 | 4:32.92 |
2 | 2 | 2:59.22 |
3 | 3 | 3:39.46 |
4 | 4 | 2:20.43 |
5 | 5 | 2:17.54 |
6 | 6 | 2:16.67 |
7 | 7 | 2:15.11 |
8 | 8 | 2:44.63 |
9 | 9 | 2:45.46 |
10 | 10 | 3:33.70 |
11 | 11 | 2:18.04 |
12 | 12 | 2:16.35 |
13 | 13 | 2:15.00 |
14 | 14 | 2:14.61 |
15 | 15 | 2:15.41 |
16 | 16 | 2:16.19 |
17 | 17 | 2:15.20 |
18 | 18 | 2:14.31 |
19 | 19 | 2:17.67 |
20 | 20 | 2:14.77 |
21 | 21 | 2:14.42 |
22 | 22 | 2:14.70 |
23 | 23 | 2:13.54 |
24 | 24 | 2:13.61 |
25 | 25 | 2:17.50 |
26 | 26 | 2:14.09 |
27 | 27 | 2:13.86 |
28 | 28 | 2:15.29 |
29 | 29 | 2:13.98 |
30 | 30 | 2:13.03 |
31 | 31 | 2:16.23 |
32 | 32 | 3:26.66 | Pitstop 1:11 |
Stint 1:15:36.68 |
G. Barletta | ||
33 | 1 | 2:24.18 |
34 | 2 | 2:17.41 |
35 | 3 | 2:16.44 |
36 | 4 | 2:16.79 |
37 | 5 | 2:14.78 |
38 | 6 | 2:15.92 |
39 | 7 | 2:15.32 |
40 | 8 | 2:13.93 |
41 | 9 | 2:17.64 |
42 | 10 | 2:15.82 |
43 | 11 | 2:18.82 |
44 | 12 | 2:16.73 |
45 | 13 | 2:54.95 |
46 | 14 | 2:59.12 |
47 | 15 | 2:26.94 |
48 | 16 | 2:23.46 |
49 | 17 | 3:09.62 |
50 | 18 | 3:39.12 |
51 | 19 | 2:21.00 |
52 | 20 | 2:18.35 |
53 | 21 | 2:18.10 |
54 | 22 | 3:46.17 | Pitstop 1:20 |
Stint 55:40.61 |
A. Gentile | ||
55 | 1 | 2:23.07 |
56 | 2 | 2:20.63 |
57 | 3 | 2:16.37 |
58 | 4 | 2:14.89 |
59 | 5 | 2:15.07 |
60 | 6 | 2:19.50 |
61 | 7 | 2:17.76 |
62 | 8 | 3:04.80 |
63 | 9 | 3:28.94 |
64 | 10 | 2:16.62 |
65 | 11 | 3:19.28 | Pitstop 0:55 |
Stint 28:16.93 |
A. Gentile | ||
66 | 1 | 2:23.93 |
67 | 2 | 2:18.62 |
68 | 3 | 2:15.64 |
69 | 4 | 2:15.97 |
70 | 5 | 2:16.33 |
71 | 6 | 2:16.57 |
72 | 7 | 2:21.47 |
73 | 8 | 2:15.35 |
74 | 9 | 2:18.02 |
75 | 10 | 2:17.86 |
76 | 11 | 2:15.24 |
77 | 12 | 2:15.57 |
78 | 13 | 2:14.83 |
79 | 14 | 2:15.48 |
80 | 15 | 2:14.58 |
81 | 16 | 2:14.83 |
82 | 17 | 2:13.38 |
83 | 18 | 2:14.80 |
84 | 19 | 2:14.35 |
85 | 20 | 2:15.11 |
86 | 21 | 2:15.42 |
87 | 22 | 2:15.04 |
88 | 23 | 2:14.99 |
89 | 24 | 2:16.52 |
90 | 25 | 2:14.33 |
91 | 26 | 2:13.39 |
92 | 27 | 2:13.73 |
93 | 28 | 2:23.08 |
94 | 29 | 2:14.46 |
95 | 30 | 3:15.02 | Pitstop 1:02 |
Stint 1:09:03.91 |
A. Gentile | ||
96 | 1 | 2:22.30 |
97 | 2 | 2:16.02 |
98 | 3 | 2:17.45 |
99 | 4 | 2:45.76 | Pitstop 0:32 |
Stint 9:41.53 |
A. Gentile | ||
100 | 1 | 2:20.84 |
101 | 2 | 2:16.07 |
102 | 3 | 2:16.45 |
103 | 4 | 2:15.89 |
104 | 5 | 2:15.58 |
105 | 6 | 2:14.69 |
106 | 7 | 2:15.29 |
107 | 8 | 2:26.74 |
108 | 9 | 2:16.68 |
109 | 10 | 2:15.15 |
110 | 11 | 2:15.52 |
111 | 12 | 2:14.13 |
112 | 13 | 2:14.72 |
113 | 14 | 2:14.98 |
114 | 15 | 2:16.11 |
115 | 16 | 4:14.98 | Pitstop 1:55 |
Stint 38:23.82 |
A. Gentile | ||
116 | 1 | 3:09.56 |
117 | 2 | 3:38.48 |
118 | 3 | 3:36.35 | Pitstop 0:33 |
Stint 10:24.39 |
A. Gentile | ||
119 | 1 | 3:23.35 |
120 | 2 | 2:17.35 |
121 | 3 | 2:16.26 |
122 | 4 | 2:16.29 |
123 | 5 | 2:14.88 |
124 | 6 | 2:16.15 |
125 | 7 | 2:16.58 |
126 | 8 | 2:15.26 |
127 | 9 | 2:15.63 |
128 | 10 | 2:17.52 |
129 | 11 | 2:14.98 |
130 | 12 | 2:29.37 |
131 | 13 | 2:14.93 |
132 | 14 | 2:15.67 |
133 | 15 | 2:16.18 |
134 | 16 | 2:19.14 |
135 | 17 | 2:19.38 |
136 | 18 | 3:40.52 |
137 | 19 | 2:15.23 |
138 | 20 | 2:22.70 |
139 | 21 | 2:15.72 |
140 | 22 | 2:14.42 |
141 | 23 | 2:15.88 |
142 | 24 | 2:15.66 |
143 | 25 | 2:15.08 |
144 | 26 | 2:14.02 |
145 | 27 | 2:14.55 |
146 | 28 | 2:14.13 |
147 | 29 | 2:15.02 |
148 | 30 | 2:20.28 |
Stint 1:10:52.13 |