Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 14 | Astro Race | XRR | 3 | 5 | 0:09 | 2:13.94 | FIN | M. Antonelli | 2:14.94 | 13 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 79 | Furtive Junior | 1.15 | +01.83 | +01.54 | +02.26 | +08.07 | +58.48 | +1:12.18 |
7 | 69 | Roda Presa Racing | 1 lap | -04.16 | -1:26.13 | +00.95 | +06.22 | +58.13 | -24.99 |
8 | 37 | #ITA | 1 lap | -00.08 | +00.79 | +01.23 | +07.02 | +56.01 | +1:04.97 |
9 | 14 | Astro Race | 1 lap | 2:14.94 | 2:14.92 | 2:15.78 | 2:21.04 | 3:11.09 | |
10 | 96 | Brigetio Motorsport | 5 laps | ||||||
11 | 31 | Astro Race | 10 laps | ||||||
12 | 05 | Furtive Master Class | 27 laps |
M. Gomez | ||
1 | 1 | 4:33.84 |
2 | 2 | 2:59.44 |
3 | 3 | 3:39.93 |
4 | 4 | 2:21.66 |
5 | 5 | 2:16.97 |
6 | 6 | 2:16.37 |
7 | 7 | 2:18.17 |
8 | 8 | 2:45.71 |
9 | 9 | 2:52.98 |
10 | 10 | 3:21.34 |
11 | 11 | 2:22.26 |
12 | 12 | 2:16.94 |
13 | 13 | 2:16.16 |
14 | 14 | 2:18.80 |
15 | 15 | 2:19.31 |
16 | 16 | 2:16.82 |
17 | 17 | 2:15.68 |
18 | 18 | 2:24.24 |
19 | 19 | 2:18.16 |
20 | 20 | 2:18.21 |
21 | 21 | 2:17.35 |
22 | 22 | 2:17.77 |
23 | 23 | 2:16.65 |
24 | 24 | 2:17.18 |
25 | 25 | 2:17.39 |
26 | 26 | 2:17.64 |
27 | 27 | 2:17.71 |
28 | 28 | 2:18.72 |
29 | 29 | 2:17.95 |
30 | 30 | 3:44.35 | Pitstop 1:23 |
Stint 1:12:21.86 |
M. Antonelli | ||
31 | 1 | 2:23.68 |
32 | 2 | 2:16.03 |
33 | 3 | 2:15.11 |
34 | 4 | 2:15.55 |
35 | 5 | 2:15.44 |
36 | 6 | 2:15.73 |
37 | 7 | 2:15.78 |
38 | 8 | 2:16.33 |
39 | 9 | 2:16.55 |
40 | 10 | 2:15.17 |
41 | 11 | 2:15.53 |
42 | 12 | 2:14.53 |
43 | 13 | 2:16.12 |
44 | 14 | 2:38.31 |
45 | 15 | 2:56.59 |
46 | 16 | 2:24.35 |
47 | 17 | 2:53.17 |
48 | 18 | 4:02.88 |
49 | 19 | 3:40.69 |
50 | 20 | 2:16.84 |
51 | 21 | 2:15.44 |
52 | 22 | 2:16.74 |
53 | 23 | 2:16.86 |
54 | 24 | 2:15.11 |
55 | 25 | 2:14.46 |
56 | 26 | 2:14.94 |
57 | 27 | 2:14.47 |
58 | 28 | 2:13.95 |
59 | 29 | 2:14.30 |
60 | 30 | 3:15.98 | Pitstop 1:01 |
Stint 1:13:56.63 |
M. Antonelli | ||
61 | 1 | 2:20.83 |
62 | 2 | 4:18.08 |
63 | 3 | 2:16.53 |
64 | 4 | 2:15.40 |
65 | 5 | 2:15.14 |
66 | 6 | 2:15.93 |
67 | 7 | 2:31.22 | Pitstop 0:16 |
Stint 18:13.13 |
M. Antonelli | ||
68 | 1 | 2:19.88 |
69 | 2 | 2:14.65 |
70 | 3 | 2:13.94 |
71 | 4 | 2:15.40 |
72 | 5 | 2:14.59 |
73 | 6 | 2:15.18 |
74 | 7 | 2:16.00 |
75 | 8 | 2:14.02 |
76 | 9 | 2:14.47 |
77 | 10 | 2:14.51 |
78 | 11 | 2:15.07 |
79 | 12 | 2:15.60 |
80 | 13 | 2:14.48 |
81 | 14 | 2:14.90 |
82 | 15 | 2:14.69 |
83 | 16 | 2:14.72 |
84 | 17 | 2:14.50 |
85 | 18 | 2:14.44 |
86 | 19 | 2:14.69 |
87 | 20 | 2:15.13 |
88 | 21 | 2:14.15 |
89 | 22 | 2:14.63 |
90 | 23 | 3:19.55 | Pitstop 1:06 |
Stint 52:49.19 |
M. Flores | ||
91 | 1 | 2:23.70 |
92 | 2 | 2:20.10 |
93 | 3 | 2:18.32 |
94 | 4 | 2:21.26 |
95 | 5 | 2:16.65 |
96 | 6 | 2:17.27 |
97 | 7 | 2:24.78 |
98 | 8 | 2:17.78 |
99 | 9 | 2:16.06 |
100 | 10 | 2:37.48 |
101 | 11 | 2:18.30 |
102 | 12 | 2:16.26 |
103 | 13 | 2:15.21 |
104 | 14 | 2:15.86 |
105 | 15 | 2:17.71 |
106 | 16 | 2:16.22 |
107 | 17 | 2:15.78 |
108 | 18 | 2:16.44 |
109 | 19 | 2:14.85 |
110 | 20 | 2:15.43 |
111 | 21 | 2:18.93 |
112 | 22 | 2:15.11 |
113 | 23 | 2:18.41 |
114 | 24 | 2:15.72 |
115 | 25 | 3:48.27 | Pitstop 1:09 |
Stint 59:11.90 |
M. Antonelli | ||
116 | 1 | 3:03.31 |
117 | 2 | 2:56.29 |
118 | 3 | 4:01.97 |
119 | 4 | 3:50.70 |
120 | 5 | 2:19.45 |
121 | 6 | 2:18.08 |
122 | 7 | 2:16.34 |
123 | 8 | 2:15.45 |
124 | 9 | 2:14.53 |
125 | 10 | 2:15.47 |
126 | 11 | 2:14.84 |
127 | 12 | 2:15.86 |
128 | 13 | 2:15.36 |
129 | 14 | 2:16.27 |
130 | 15 | 2:14.74 |
131 | 16 | 2:15.96 |
132 | 17 | 2:15.09 |
133 | 18 | 2:14.98 |
134 | 19 | 2:14.45 |
135 | 20 | 2:14.51 |
136 | 21 | 3:44.62 |
137 | 22 | 2:15.99 |
138 | 23 | 2:15.00 |
139 | 24 | 2:15.04 |
140 | 25 | 2:17.01 |
141 | 26 | 2:15.58 |
142 | 27 | 2:14.68 |
143 | 28 | 3:11.09 | Pitstop 0:58 |
Stint 1:10:32.66 |
M. Antonelli | ||
144 | 1 | 2:21.04 |
145 | 2 | 2:15.78 |
146 | 3 | 2:14.92 |
147 | 4 | 2:14.94 |
Stint 9:06.68 |