Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | YES Motorsport | LMP | 3 | 13 | 0:12 | 1:35.54 | FIN | ![]() | 1:37.45 | ![]() | 278 laps | ||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 278 | Lap 277 | Lap 276 | Lap 275 | Lap 274 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | YES Motorsport | 1:37.45 | 1:38.63 | 1:36.60 | 1:38.05 | 1:37.60 | ||
2 | 07 | Brandr.shop eSports | 37.03 | -00.94 | -02.40 | -01.39 | +00.13 | +00.35 | -04.25 |
3 | 90 | Furtive Racing | 51.95 | -00.65 | +00.05 | -00.38 | +01.99 | +00.46 | +01.47 |
4 | 41 | Race Green Autosports LMP | 3 laps | +00.27 | -02.42 | -02.15 |
![]() D. Veržinskas | ||
1 | 1 | 4:33.85 |
2 | 2 | 1:53.75 |
3 | 3 | 1:42.39 |
4 | 4 | 1:40.02 |
5 | 5 | 1:38.68 |
6 | 6 | 1:38.94 |
7 | 7 | 1:39.24 |
8 | 8 | 1:39.62 |
9 | 9 | 1:38.90 |
10 | 10 | 1:40.59 |
11 | 11 | 1:40.21 |
12 | 12 | 1:40.19 |
13 | 13 | 1:38.29 |
14 | 14 | 1:38.23 |
15 | 15 | 1:38.73 |
16 | 16 | 1:38.24 |
17 | 17 | 1:38.29 |
18 | 18 | 1:38.43 |
19 | 19 | 1:38.85 |
20 | 20 | 1:38.07 |
21 | 21 | 1:38.95 |
22 | 22 | 1:38.78 |
23 | 23 | 1:59.15 | Pitstop 0:30 |
Stint 36:56.54 |
![]() Z. Topolnjak | ||
24 | 1 | 1:49.95 |
25 | 2 | 1:39.59 |
26 | 3 | 1:39.69 |
27 | 4 | 1:39.86 |
28 | 5 | 1:50.07 |
29 | 6 | 1:39.43 |
30 | 7 | 1:38.93 |
31 | 8 | 1:39.21 |
32 | 9 | 1:38.89 |
33 | 10 | 1:38.65 |
34 | 11 | 1:38.44 |
35 | 12 | 1:37.13 |
36 | 13 | 1:37.29 |
37 | 14 | 1:37.82 |
38 | 15 | 1:38.14 |
39 | 16 | 1:37.85 |
40 | 17 | 1:37.63 |
41 | 18 | 1:38.41 |
42 | 19 | 1:39.28 |
43 | 20 | 2:11.46 | Pitstop 0:40 |
Stint 33:47.72 |
![]() Z. Topolnjak | ||
44 | 1 | 1:48.71 |
45 | 2 | 1:39.48 |
46 | 3 | 1:38.92 |
47 | 4 | 1:38.14 |
48 | 5 | 1:39.28 |
49 | 6 | 1:38.25 |
50 | 7 | 1:39.29 |
51 | 8 | 1:39.54 |
52 | 9 | 1:38.33 |
53 | 10 | 1:38.28 |
54 | 11 | 1:37.90 |
55 | 12 | 1:39.81 |
56 | 13 | 1:38.50 |
57 | 14 | 1:38.48 |
58 | 15 | 1:40.04 |
59 | 16 | 1:37.99 |
60 | 17 | 1:36.80 |
61 | 18 | 1:38.13 |
62 | 19 | 1:37.34 |
63 | 20 | 1:38.54 |
64 | 21 | 1:52.07 |
65 | 22 | 1:57.17 | Pitstop 0:28 |
Stint 36:50.99 |
![]() Z. Topolnjak | ||
66 | 1 | 1:48.26 |
67 | 2 | 1:39.92 |
68 | 3 | 1:37.63 |
69 | 4 | 1:37.72 |
70 | 5 | 1:37.52 |
71 | 6 | 1:39.00 |
72 | 7 | 1:38.43 |
73 | 8 | 1:38.03 |
74 | 9 | 1:38.08 |
75 | 10 | 1:37.43 |
76 | 11 | 1:38.36 |
77 | 12 | 1:37.90 |
78 | 13 | 1:39.49 |
79 | 14 | 1:37.15 |
80 | 15 | 1:37.20 |
81 | 16 | 1:37.24 |
82 | 17 | 1:38.39 |
83 | 18 | 3:32.61 | Pitstop 0:41 |
Stint 31:30.36 |
![]() Z. Topolnjak | ||
84 | 1 | 2:07.12 |
85 | 2 | 1:40.53 |
86 | 3 | 1:38.95 |
87 | 4 | 1:40.79 |
88 | 5 | 1:38.72 |
89 | 6 | 1:39.72 |
90 | 7 | 1:38.32 |
91 | 8 | 1:39.07 |
92 | 9 | 1:40.74 |
93 | 10 | 1:38.01 |
94 | 11 | 1:38.27 |
95 | 12 | 1:38.49 |
96 | 13 | 1:38.22 |
97 | 14 | 1:38.54 |
98 | 15 | 1:38.85 |
99 | 16 | 1:37.72 |
100 | 17 | 1:38.85 |
101 | 18 | 1:37.24 |
102 | 19 | 2:05.97 |
103 | 20 | 1:37.56 |
104 | 21 | 3:11.65 | Pitstop 0:25 |
Stint 37:03.33 |
![]() Z. Topolnjak | ||
105 | 1 | 2:21.08 |
106 | 2 | 1:38.31 |
107 | 3 | 1:38.73 |
108 | 4 | 1:37.10 |
109 | 5 | 1:37.33 |
110 | 6 | 1:37.35 |
111 | 7 | 1:38.27 |
112 | 8 | 1:40.65 |
113 | 9 | 1:37.06 |
114 | 10 | 1:38.71 |
115 | 11 | 1:36.58 |
116 | 12 | 1:38.29 |
117 | 13 | 1:38.61 |
118 | 14 | 1:37.58 |
119 | 15 | 1:37.11 |
120 | 16 | 1:37.84 |
121 | 17 | 1:36.89 |
122 | 18 | 2:11.69 | Pitstop 0:41 |
Stint 30:39.18 |
![]() D. Veržinskas | ||
123 | 1 | 1:50.44 |
124 | 2 | 1:40.08 |
125 | 3 | 1:40.18 |
126 | 4 | 1:39.67 |
127 | 5 | 1:38.96 |
128 | 6 | 1:39.41 |
129 | 7 | 1:38.61 |
130 | 8 | 1:38.49 |
131 | 9 | 1:38.94 |
132 | 10 | 1:38.84 |
133 | 11 | 1:40.41 |
134 | 12 | 1:38.45 |
135 | 13 | 1:38.35 |
136 | 14 | 1:39.00 |
137 | 15 | 1:39.15 |
138 | 16 | 1:38.11 |
139 | 17 | 1:37.40 |
140 | 18 | 1:39.99 |
141 | 19 | 1:37.83 |
142 | 20 | 1:38.04 |
143 | 21 | 1:38.67 |
144 | 22 | 1:37.78 |
145 | 23 | 1:38.22 |
146 | 24 | 1:37.98 |
147 | 25 | 1:55.02 | Pitstop 0:27 |
Stint 41:38.02 |
![]() D. Veržinskas | ||
148 | 1 | 1:48.17 |
149 | 2 | 1:40.02 |
150 | 3 | 1:38.94 |
151 | 4 | 1:37.63 |
152 | 5 | 1:37.89 |
153 | 6 | 1:38.94 |
154 | 7 | 1:37.97 |
155 | 8 | 1:37.40 |
156 | 9 | 1:37.84 |
157 | 10 | 1:37.49 |
158 | 11 | 1:36.82 |
159 | 12 | 1:39.51 |
160 | 13 | 1:37.98 |
161 | 14 | 2:31.57 | Pitstop 0:57 |
Stint 23:58.17 |
![]() D. Veržinskas | ||
162 | 1 | 1:49.83 |
163 | 2 | 1:40.63 |
164 | 3 | 1:39.12 |
165 | 4 | 1:39.82 |
166 | 5 | 1:38.67 |
167 | 6 | 1:38.71 |
168 | 7 | 1:39.00 |
169 | 8 | 1:38.96 |
170 | 9 | 1:39.55 |
171 | 10 | 1:38.98 |
172 | 11 | 2:47.55 | Pitstop 0:27 |
Stint 19:30.82 |
![]() G. Gyüre | ||
173 | 1 | 2:22.38 |
174 | 2 | 2:18.45 |
175 | 3 | 2:37.05 |
176 | 4 | 2:57.46 |
177 | 5 | 2:53.26 |
178 | 6 | 2:51.88 |
179 | 7 | 2:48.31 |
180 | 8 | 1:41.18 |
181 | 9 | 1:39.09 |
182 | 10 | 1:37.27 |
183 | 11 | 1:37.11 |
184 | 12 | 1:37.00 |
185 | 13 | 1:39.96 |
186 | 14 | 1:39.41 |
187 | 15 | 1:38.93 |
188 | 16 | 1:37.54 |
189 | 17 | 1:36.76 |
190 | 18 | 1:36.28 |
191 | 19 | 1:36.72 |
192 | 20 | 1:36.30 |
193 | 21 | 1:38.33 |
194 | 22 | 1:37.86 |
195 | 23 | 1:37.78 |
196 | 24 | 1:36.89 |
197 | 25 | 1:36.74 |
198 | 26 | 1:36.92 |
199 | 27 | 1:37.51 |
200 | 28 | 1:35.94 |
201 | 29 | 1:36.72 |
202 | 30 | 2:11.86 | Pitstop 0:43 |
Stint 56:48.89 |
![]() G. Gyüre | ||
203 | 1 | 1:48.21 |
204 | 2 | 1:37.99 |
205 | 3 | 1:38.77 |
206 | 4 | 1:39.43 |
207 | 5 | 1:38.19 |
208 | 6 | 1:38.17 |
209 | 7 | 1:38.31 |
210 | 8 | 1:39.88 |
211 | 9 | 1:38.25 |
212 | 10 | 1:38.20 |
213 | 11 | 1:38.15 |
214 | 12 | 1:37.84 |
215 | 13 | 1:37.78 |
216 | 14 | 1:38.01 |
217 | 15 | 1:37.46 |
218 | 16 | 1:37.95 |
219 | 17 | 1:38.36 |
220 | 18 | 1:37.95 |
221 | 19 | 1:37.50 |
222 | 20 | 1:37.46 |
223 | 21 | 1:39.12 |
224 | 22 | 1:36.59 |
225 | 23 | 1:36.83 |
226 | 24 | 1:37.60 |
227 | 25 | 1:37.01 |
228 | 26 | 1:36.38 |
229 | 27 | 1:53.83 | Pitstop 0:25 |
Stint 44:31.22 |
![]() G. Gyüre | ||
230 | 1 | 1:47.12 |
231 | 2 | 1:38.12 |
232 | 3 | 1:36.75 |
233 | 4 | 1:38.55 |
234 | 5 | 1:38.31 |
235 | 6 | 1:38.29 |
236 | 7 | 1:36.43 |
237 | 8 | 1:36.11 |
238 | 9 | 1:37.14 |
239 | 10 | 1:38.39 |
240 | 11 | 1:39.16 |
241 | 12 | 1:35.54 |
242 | 13 | 2:12.39 | Pitstop 0:42 |
Stint 21:52.30 |
![]() G. Gyüre | ||
243 | 1 | 1:48.17 |
244 | 2 | 1:39.56 |
245 | 3 | 1:37.69 |
246 | 4 | 1:38.07 |
247 | 5 | 1:39.84 |
248 | 6 | 1:37.71 |
249 | 7 | 1:38.51 |
250 | 8 | 1:41.96 |
251 | 9 | 1:37.29 |
252 | 10 | 1:38.11 |
253 | 11 | 1:37.13 |
254 | 12 | 2:09.33 | Pitstop 0:23 |
Stint 20:23.37 |
![]() G. Gyüre | ||
255 | 1 | 2:28.62 |
256 | 2 | 1:37.73 |
257 | 3 | 1:37.95 |
258 | 4 | 1:37.81 |
259 | 5 | 1:38.00 |
260 | 6 | 1:38.33 |
261 | 7 | 1:37.81 |
262 | 8 | 1:38.61 |
263 | 9 | 1:37.46 |
264 | 10 | 1:37.78 |
265 | 11 | 1:37.07 |
266 | 12 | 1:38.39 |
267 | 13 | 1:37.97 |
268 | 14 | 1:37.58 |
269 | 15 | 1:44.52 | Pitstop 0:15 |
Stint 25:25.63 |
![]() G. Gyüre | ||
270 | 1 | 1:54.00 | Pitstop 0:29 |
Stint 1:54.00 |
![]() G. Gyüre | ||
271 | 1 | 2:00.30 |
272 | 2 | 1:36.68 |
273 | 3 | 1:37.68 |
274 | 4 | 1:37.60 |
275 | 5 | 1:38.05 |
276 | 6 | 1:36.60 |
277 | 7 | 1:38.63 |
278 | 8 | 1:37.45 |
Stint 13:22.99 |