Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 72 | YES Motorsports | LMP2 | 1 | 1 | 0:34 | 1:02.29 | FIN | ![]() | 1:03.23 | ![]() | 0.46 | 0.46 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Winners Team | -00.36 | -00.92 | -01.20 | -01.36 | -00.24 | -04.08 | |
2 | 72 | YES Motorsports | 0.46 | 1:03.23 | 1:02.85 | 1:02.71 | 1:02.29 | 1:03.46 | |
3 | 995 | G Ligue / FSR Team | 1 lap | -01.93 | -04.70 | -01.55 | -00.69 | -08.87 | |
1 | 99 | Team America 3 | 3 laps | -04.77 | -04.77 | ||||
2 | 42 | Fantastcyk | 14.47 | -05.95 | -05.95 |
![]() Y. Trespasser | ||
1 | 1 | 1:54.76 |
2 | 2 | 3:12.09 |
3 | 3 | 1:04.86 |
4 | 4 | 1:03.90 |
5 | 5 | 1:03.94 |
6 | 6 | 1:04.16 |
7 | 7 | 1:03.64 |
8 | 8 | 1:07.44 |
9 | 9 | 1:03.84 |
10 | 10 | 1:03.68 |
11 | 11 | 1:03.24 |
12 | 12 | 1:03.16 |
13 | 13 | 1:03.12 |
14 | 14 | 1:03.01 |
15 | 15 | 1:03.07 |
16 | 16 | 1:03.25 |
17 | 17 | 1:03.17 |
18 | 18 | 1:03.85 |
19 | 19 | 1:03.69 |
20 | 20 | 1:04.20 |
21 | 21 | 1:03.23 |
22 | 22 | 1:02.99 |
23 | 23 | 1:02.91 |
24 | 24 | 1:03.14 |
25 | 25 | 1:07.35 | Pitstop 0:29 |
Stint 27:40.93 |
![]() Sobis | ||
26 | 1 | 1:28.85 |
![]() Sobis | ||
27 | 1 | 1:03.37 |
28 | 2 | 1:03.44 |
29 | 3 | 2:04.97 |
30 | 4 | 1:03.74 |
31 | 5 | 1:03.20 |
32 | 6 | 1:03.67 |
33 | 7 | 1:03.28 |
34 | 8 | 1:02.98 |
35 | 9 | 1:02.93 |
36 | 10 | 1:02.94 |
37 | 11 | 1:02.87 |
38 | 12 | 1:02.55 |
39 | 13 | 1:02.77 |
40 | 14 | 1:03.19 |
41 | 15 | 1:03.33 |
42 | 16 | 1:02.74 |
43 | 17 | 1:02.81 |
44 | 18 | 1:02.99 |
45 | 19 | 1:02.92 |
46 | 20 | 1:02.70 |
47 | 21 | 1:03.08 |
48 | 22 | 1:02.79 |
49 | 23 | 1:02.38 |
50 | 24 | 1:02.41 |
51 | 25 | 1:03.16 |
52 | 26 | 1:08.51 |
53 | 27 | 1:03.46 |
54 | 28 | 1:02.29 |
55 | 29 | 1:02.71 |
56 | 30 | 1:02.85 |
57 | 31 | 1:03.23 |
Stint 33:40.26 |