Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 62 | FSR Team GT | FMST-GT3 | 3 | 3 | 0:52 | 3:15.41 | FIN | F. Bizo | 3:16.77 | 8 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 42 | Yes We Kan | 1:11.40 | -00.23 | +00.85 | -01.22 | -01.54 | -03.42 | -05.56 |
4 | 68 | SM Racing | 11.81 | +01.68 | +01.74 | +00.21 | -00.16 | -02.01 | +01.46 |
5 | 60 | GUM Garage 3 | 48.73 | -03.36 | +00.55 | -01.47 | -00.82 | -01.62 | -06.72 |
6 | 62 | FSR Team GT | 1 lap | 3:16.77 | 3:17.80 | 3:15.62 | 3:16.09 | 3:15.41 | |
7 | 142 | Magic 4Anna Turtles | 2:17.18 | -01.20 | -00.32 | -02.23 | -02.07 | -03.32 | -09.14 |
8 | 87 | Twister OS Racing | 18.87 | -20.37 | -00.34 | -01.94 | -02.64 | -03.37 | -28.66 |
9 | 995 | TVH By French Alfa Racing | 1.12 | -01.12 | -00.76 | -01.50 | -00.86 | -00.63 | -04.87 |
F. Kip | ||
1 | 1 | 9:07.62 |
2 | 2 | 3:18.35 |
3 | 3 | 3:18.37 |
4 | 4 | 3:27.92 |
5 | 5 | 3:19.90 |
6 | 6 | 3:28.17 |
7 | 7 | 3:19.71 |
8 | 8 | 3:17.81 |
9 | 9 | 3:18.83 |
10 | 10 | 3:18.06 |
11 | 11 | 3:16.29 |
12 | 12 | 3:16.41 |
13 | 13 | 3:15.70 |
14 | 14 | 3:18.01 |
15 | 15 | 3:16.25 |
16 | 16 | 3:16.00 |
17 | 17 | 3:16.71 |
18 | 18 | 3:16.98 |
19 | 19 | 4:04.49 | Pitstop 0:48 |
Stint 1:00:23.96 |
F. Bizo | ||
20 | 1 | 3:27.75 |
21 | 2 | 3:19.36 |
22 | 3 | 3:18.12 |
23 | 4 | 3:18.58 |
24 | 5 | 3:18.85 |
25 | 6 | 3:18.86 |
26 | 7 | 3:17.58 |
27 | 8 | 5:43.26 |
28 | 9 | 3:21.22 |
29 | 10 | 3:17.14 |
30 | 11 | 3:17.44 |
31 | 12 | 3:16.65 |
32 | 13 | 3:18.92 |
33 | 14 | 3:17.80 |
34 | 15 | 3:18.48 |
35 | 16 | 3:17.50 |
36 | 17 | 3:16.96 |
37 | 18 | 4:03.16 | Pitstop 0:47 |
Stint 1:02:47.63 |
F. Kip | ||
38 | 1 | 3:24.72 |
39 | 2 | 3:17.69 |
40 | 3 | 3:19.30 |
41 | 4 | 3:17.65 |
42 | 5 | 3:17.71 |
43 | 6 | 3:16.84 |
44 | 7 | 3:16.63 |
45 | 8 | 3:16.50 |
46 | 9 | 3:16.13 |
47 | 10 | 3:15.91 |
48 | 11 | 3:16.62 |
49 | 12 | 3:18.27 |
50 | 13 | 3:17.51 |
51 | 14 | 3:17.19 |
52 | 15 | 3:15.86 |
53 | 16 | 3:17.45 |
54 | 17 | 3:16.33 |
55 | 18 | 3:18.02 |
56 | 19 | 4:04.38 | Pitstop 0:47 |
Stint 1:03:20.71 |
F. Bizo | ||
57 | 1 | 3:24.03 |
58 | 2 | 3:18.14 |
59 | 3 | 3:18.27 |
60 | 4 | 3:20.42 |
61 | 5 | 3:18.20 |
62 | 6 | 3:16.96 |
63 | 7 | 3:16.38 |
64 | 8 | 3:17.19 |
65 | 9 | 3:16.65 |
66 | 10 | 3:19.39 |
67 | 11 | 3:15.61 |
68 | 12 | 3:15.41 |
69 | 13 | 3:16.09 |
70 | 14 | 3:15.62 |
71 | 15 | 3:17.80 |
72 | 16 | 3:16.77 |
Stint 52:42.93 |