Pos | Num | Driver | Best | Status | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 106 | ![]() | 1:00.66 | RET | 37 laps | 7 laps | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 22 | RG^M@CI3K | 31.05 | -00.31 | +05.26 | +00.29 | -00.52 | +01.92 | +06.64 |
7 | 63 | RedノFlyaway57 | 4 laps | -01.22 | +07.81 | -01.18 | -01.54 | +00.88 | +04.75 |
8 | 105 | BrunoBauBau | 25 laps | -00.03 | +07.42 | -00.08 | -00.92 | +02.36 | +08.75 |
9 | 106 | S M. Kapal | 7 laps | 1:01.72 | 1:10.51 | 1:01.58 | 1:01.14 | 1:04.18 | |
10 | 104 | [MRc] SennaBR |
![]() S. M. Kapal | ||
1 | 1 | 1:16.73 |
2 | 2 | 1:02.78 |
3 | 3 | 1:00.70 |
4 | 4 | 1:00.66 |
5 | 5 | 1:02.46 |
6 | 6 | 1:01.14 |
7 | 7 | 1:02.87 |
8 | 8 | 1:04.18 |
9 | 9 | 1:01.14 |
10 | 10 | 1:01.58 |
11 | 11 | 1:10.51 |
12 | 12 | 1:01.72 |
Stint 11:29.74 |