Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:20.45 | FIN | 1:20.58 | 2.77 | 0.96 | ||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Patrik Hlinka | -00.03 | +01.36 | +00.24 | -00.75 | +00.16 | +00.98 | |
2 | 13 | Pauli Peltokangas | 0.43 | +00.14 | +02.02 | -00.18 | -00.62 | -00.10 | +01.26 |
3 | 30 | Joni Katila | 1.38 | +00.56 | +00.57 | +00.39 | -00.30 | +00.02 | +01.24 |
4 | 87 | Niko Puntola | 0.96 | 1:20.58 | 1:22.01 | 1:20.65 | 1:47.97 | 1:50.60 | |
5 | 75 | Reno Kööts | 0.87 | -00.51 | +01.10 | +00.34 | -01.04 | +0.00 | -00.11 |
6 | 88 | Sean Lee | 1.01 | +00.20 | +00.44 | +00.10 | -00.21 | +00.24 | +00.77 |
7 | 19 | Przemek Wdowiarz | 0.13 | +00.58 | -00.75 | +00.34 | -00.53 | +00.56 | +00.20 |
N. Puntola | ||
1 | 1 | 3:59.43 |
2 | 2 | 1:20.92 |
3 | 3 | 1:21.20 |
4 | 4 | 1:20.45 |
5 | 5 | 1:21.21 |
6 | 6 | 1:21.01 |
7 | 7 | 1:21.23 |
8 | 8 | 1:20.77 |
9 | 9 | 1:21.26 |
10 | 10 | 1:22.50 |
11 | 11 | 1:21.15 |
12 | 12 | 1:32.92 |
13 | 13 | 1:50.60 |
14 | 14 | 1:47.97 |
15 | 15 | 1:20.65 |
16 | 16 | 1:22.01 |
17 | 17 | 1:20.58 |
Stint 26:45.86 |