Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 31 | Teemu Soini | World Class Lions | RB4 | 1:22.56 | FIN | 1:22.56 | 20.89 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 50 | André Araújo | 2.13 | -00.05 | +00.50 | -02.23 | +00.54 | -02.11 | -03.35 |
19 | 73 | Sigitas Šakys | 0.44 | +00.54 | -01.42 | -00.28 | +00.40 | -02.09 | -02.85 |
20 | 43 | Dániel Balla | 0.09 | -00.68 | -00.02 | -01.39 | +00.47 | -01.87 | -03.49 |
21 | 31 | Teemu Soini | 0.45 | 1:22.56 | 1:23.17 | 1:22.80 | 1:47.82 | 1:27.59 | |
22 | 59 | Reg LeBlanc | 1.84 | -00.20 | +00.51 | +00.07 | -00.40 | +01.28 | +01.26 |
23 | 3 | Felipe Fonseca | 2.68 | -00.53 | -02.20 | -02.59 | -00.31 | -00.56 | -06.19 |
24 | 23 | Gábor Gyüre | 0.07 | -00.27 | +00.29 | +00.22 | +19.11 | -00.92 | +18.43 |
T. Soini | ||
1 | 1 | 4:10.90 |
2 | 2 | 1:27.16 |
3 | 3 | 1:24.00 |
4 | 4 | 1:24.41 |
5 | 5 | 1:26.73 |
6 | 6 | 1:23.89 |
7 | 7 | 1:22.65 |
8 | 8 | 1:22.59 |
9 | 9 | 1:23.13 |
10 | 10 | 1:23.30 |
11 | 11 | 1:24.23 |
12 | 12 | 1:27.05 |
13 | 13 | 1:27.59 |
14 | 14 | 1:47.82 |
15 | 15 | 1:22.80 |
16 | 16 | 1:23.17 |
17 | 17 | 1:22.56 |
Stint 27:03.98 |