Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:21.87 | FIN | 1:21.87 | 14.74 | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 99 | Bozhidar Velinov | 0.88 | -00.52 | +00.98 | +00.85 | -00.91 | -03.40 | -03.00 |
13 | 98 | Jared Meade | 3.19 | +00.22 | +00.30 | -01.03 | -01.39 | -03.67 | -05.57 |
14 | 47 | Michal Málek | 0.60 | -01.99 | +00.59 | +00.38 | +01.03 | -04.23 | -04.22 |
15 | 26 | Maciej Klimczyk | 0.38 | 1:21.87 | 1:22.13 | 1:22.69 | 1:47.73 | 1:32.41 | |
16 | 86 | Cathal Croarkin | 0.66 | +00.42 | -00.60 | +00.04 | -00.04 | -00.08 | -00.26 |
17 | 67 | Steven Martin | 2.38 | +00.47 | -00.87 | -01.49 | +00.30 | +00.83 | -00.76 |
18 | 50 | André Araújo | 2.13 | -00.74 | -00.54 | -02.34 | +00.45 | +02.71 | -00.46 |
M. Klimczyk | ||
1 | 1 | 4:11.48 |
2 | 2 | 1:25.07 |
3 | 3 | 1:22.59 |
4 | 4 | 1:22.74 |
5 | 5 | 1:24.09 |
6 | 6 | 1:23.22 |
7 | 7 | 1:23.12 |
8 | 8 | 1:21.87 |
9 | 9 | 1:22.16 |
10 | 10 | 1:22.83 |
11 | 11 | 1:24.00 |
12 | 12 | 1:27.83 |
13 | 13 | 1:32.41 |
14 | 14 | 1:47.73 |
15 | 15 | 1:22.69 |
16 | 16 | 1:22.13 |
17 | 17 | 1:21.87 |
Stint 26:57.83 |