Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:19.84 | RET | 1:24.29 | 10 laps | 6 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 26 | Maciej Klimczyk | 21.36 | +00.50 | +03.30 | -04.49 | -03.60 | -02.73 | -07.02 |
22 | 16 | Dávid Balla | 16.40 | +00.72 | +03.16 | -04.19 | -03.68 | -04.13 | -08.12 |
23 | 5 | João Paulo | 3 laps | -27.80 | +01.47 | -17.71 | -04.25 | -05.92 | -54.21 |
24 | 87 | Niko Puntola | 6 laps | 1:24.29 | 1:27.47 | 1:20.99 | 1:21.02 | 1:21.54 | |
25 | 23 | Gábor Gyüre | 2 laps | -34.23 | -01.31 | -00.48 | -36.02 | ||
26 | 33 | Patrik Hlinka | 2 laps | +00.13 | +00.13 | ||||
27 | 8 | Sandro Chanturia | 2 laps |
N. Puntola | ||
1 | 1 | 4:52.67 |
2 | 2 | 1:23.38 |
3 | 3 | 1:22.86 |
4 | 4 | 1:21.76 |
5 | 5 | 1:22.18 |
6 | 6 | 1:21.49 |
7 | 7 | 1:19.84 |
8 | 8 | 1:20.40 |
9 | 9 | 1:20.15 |
10 | 10 | 1:33.40 |
11 | 11 | 1:20.88 |
12 | 12 | 1:21.54 |
13 | 13 | 1:21.02 |
14 | 14 | 1:20.99 |
15 | 15 | 1:27.47 |
16 | 16 | 1:24.29 |
Stint 25:34.32 |