Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 67 | Steven Martin | SM Racing | XRT | 1:29.45 | FIN | 1:31.55 | 43.13 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 86 | Cathal Croarkin | 0.76 | +01.94 | +00.86 | -00.52 | +00.98 | -00.56 | +02.70 |
18 | 81 | Pavel Loucký | 4.01 | +00.60 | -03.58 | +00.32 | -00.73 | +00.28 | -03.11 |
19 | 26 | Maciej Klimczyk | 1.85 | +00.03 | +0.00 | -00.34 | -00.07 | -01.20 | -01.58 |
20 | 67 | Steven Martin | 0.21 | 1:31.55 | 1:30.55 | 1:30.16 | 1:30.07 | 1:30.04 | |
21 | 98 | Jared Meade | 5.37 | +00.12 | -00.61 | -01.44 | -01.10 | -00.83 | -03.86 |
22 | 3 | Felipe Fonseca | 0.25 | +00.52 | -00.79 | -00.24 | -00.95 | -01.22 | -02.68 |
23 | 16 | Dávid Balla | 1.07 | +00.36 | -00.44 | -00.24 | -00.65 | -00.62 | -01.59 |
S. Martin | ||
1 | 1 | 5:06.86 |
2 | 2 | 1:30.83 |
3 | 3 | 1:30.15 |
4 | 4 | 1:30.80 |
5 | 5 | 1:31.64 |
6 | 6 | 1:29.57 |
7 | 7 | 1:31.19 |
8 | 8 | 1:29.45 |
9 | 9 | 1:31.25 |
10 | 10 | 1:31.09 |
11 | 11 | 1:29.63 |
12 | 12 | 1:30.04 |
13 | 13 | 1:30.07 |
14 | 14 | 1:30.16 |
15 | 15 | 1:30.55 |
16 | 16 | 1:31.55 |
Stint 27:44.83 |