Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 5 | João Paulo | Ford Rallye Sport | XRT | 2 | 0:03 | 1:33.40 | FIN | 2:17.10 | 3 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|
28 | 59 | Reg LeBlanc | 5.03 | +46.49 | +1:21.22 | +08.21 | +07.48 | +03.03 | +2:26.43 |
29 | 46 | Simas Tautkevičius | 22.53 | +44.86 | +1:19.72 | +07.34 | +05.53 | +03.87 | +2:21.32 |
30 | 66 | Jamie Tresidder | 1 lap | +46.55 | +1:21.84 | -1:22.44 | +02.27 | -00.10 | +48.12 |
31 | 5 | João Paulo | 2 laps | 2:17.10 | 2:51.50 | 1:39.63 | 1:38.57 | 1:35.59 | |
32 | 33 | Patrik Hlinka | 5 laps |
J. Paulo | ||
1 | 1 | 5:11.19 |
2 | 2 | 1:33.40 |
3 | 3 | 1:35.49 |
4 | 4 | 1:34.19 |
5 | 5 | 1:35.58 |
6 | 6 | 1:34.75 |
7 | 7 | 1:48.77 |
8 | 8 | 2:49.95 |
9 | 9 | 1:35.59 |
10 | 10 | 1:38.57 |
11 | 11 | 1:39.63 |
12 | 12 | 2:51.50 |
13 | 13 | 2:17.10 |
Stint 27:45.71 |