Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 67 | Steven Martin | SM Racing | XRT | 1:29.39 | FIN | 1:30.83 | 1:01.44 | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 86 | Cathal Croarkin | 5.88 | -01.41 | +01.57 | +00.55 | +00.80 | +00.29 | +01.80 |
15 | 39 | Jürgen Weber | 3.12 | +01.03 | +01.33 | +00.51 | +01.30 | -00.08 | +04.09 |
16 | 4 | Jari Katila | 4.18 | -00.37 | +00.86 | +00.07 | +00.44 | -01.68 | -00.68 |
17 | 67 | Steven Martin | 4.40 | 1:30.83 | 1:31.20 | 1:30.13 | 1:30.84 | 1:29.58 | |
18 | 98 | Jared Meade | 7.70 | -08.03 | -00.14 | -00.05 | +00.38 | -00.50 | -08.34 |
19 | 26 | Maciej Klimczyk | 0.51 | -05.72 | +00.97 | -00.89 | +00.66 | -00.82 | -05.80 |
20 | 87 | Niko Puntola | 2.39 | -01.15 | -00.48 | -00.92 | +00.45 | +00.26 | -01.84 |
S. Martin | ||
1 | 1 | 4:56.22 |
2 | 2 | 1:30.75 |
3 | 3 | 1:29.74 |
4 | 4 | 1:30.33 |
5 | 5 | 1:30.40 |
6 | 6 | 1:29.39 |
7 | 7 | 1:29.63 |
8 | 8 | 1:30.09 |
9 | 9 | 1:30.49 |
10 | 10 | 1:30.54 |
11 | 11 | 1:30.70 |
12 | 12 | 1:31.00 |
13 | 13 | 1:30.12 |
14 | 14 | 1:30.35 |
15 | 15 | 1:30.80 |
16 | 16 | 1:30.10 |
17 | 17 | 1:30.16 |
18 | 18 | 1:31.04 |
19 | 19 | 1:30.42 |
20 | 20 | 1:29.68 |
21 | 21 | 1:30.40 |
22 | 22 | 1:29.97 |
23 | 23 | 1:29.58 |
24 | 24 | 1:30.84 |
25 | 25 | 1:30.13 |
26 | 26 | 1:31.20 |
27 | 27 | 1:30.83 |
Stint 44:04.90 |