Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:39.75 | FIN | 1:41.03 | 19.06 | 0.26 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 23 | Gábor Gyüre | 0.45 | -00.84 | +00.19 | +01.05 | -01.00 | +00.20 | -00.40 |
8 | 42 | Oscar Hardwick | 0.61 | -02.16 | +00.14 | +01.10 | -00.79 | +00.39 | -01.32 |
9 | 34 | Karolis Motiejuitis | 4.48 | +00.81 | +00.22 | -00.32 | +00.55 | +00.05 | +01.31 |
10 | 87 | Niko Puntola | 0.26 | 1:41.03 | 1:40.78 | 1:41.40 | 1:40.37 | 1:40.60 | |
11 | 27 | Jefin Jacob | 2.68 | -00.67 | -00.27 | +00.22 | -00.55 | -00.40 | -01.67 |
12 | 12 | Svilen Naydenov | 3.52 | +00.04 | -00.16 | +00.88 | -00.58 | -00.04 | +00.14 |
13 | 4 | Jari Katila | 2.77 | -00.15 | -00.44 | +01.35 | -00.83 | +00.47 | +00.40 |
N. Puntola | ||
1 | 1 | 5:20.03 |
2 | 2 | 1:40.19 |
3 | 3 | 1:40.12 |
4 | 4 | 1:39.75 |
5 | 5 | 1:40.17 |
6 | 6 | 1:39.80 |
7 | 7 | 1:39.86 |
8 | 8 | 1:40.52 |
9 | 9 | 1:42.26 |
10 | 10 | 1:41.39 |
11 | 11 | 1:41.78 |
12 | 12 | 1:40.60 |
13 | 13 | 1:40.37 |
14 | 14 | 1:41.40 |
15 | 15 | 1:40.78 |
16 | 16 | 1:41.03 |
Stint 25:10.02 |