Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 5 | João Paulo | Ford Rallye Sport | XRT | 1:44.07 | FIN | 1:48.48 | 1:40.21 | 24.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 17 | Sam Winton | 10.17 | -05.05 | +03.12 | +04.41 | +02.88 | +03.06 | +08.42 |
22 | 73 | Sigitas Šakys | 2.37 | +05.40 | +01.45 | +02.47 | +02.23 | +02.22 | +13.77 |
23 | 66 | Jamie Tresidder | 1.06 | +06.13 | -03.20 | +02.56 | +00.73 | +01.47 | +07.69 |
24 | 5 | João Paulo | 24.02 | 1:48.48 | 1:44.51 | 1:45.88 | 1:44.50 | 1:44.99 | |
25 | 20 | Lucas Wilson | 0.59 | +01.02 | +00.57 | +01.38 | -02.75 | +0.00 | +00.22 |
26 | 99 | Bozhidar Velinov | 1:47.02 | -2:58.26 | +03.27 | +05.65 | +03.91 | +04.62 | -2:40.81 |
27 | 69 | Sebastián Giorsetti | 1 lap | +03.73 | +05.68 | +03.93 | +04.53 | +17.87 |
J. Paulo | ||
1 | 1 | 5:27.40 |
2 | 2 | 1:44.75 |
3 | 3 | 1:45.94 |
4 | 4 | 1:46.81 |
5 | 5 | 1:44.07 |
6 | 6 | 1:45.32 |
7 | 7 | 1:44.61 |
8 | 8 | 1:44.13 |
9 | 9 | 1:46.58 |
10 | 10 | 1:47.95 |
11 | 11 | 1:45.28 |
12 | 12 | 1:44.99 |
13 | 13 | 1:44.50 |
14 | 14 | 1:45.88 |
15 | 15 | 1:44.51 |
16 | 16 | 1:48.48 |
Stint 26:23.80 |