Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:26.38 | FIN | 1:28.06 | 13.73 | 3.19 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 42 | Oscar Hardwick | 3.53 | +01.44 | +00.63 | -00.13 | +00.57 | +00.15 | +02.66 |
5 | 13 | Pauli Peltokangas | 0.74 | +01.35 | +00.55 | -00.09 | +00.66 | +00.17 | +02.64 |
6 | 33 | Patrik Hlinka | 0.91 | +00.41 | -00.12 | -00.36 | -00.30 | -00.31 | -00.68 |
7 | 88 | Sean Lee | 3.19 | 1:28.06 | 1:27.63 | 1:26.83 | 1:26.88 | 1:26.64 | |
8 | 34 | Karolis Motiejuitis | 0.70 | +00.24 | +01.28 | +00.40 | -00.46 | -00.09 | +01.37 |
9 | 8 | Sandro Chanturia | 0.17 | +00.37 | +00.68 | -00.04 | -00.25 | -00.80 | -00.04 |
10 | 23 | Gábor Gyüre | 0.24 | -01.03 | +00.31 | +00.55 | +00.37 | -00.06 | +00.14 |
S. Lee | ||
1 | 1 | 8:19.02 |
2 | 2 | 1:27.51 |
3 | 3 | 1:26.67 |
4 | 4 | 1:26.87 |
5 | 5 | 1:26.38 |
6 | 6 | 1:26.65 |
7 | 7 | 1:27.72 |
8 | 8 | 1:27.69 |
9 | 9 | 1:26.80 |
10 | 10 | 1:26.61 |
11 | 11 | 1:26.64 |
12 | 12 | 1:26.88 |
13 | 13 | 1:26.83 |
14 | 14 | 1:27.63 |
15 | 15 | 1:28.06 |
Stint 20:18.94 |