Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 16 | Dávid Balla | XRT | 1:27.76 | FIN | 1:30.01 | 59.73 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
27 | 73 | Sigitas Šakys | 5.88 | +00.25 | +00.81 | +01.48 | +01.29 | +00.37 | +04.20 |
28 | 67 | Steven Martin | 0.62 | +00.45 | +00.59 | +01.76 | +01.26 | +01.18 | +05.24 |
29 | 89 | Radek Loucký | 6.17 | +00.08 | +00.17 | +0.00 | -00.20 | +00.01 | +00.06 |
30 | 16 | Dávid Balla | 0.58 | 1:30.01 | 1:28.58 | 1:29.34 | 1:29.04 | 1:28.64 | |
31 | 20 | Lucas Wilson | 7.09 | -00.45 | -01.90 | -00.22 | -00.69 | -01.54 | -04.80 |
32 | 25 | Ayoub Elhannouni | 0.76 | +03.55 | +01.08 | +02.37 | +02.12 | +01.09 | +10.21 |
33 | 39 | Jürgen Weber | 1 lap | +01.73 | +02.18 | +02.07 | +01.86 | +07.84 |
D. Balla | ||
1 | 1 | 8:30.37 |
2 | 2 | 1:31.17 |
3 | 3 | 1:28.53 |
4 | 4 | 1:30.02 |
5 | 5 | 1:33.58 |
6 | 6 | 1:30.69 |
7 | 7 | 1:28.00 |
8 | 8 | 1:28.85 |
9 | 9 | 1:27.76 |
10 | 10 | 1:29.38 |
11 | 11 | 1:28.64 |
12 | 12 | 1:29.04 |
13 | 13 | 1:29.34 |
14 | 14 | 1:28.58 |
15 | 15 | 1:30.01 |
Stint 20:53.59 |